TASK stringlengths 24 24 | PROMPT stringlengths 122 434 | GTFA_CLAIMS stringlengths 147 1.26k | ENABLED_TOOLS stringlengths 312 601 | TRAJECTORY stringlengths 4k 463k |
|---|---|---|---|---|
6880e844943a73a8c5e412c1 | I'm writing a historical analysis of ethereum's market behavior in relation to bitcoin's key milestones. I need to know if the ethereum domain was registered before or after the second bitcoin halving event. Based on the date of that second halving, what was the percentage change in ethereum's reported opening price be... | ['The ethereum.org domain was registered before the second Bitcoin halving event.', 'The registration date for the ethereum.org domain was November 27, 2013.', 'The date of the second Bitcoin halving event was July 9, 2016.', 'The date of the third Bitcoin halving event was May 11, 2020.', 'The starting reported price ... | ["balldontlie_get_teams","google-workspace_list_events","brave-search_brave_web_search","anili_get_studio","anili_get_anime","anili_get_manga","anili_get_character","anili_get_staff","anili_search_anime","anili_search_manga","alchemy_fetchTokenPriceHistoryBySymbol","mcp-server-code-runner_run-code","whois_whois_domain"... | [{"content":"First, we'll retrieve the information of the dates when the second and this bitcoin halving's happen using the tool brave-search.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"Exact day when second and third bitcoing halving events happen in the US\",\n \"count\": 5\n}","na... |
6886306b5ed4da6b2c381170 | I´m a spanish crypto enthusiast and I am interested in how ethereum performed during the 2024 bitcoin halving. What was its closing price on huobi exchange that day, and how was it the day after, and what was the profit or loss percentage between those two points. And to tell a local colleague, how would you say in my ... | ['2024 Bitcoin halving was on April 20, 2024;', 'On April 20, 2024, Ethereum closing price was U$D 3.155,76 on Huobi exchange;', 'On April 21, 2024, Ethereum closing price was U$D 3.147,75 on Huobi exchange;', 'The Ethereum profit/loss between those days was a loss of 0.25%;', 'The final translated message to spanish, ... | ["twelvedata_GetTimeSeriesBBands","twelvedata_GetTimeSeriesRsi","twelvedata_GetTimeSeries","twelvedata_GetTimeSeriesMacd","twelvedata_GetTimeSeriesEma","twelvedata_GetSymbolSearch","twelvedata_GetTimeSeriesSma","twelvedata_GetForexPairs","twelvedata_GetTimeSeriesAtr","twelvedata_GetCryptocurrencies","twelvedata_GetExch... | [{"content":"Ok. The user wants to know what was ethereum price on bitcoin 2024 halving. I will search for that exact date.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"When was 2024 Bitcoin halving?\"\n}","name":"brave-search_brave_web_search"},"id":"a7a734a0-9200-40e6-97e7-a02c315a704... |
686d2c79e1db37ea23ddd9fa | I've got a bunch of local projects, and one of them shares its name with a well-known team chat platform. I remember that in 2024, the last version release for that project had a commit where a test file was deleted. I'm trying to track it down because an intern was helping me with that project at the time, and I want ... | ["The last version release for the user's local slackr repository was in commit 266f49303621cf01979ed65a02e1f92c1da09460", "The commit 266f49303621cf01979ed65a02e1f92c1da09460 in the user's local slackr repository is dated 2024-09-26", "In the commit 266f49303621cf01979ed65a02e1f92c1da09460 for the user's local slackr ... | ["git_git_status","git_git_diff_unstaged","git_git_diff_staged","git_git_diff","git_git_log","git_git_show","mcp-server-code-runner_run-code","filesystem_read_file","filesystem_read_multiple_files","filesystem_list_directory","filesystem_list_directory_with_sizes","filesystem_directory_tree","fetch_fetch","desktop-comm... | [{"content":"First, I'll use `desktop-commander_get_config` to get the allowed operations and directories.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"desktop-commander_get_config"},"id":"b4ade1f1-fb8c-415c-9710-7fc7ace7a520","type":"function"}]},{"content":[{"text":"Current configuration:\n... |
6888e207a34beb25cfedda46 | Using my local crime data, can you give me the average age of suspects who committed robbery between 2016 and 2021, and identify where this type of crime occurred most frequently during that same time frame? | ['Based on the local crime data, the average age of suspects who committed robbery between 2016 and 2021 is 32.60 years.', 'Based on the local crime data, the most frequent location where robbery occurred between 2016 and 2021 is Bank.'] | ["github_create_or_update_file","github_create_repository","memory_read_graph","memory_search_nodes","memory_open_nodes","calculator_calculate","github_push_files","github_create_issue","cli-mcp-server_run_command","cli-mcp-server_show_security_rules","mcp-code-executor_execute_code","arxiv_search_papers","fetch_fetch"... | [{"content":"First, I will use `cli-mcp-server_show_security_rules` to retrieve the allowed commands and the working directory.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"cli-mcp-server_show_security_rules"},"id":"2e9b94a2-cb87-49ca-b743-3cce52354dab","type":"function"}]},{"content":[{"text... |
6888e207a34beb25cfedda3b | Hi! I'm working on the statistics of my business in my local files, and I was looking at how clients rate our haircuts and their age. Can you help me know the average rating for the barbers who did the haircut service? In addition, I would like to know the average age of those who request this service. | ['The average rating of haircuts registered in the environment is 4.25625.', 'The average age of the clients who got the haircut service is 32.5.'] | ["cli-mcp-server_run_command","cli-mcp-server_show_security_rules","calculator_calculate","lara-translate_list_languages","lara-translate_translate","notion_API-get-user","notion_API-get-users","notion_API-post-database-query","notion_API-get-self","notion_API-retrieve-a-block","notion_API-get-block-children","notion_A... | [{"content":"First, I will search for the available commands using the tool cli-mcp-server_show_security_rules.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"cli-mcp-server_show_security_rules"},"id":"0af02749-e90f-4d7e-b39f-f27c6ecb4f18","type":"function"}]},{"content":[{"text":"Security Conf... |
686d2c79e1db37ea23ddda15 | I was reviewing my event records in the knowledge graph, and I wanted to verify crime data in the area. From my local system, I have a file containing crime records. Tell me which family organized the event held at a park, which family members are attending, and how many crimes in my file occurred in any parks. | ['Riverside Park will host the Gomez Family Reunion.', 'Alice Gomez, Maria Gomez, and Jorge Gomez are the attendees to the Gomez Family Reunion', 'The Crime_records.csv dataset lists six crimes that occurred in parks.'] | ["calculator_calculate","memory_read_graph","memory_search_nodes","memory_open_nodes","filesystem_list_allowed_directories","filesystem_list_directory","filesystem_read_file","oxylabs_google_search_scraper","filesystem_read_multiple_files","filesystem_list_directory_with_sizes","filesystem_directory_tree","notion_API-p... | [{"content":"Now, in your local file, I will search the available directories using the filesystem_list_allowed_directories tool.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"filesystem_list_allowed_directories"},"id":"c1d791c9-4629-49c7-9c14-339b31d4c996","type":"function"}]},{"content":[{"t... |
6887c6d4614f06dc73af240d | I remember buying 0.0593578 bitcoins in coinbase pro 2 days after the date of my oldest withdrawal record of my trading history file that I have on my local data. I need to know the lowest price in usd those bitcoins reached on that date. | ['According to "CoinbaseTradeHistory.csv", the oldest withdrawal record is dated 2022-12-28.', "On 2022-12-30, 0.0593578 Bitcoins were worth $973.97 at Bitcoin's lowest price at that time."] | ["twelvedata_GetTimeSeries","twelvedata_GetTimeSeriesRsi","twelvedata_GetTimeSeriesMacd","twelvedata_GetTimeSeriesBBands","twelvedata_GetTimeSeriesEma","twelvedata_GetSymbolSearch","twelvedata_GetTimeSeriesAtr","twelvedata_GetForexPairs","twelvedata_GetTimeSeriesSma","twelvedata_GetCryptocurrencies","twelvedata_GetCryp... | [{"content":"First, I will use cli-mcp-server_show_security_rules to know the current directory and available commands.","role":"assistant","tool_calls":[{"function":{"arguments":"{}","name":"cli-mcp-server_show_security_rules"},"id":"e452e945-99e7-4c9f-97d4-e2e7f6ff6b6c","type":"function"}]},{"content":[{"text":"Secur... |
6887c6d4614f06dc73af245f | A while back my friend kcpfan recommended a movie in the recs channel, but I honestly can't remember which one it was and I'd like to finally watch it again. I think I watched it after saving it to my collection, and I probably recorded both my own rating and its imdb score back then, but I'm not sure if I still have i... | ['The movie recommended by kcpfan in the movie suggestions channel is "The Matrix".', 'According to the local data, "The Matrix" is present in the downloaded movie collection.', 'The user\'s personal rating for "The Matrix" in the local data is 8.2.', 'The IMDb rating stored for "The Matrix" in the local data is 8.7.'] | ["anili_search_anime","slack_channels_list","slack_conversations_history","notion_API-get-user","notion_API-get-users","fetch_fetch","github_create_repository","memory_open_nodes","context7_get-library-docs","notion_API-retrieve-a-page-property","memory_read_graph","memory_search_nodes","cli-mcp-server_run_command","cl... | [{"content":"First, I need to find the recommendations channel so I can search for the movie kcpfan suggested. To do this, I will use the tool slack_channel_list to list all available channels (public and private) and identify the one related to movies or recommendations.","role":"assistant","tool_calls":[{"function":{... |
6887c6d4614f06dc73af240c | Toy Story 4 was released on June 21, 2019. If I were to buy the same amount of bitcoin, on binance, as the movie's metascore on that day and sell it on June 21, 2025, would my profit have been higher or lower than the gross revenue generated by the movie according to our local data? Use close prices on each date for th... | ['On June 21, 2019, Bitcoin had a closing price of $10,173.099609 on Binance', 'On June 21, 2025, Bitcoin had a closing price of $102,120.01 on Binance.', 'According to local data on top movies, Toy Story 4 had a metascore of 84 and a gross revenue of $431.96 million.', 'The profits generated by buying 84 bitcoin on Ju... | ["github_search_repositories","memory_read_graph","twelvedata_GetTimeSeries","whois_whois_domain","anili_get_anime","anili_search_anime","cli-mcp-server_run_command","cli-mcp-server_show_security_rules","context7_resolve-library-id","arxiv_search_papers","f1-mcp-server_get_event_schedule","f1-mcp-server_get_session_res... | [{"content":"First, I will get the bitcoin prices on June 21, 2019, using the twelvedata_GetTimeSeries tool.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"params\": {\n \"symbol\": \"BTC/USD\",\n \"exchange\": \"binance\",\n \"date\": \"2019-06-21\"\n }\n}","name":"twelvedata_GetTimeSerie... |
6866d4d2eea665b355a8f885 | Hey, my friend told me he dropped a recommendation in a channel of the messaging app we use for business about a game developed by the same company behind Fire Emblem Gaiden. He told me it was a single-player game released in 2004 for the GameCube console. Could you check the message he left about the game? Thanks. | ['There is a game recommendation message found in the Slack "#gaming-suggestions" channel that states: "One of my favorite games growing up was Paper Mario and the Thousand Year Old Door on the Nintendo GameCube."', 'Paper Mario: The Thousand-Year Door is a single-player game released in 2004 for the Nintendo GameCube ... | ["oxylabs_universal_scraper","oxylabs_google_search_scraper","oxylabs_amazon_search_scraper","slack_conversations_history","slack_conversations_replies","slack_channels_list","anili_get_genres","anili_get_media_tags","anili_get_studio","anili_get_anime","anili_get_manga","anili_get_character","anili_get_staff"] | [{"content":"To address the user's request, I will start by verifying which company developed Fire Emblem Gaiden. To do this, I will execute the \"oxylabs_google_search_scraper\" tool to make a web search.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"Fire Emblem Gaiden developer company... |
688706e2ca6b3308497106ec | The other day in my messaging channel where we recommend games to each other I noticed a couple people mentioned the gamecube. I know my friend Pablo in argentina likes the gamecube so I think I'll share those messages with him. Can you tell me exactly what those two messages said and translate them to Argentine spanis... | ["There are 2 messages related to the GameCube in the user's #gaming-suggestion Slack channel.", 'mcpdumle\'s original message says, "One of my favorite games growing up was Paper Mario and the Thousand Year Old Door on the Nintendo Gamecube”', 'The translation of mcpdumle’s message into Argentine Spanish is, “Uno de m... | ["notion_API-get-user","notion_API-get-users","notion_API-get-self","notion_API-post-database-query","fetch_fetch","lara-translate_translate","lara-translate_list_languages","github_create_or_update_file","github_search_repositories","github_create_repository","github_get_file_contents","github_push_files","github_crea... | [{"content":"The user mentioned a messaging channel where they and others recommend games to each other. I'll start by viewing the names of all the user's Slack channels to see if I can find one related to recommending games to each other. ","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"channel_type... |
6886306b5ed4da6b2c3811aa | We had a weird payment surge and I need to know, from the data repository, the status of payments and the average amount cross all registers found from transactions made on the day hugh aynesworth, american journalist and author, died. | ['Hugh Aynesworth died ond December 23, 2023.', 'There were five transactions recorded in the database on December 23, 2023.', 'The payment statuses of the transactions were: Paid, Overdue, and Pending.', 'The average amount value of the transactions was 6711.8 units.'] | ["google-workspace_list_events","mcp-code-executor_execute_code","mcp-code-executor_get_environment_config","mcp-code-executor_check_installed_packages","mcp-code-executor_read_code_file","lara-translate_translate","lara-translate_list_languages","slack_channels_list","slack_conversations_add_message","slack_conversati... | [{"content":"I must find the date on which Hugh Aynesworth, American journalist and author, died. To do this, I make use of the brave-search_brave_web_search tool.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"date on which Hugh Aynesworth, American journalist and author, passed away.\"\... |
6886306b5ed4da6b2c381182 | What is the movie from my local data whose gross has the smallest absolute difference from the 2021 f1 cost cap for teams? | ['The price cap for F1 teams in 2021 is $145 million.', 'The Green Mile generated a gross revenue of $136.80 million.', 'Among the movies present in the file Top Movies.csv, the one with the closest gross revenue to $145 million is The Green Mile.'] | ["context7_resolve-library-id","mcp-server-code-runner_run-code","arxiv_search_papers","twelvedata_GetTimeSeries","cli-mcp-server_run_command","google-workspace_list_events","github_get_file_contents","github_search_repositories","oxylabs_universal_scraper","oxylabs_amazon_search_scraper","memory_read_graph","f1-mcp-se... | [{"content":"First I will find the 2021 f1 cost cap for teams.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"f1 2021 cost cap\"\n}","name":"brave-search_brave_web_search"},"id":"44ffa36f-a02f-43a5-823d-21638adf7e03","type":"function"}]},{"content":[{"text":"Title: F1 cost cap controversy... |
6886306b5ed4da6b2c38118b | Thinking back to when el salvador made bitcoin legal tender, I'm curious about how btc performed in its first week under the new law. Could you share the closing price of bitcoin for each of the seven days immediately after the adoption date, and let me know if the average closing price for that week was higher or lowe... | ['El Salvador officially adopted Bitcoin (BTC) as legal tender on September 7, 2021.', 'The closing price of Bitcoin on September 7, 2021, was $52,739.80.', 'The average closing price of Bitcoin over the seven days from September 8 to September 14, 2021, was $45,847.61.', 'The average closing price of Bitcoin for the w... | ["brave-search_brave_web_search","arxiv_search_papers","whois_whois_tld","whois_whois_domain","whois_whois_ip","whois_whois_as","balldontlie_get_teams","balldontlie_get_games","alchemy_fetchTokenPriceHistoryBySymbol","calculator_calculate","github_create_or_update_file","github_create_repository","github_search_reposit... | [{"content":"I need to find the exact date when El Salvador officially adopted Bitcoin as legal tender, so I'll use the `brave-search_brave_web_search` tool with the parameter `\"query\": \"El Salvador Bitcoin legal tender adoption date\"`\n","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"... |
688706e2ca6b3308497106fc | Edna Barros, a friend of mine, recomended reading a deep learning paper she was one of the authors for about some improvements for robots in soccer published this july 2025, but I can't recall the title. Could you check what the article was called and when it came out? also, since I'm learning spanish, could you transl... | ['The deep learning paper about robot soccer published in July 2025 is titled "Efficient Lines Detection for Robot Soccer"', 'The deep learning paper about robot soccer was released on July 25, 2025.', 'The Spanish translation of the abstract for "Efficient Lines Detection for Robot Soccer" is: "La autolocalización es ... | ["arxiv_search_papers","e2b-server_run_code","fetch_fetch","lara-translate_translate","lara-translate_list_languages","slack_conversations_add_message","context7_resolve-library-id","anili_search_anime","mcp-code-executor_check_installed_packages","mcp-code-executor_read_code_file","whois_whois_domain","twelvedata_GetT... | [{"content":"List the papers about deep learning published in July 2025 and find the deep learning paper about soccer.","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"deep learning\",\n \"date_from\": \"2025-07-01\",\n \"date_to\": \"2025-07-31\"\n}","name":"arxiv_search_papers"},"id":"3... |
687ebf5ff5a578e0055a4560 | I've been piecing together philosophical timelines descartes's publishing history and philosophy websites, so I need a couple data points. First, what was descartes' exact age in years, months,days, on christmas eve, when discourse of method came out? and while you're at it, how long passed from that eve to the creatio... | ['Discourse on the Method was published in 1637.', 'On Christmas Eve of 1637 (December 24, 1637), Descartes was 41 years, 8 months, and 24 days old.', 'The domain thephilosophyforum.com was created on October 21, 2015.', 'The time that passed between December 24, 1637 and October 21, 2015 is 377 years, 9 months, and 27... | ["memory_read_graph","memory_search_nodes","memory_open_nodes","calculator_calculate","alchemy_fetchTokenPriceHistoryBySymbol","fetch_fetch","oxylabs_universal_scraper","oxylabs_google_search_scraper","e2b-server_run_code","mcp-server-code-runner_run-code","whois_whois_domain","whois_whois_tld","notion_API-post-search"... | [{"content":"The user wants to know the time differences between some unspecified events. To fulfill the request, I will start by searching Descartes' birthday calling tool oxylabs_google_search_scraper","role":"assistant","tool_calls":[{"function":{"arguments":"{\n \"query\": \"descartes birthday\"\n}","name":"oxylab... |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.