The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 missing columns ({'Unnamed: 2'})
This happened while the csv dataset builder was generating data using
zip://resumedataset - Sheet1-3.csv::/tmp/hf-datasets-cache/medium/datasets/53947717009173-config-parquet-and-info-isashap-resume-51ff3955/downloads/6c415680d0845218415e4ee7b452e01d5b849850527005ee114b05c444e636ff
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2011, in _prepare_split_single
writer.write_table(table)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/arrow_writer.py", line 585, in write_table
pa_table = table_cast(pa_table, self._schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2302, in table_cast
return cast_table_to_schema(table, schema)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/table.py", line 2256, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
kitchen: string
Contributed to menu innovation with creative recipe suggestions and improvements.: string
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 637
to
{'kitchen': Value(dtype='string', id=None), 'Contributed to menu innovation with creative recipe suggestions and improvements.': Value(dtype='string', id=None), 'Unnamed: 2': Value(dtype='string', id=None)}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1321, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 935, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2013, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 1 missing columns ({'Unnamed: 2'})
This happened while the csv dataset builder was generating data using
zip://resumedataset - Sheet1-3.csv::/tmp/hf-datasets-cache/medium/datasets/53947717009173-config-parquet-and-info-isashap-resume-51ff3955/downloads/6c415680d0845218415e4ee7b452e01d5b849850527005ee114b05c444e636ff
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
kitchen string | Contributed to menu innovation with creative recipe suggestions and improvements. string | Unnamed: 2 null |
|---|---|---|
kitchen | Inspected, pulled, and stacked cleaned items and sent soiled items back for pre-scrubbing and re-washing. | null |
kitchen | Bussed and reset tables and kept dining room and work areas clean. | null |
kitchen | Moved and arranged tables, chairs, and place settings and organized seating for groups with special needs. | null |
kitchen | Emptied and maintained trashcans and outdoor dumpster area. | null |
kitchen | Effectively listened to, understood, and clarified guest concerns and issues. | null |
kitchen | Prepared food items, including chopping and cleaning produce. | null |
kitchen | Prepared daily food items, and cooked simple foods and beverages. | null |
kitchen | Managed food preparation, ensuring timely and high-quality dishes. | null |
kitchen | Operated kitchen equipment, maintaining safety and optimal functionality. | null |
kitchen | Collaborated with chefs and team members for efficient service delivery. | null |
kitchen | Maintained a clean and organized kitchen environment during peak hours. | null |
kitchen | Prepared ingredients and assisted in assembling diverse menu offerings. | null |
kitchen | Followed recipes accurately, ensuring consistency in taste and presentation. | null |
kitchen | Adhered to strict food safety standards, maintaining health and hygiene. | null |
kitchen | Managed inventory and restocked supplies to prevent shortages during shifts. | null |
kitchen | Assisted in menu planning and contributed to creative recipe ideas. | null |
kitchen | Supported kitchen operations with effective communication and teamwork. | null |
kitchen | Handled special dietary requests, ensuring guest satisfaction and safety. | null |
kitchen | Adapted to fast-paced environments, excelling during high-volume periods. | null |
kitchen | Maintained cleanliness of utensils, cookware, and kitchen surfaces. | null |
kitchen | Monitored cooking times and temperatures to deliver perfectly cooked dishes. | null |
kitchen | Managed food waste and reduced costs through portion control strategies. | null |
kitchen | Trained new staff members in kitchen protocols and procedures. | null |
kitchen | Demonstrated efficiency in multi-tasking and time management during shifts. | null |
kitchen | Assisted in serving full balanced meals. | null |
kitchen | Provided input on menu adjustments based on customer feedback and trends. | null |
kitchen | Relayed food orders to cooks | null |
kitchen | Inspected and cleaned food preparation areas to ensure safe and sanitary food-handling practices | null |
kitchen | Displayed knowledge about the safety and preparation in the kitchen | null |
kitchen | Cleaned and sanitized dishes, cookware, and utensils | null |
kitchen | Cleaned and sanitized food preparation work stations | null |
kitchen | Assisted in the food preparation process by cutting, chopping, slicing, and washing vegetables, meats, and other ingredients | null |
kitchen | Followed all food health and safety requirements | null |
kitchen | Assisted with the unloading of deliveries and their proper storage | null |
kitchen | Communicated kitchen needs to supervisors | null |
kitchen | Interacted with customers, answering questions and providing customer service. | null |
retail | Assisted customers in finding products, enhancing overall shopping experiences. | null |
retail | Operated cash registers and processed transactions efficiently with high accuracy. | null |
retail | Maintained organized store displays, creating an appealing shopping environment for customers. | null |
retail | Provided exceptional customer service, resolving inquiries and concerns with professionalism. | null |
retail | Stocked and replenished shelves, ensuring products were readily available for customers. | null |
retail | Collaborated with team members to execute sales promotions and marketing initiatives. | null |
retail | Demonstrated product knowledge, assisting customers in making informed purchasing decisions. | null |
retail | Managed inventory and tracked product levels, reducing stockouts and overages. | null |
retail | Adapted to fast-paced environments, efficiently handling multiple tasks during busy periods. | null |
retail | Implemented upselling techniques, increasing average transaction values and revenue. | null |
retail | Assisted in visual merchandising and arranging displays to drive sales and aesthetics. | null |
retail | Responded to customer feedback, fostering positive relationships and loyalty. | null |
retail | Contributed to training new team members in customer service and operational procedures. | null |
retail | Participated in store cleanliness and maintenance, creating a pleasant shopping atmosphere. | null |
retail | Resolved customer complaints with empathy, finding solutions to ensure satisfaction. | null |
retail | Maintained accurate records of sales and inventory transactions for reporting purposes. | null |
retail | Supported store management in inventory counts and audits to maintain accuracy. | null |
retail | Collaborated with vendors to restock and coordinate product deliveries as needed. | null |
retail | Utilized point-of-sale systems proficiently to process transactions and manage customer information. | null |
retail | Assisted inmates in selecting approved commissary items, ensuring compliance. | null |
retail | Operated cash registers securely to process commissary purchases for inmates. | null |
retail | Maintained inventory accuracy and restocked commissary shelves to meet demand. | null |
retail | Adhered to strict security protocols when handling and distributing commissary products. | null |
retail | Demonstrated professionalism and respect while interacting with inmates during transactions. | null |
retail | Collaborated with prison staff to implement and enforce commissary purchasing limits. | null |
retail | Provided inmates with information about available commissary items and prices. | null |
retail | Assisted inmates with inquiries and resolved issues related to commissary services. | null |
retail | Maintained clean and organized commissary displays to enhance shopping experience. | null |
retail | Managed transaction records and reports, ensuring accuracy and transparency. | null |
retail | Implemented security measures to prevent theft and unauthorized access to commissary items. | null |
retail | Adapted to the unique environment of a prison facility while providing retail services. | null |
retail | Processed commissary orders accurately and efficiently, maintaining order fulfillment. | null |
retail | Contributed to maintaining security and order during commissary operation hours. | null |
retail | Supported prison staff by reporting any irregularities or concerns related to commissary activities. | null |
retail | Operated point-of-sale systems proficiently to process commissary transactions for inmates. | null |
retail | Demonstrated empathy and sensitivity while interacting with inmates during their purchases. | null |
retail | Collaborated with prison administrators to ensure commissary operations were aligned with regulations. | null |
retail | Assisted in commissary inventory audits to reconcile stock levels and prevent discrepancies. | null |
retail | Trained new commissary staff members on security procedures and inmate interactions. | null |
retail | Maintained confidentiality and discretion when handling inmate commissary requests. | null |
laundry | Managed inventory of laundry supplies and requested restocks as needed. | null |
laundry | Adhered to security protocols while transporting laundry within the facility. | null |
laundry | Followed established guidelines for handling biohazardous materials during laundering. | null |
laundry | Assisted in training new laundry staff members on procedures and security protocols. | null |
laundry | Contributed to maintaining the overall hygiene and sanitation of the prison environment. | null |
laundry | Monitored laundry equipment for proper functioning and reported maintenance needs. | null |
laundry | Worked in a fast-paced environment, meeting tight deadlines for laundry processing. | null |
laundry | Handled inmate property with discretion and professionalism during laundry tasks. | null |
laundry | Complied with all security checks and searches when entering and leaving the facility. | null |
laundry | Participated in routine inspections and audits to ensure laundry compliance with regulations. | null |
laundry | Demonstrated effective communication skills to coordinate laundry tasks with prison staff. | null |
laundry | Completed administrative tasks related to laundry records and inventory management. | null |
laundry | Supported facility safety measures by adhering to fire and emergency protocols. | null |
laundry | Operated laundry equipment efficiently to minimize energy consumption and costs. | null |
laundry | Handled large volumes of inmate clothing efficiently and accurately. | null |
laundry | Sorted and categorized laundry items, ensuring proper segregation and processing. | null |
laundry | Operated industrial laundry machinery to wash, dry, and fold institutional garments. | null |
laundry | Followed strict protocols for handling potentially hazardous materials in the laundry. | null |
laundry | Operated specialized industrial laundry equipment to process inmate clothing efficiently. | null |
laundry | Collaborated closely with prison staff to ensure timely laundry processing for inmates. | null |
laundry | Adhered to strict security protocols when handling and transporting inmate laundry items. | null |
laundry | Sorted and organized inmate clothing according to established facility guidelines. | null |
laundry | Managed the inventory of laundry supplies and communicated needs to procurement. | null |
laundry | Followed hygiene and sanitation standards while handling inmate clothing and linens. | null |
End of preview.