image imagewidth (px) 142 8.69k | id int32 1.01k 15.2k | query stringlengths 28 64 | type stringclasses 6 values | truth stringclasses 2 values |
|---|---|---|---|---|
1,005 | Is the sky sunny in this image? | discriminative-attribute-state | yes | |
1,006 | Is the sky gloomy in this image? | discriminative-attribute-state | no | |
1,007 | Is the mountain short in this image? | discriminative-attribute-state | yes | |
1,008 | Is the mountain tall in this image? | discriminative-attribute-state | no | |
1,009 | Is the forest lively in this image? | discriminative-attribute-state | yes | |
1,010 | Is the forest withered in this image? | discriminative-attribute-state | no | |
1,011 | Is the grass green in this image? | discriminative-attribute-state | yes | |
1,012 | Is the grass blue in this image? | discriminative-attribute-state | no | |
1,013 | Are there three people in this image? | discriminative-attribute-number | yes | |
1,014 | Are there four people in this image? | discriminative-attribute-number | no | |
1,015 | Is the sky sunny in this image? | discriminative-attribute-state | yes | |
1,016 | Is the sky dark in this image? | discriminative-attribute-state | no | |
1,017 | Does the man sit in this image? | discriminative-attribute-action | yes | |
1,018 | Does the man stand in this image? | discriminative-attribute-action | no | |
1,019 | Is there one ship in this image? | discriminative-attribute-number | yes | |
1,020 | Are there two ships in this image? | discriminative-attribute-number | no | |
1,021 | Is the ship white in this image? | discriminative-attribute-state | yes | |
1,022 | Is the ship black in this image? | discriminative-attribute-state | no | |
1,023 | Is the forest lively in this image? | discriminative-attribute-state | yes | |
1,024 | Is the forest withered in this image? | discriminative-attribute-state | no | |
1,025 | Is the mountain short in this image? | discriminative-attribute-state | yes | |
1,026 | Is the mountain tall in this image? | discriminative-attribute-state | no | |
1,027 | Is the cloud white in this image? | discriminative-attribute-state | yes | |
1,028 | Is the cloud blue in this image? | discriminative-attribute-state | no | |
1,029 | Is the lake calm in this image? | discriminative-attribute-state | yes | |
1,030 | Is the lake turbulent in this image? | discriminative-attribute-state | no | |
1,031 | Does the child stand in this image? | discriminative-attribute-action | yes | |
1,032 | Does the child sit in this image? | discriminative-attribute-action | no | |
1,033 | Is the grass lively in this image? | discriminative-attribute-state | yes | |
1,034 | Is the grass withered in this image? | discriminative-attribute-state | no | |
1,035 | Is the flower blooming in this image? | discriminative-attribute-state | yes | |
1,036 | Is the flower withered in this image? | discriminative-attribute-state | no | |
1,037 | Is the sky sunny in this image? | discriminative-attribute-state | yes | |
1,038 | Is the sky dark in this image? | discriminative-attribute-state | no | |
1,039 | Is the cloud white in this image? | discriminative-attribute-state | yes | |
1,040 | Is the cloud black in this image? | discriminative-attribute-state | no | |
1,041 | Is the forest lively in this image? | discriminative-attribute-state | yes | |
1,042 | Is the forest withered in this image? | discriminative-attribute-state | no | |
1,043 | Is the lake rippling water in this image? | discriminative-attribute-state | yes | |
1,044 | Is the lake stormy in this image? | discriminative-attribute-state | no | |
1,045 | Is there one woman in this image? | discriminative-attribute-number | yes | |
1,046 | Are there two women in this image? | discriminative-attribute-number | no | |
1,047 | Is there one paddle in this image? | discriminative-attribute-number | yes | |
1,048 | Are there two paddles in this image? | discriminative-attribute-number | no | |
1,049 | Is the watch black in this image? | discriminative-attribute-state | yes | |
1,050 | Is the watch white in this image? | discriminative-attribute-state | no | |
1,051 | Does the person jump in this image? | discriminative-attribute-action | yes | |
1,052 | Does the person run in this image? | discriminative-attribute-action | no | |
1,053 | Is the sea turbulent in this image? | discriminative-attribute-state | yes | |
1,054 | Is the sea calm in this image? | discriminative-attribute-state | no | |
1,055 | Is the beach wet in this image? | discriminative-attribute-state | yes | |
1,056 | Is the beach dry in this image? | discriminative-attribute-state | no | |
1,057 | Is the sky sunny in this image? | discriminative-attribute-state | yes | |
1,058 | Is the sky dark in this image? | discriminative-attribute-state | no | |
1,059 | Is the mountain short in this image? | discriminative-attribute-state | yes | |
1,060 | Is the mountain tall in this image? | discriminative-attribute-state | no | |
1,061 | Is there one bicycle in this image? | discriminative-attribute-number | yes | |
1,062 | Are there two bicycles in this image? | discriminative-attribute-number | no | |
1,063 | Does the person ride a bike in this image? | discriminative-attribute-action | yes | |
1,064 | Does the person swim in this image? | discriminative-attribute-action | no | |
1,065 | Is the guardrail short in this image? | discriminative-attribute-state | yes | |
1,066 | Is the guardrail tall in this image? | discriminative-attribute-state | no | |
1,067 | Is the tree green in this image? | discriminative-attribute-state | yes | |
1,068 | Is the tree red in this image? | discriminative-attribute-state | no | |
1,069 | Is the ground dry in this image? | discriminative-attribute-state | yes | |
1,070 | Is the ground wet in this image? | discriminative-attribute-state | no | |
1,071 | Is the sign prominent in this image? | discriminative-attribute-state | yes | |
1,072 | Is the sign hidden in this image? | discriminative-attribute-state | no | |
1,073 | Is the sea rolling waves in this image? | discriminative-attribute-state | yes | |
1,074 | Is the sea calm waters in this image? | discriminative-attribute-state | no | |
1,075 | Does the child stand in this image? | discriminative-attribute-action | yes | |
1,076 | Does the child sit in this image? | discriminative-attribute-action | no | |
1,077 | Is there one bucket in this image? | discriminative-attribute-number | yes | |
1,078 | Are there two buckets in this image? | discriminative-attribute-number | no | |
1,079 | Is there one shovel in this image? | discriminative-attribute-number | yes | |
1,080 | Are there two shovels in this image? | discriminative-attribute-number | no | |
1,081 | Is the beach uneven in this image? | discriminative-attribute-state | yes | |
1,082 | Is the beach flat in this image? | discriminative-attribute-state | no | |
1,083 | Is the sky sunny in this image? | discriminative-attribute-state | yes | |
1,084 | Is the sky dark in this image? | discriminative-attribute-state | no | |
1,085 | Is the forest lively in this image? | discriminative-attribute-state | yes | |
1,086 | Is the forest withered in this image? | discriminative-attribute-state | no | |
1,087 | Is the grass green in this image? | discriminative-attribute-state | yes | |
1,088 | Is the grass black in this image? | discriminative-attribute-state | no | |
1,089 | Is there one duck in this image? | discriminative-attribute-number | yes | |
1,090 | Are there two ducks in this image? | discriminative-attribute-number | no | |
1,091 | Does the child stand in this image? | discriminative-attribute-action | yes | |
1,092 | Does the child sit in this image? | discriminative-attribute-action | no | |
1,093 | Is the hat red in this image? | discriminative-attribute-state | yes | |
1,094 | Is the hat white in this image? | discriminative-attribute-state | no | |
1,095 | Is there one football in this image? | discriminative-attribute-number | yes | |
1,096 | Are there three footballs in this image? | discriminative-attribute-number | no | |
1,097 | Are there two men in this image? | discriminative-attribute-number | yes | |
1,098 | Are there five men in this image? | discriminative-attribute-number | no | |
1,099 | Is the grass green in this image? | discriminative-attribute-state | yes | |
1,100 | Is the grass white in this image? | discriminative-attribute-state | no | |
1,101 | Are there four balls in this image? | discriminative-attribute-number | yes | |
1,102 | Are there six balls in this image? | discriminative-attribute-number | no | |
1,103 | Does the man stand in this image? | discriminative-attribute-action | yes | |
1,104 | Does the man sit in this image? | discriminative-attribute-action | no |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.