flan-t5-base-text_answering_T5_version_2.0
This model is a fine-tuned version of google/flan-t5-base on the None dataset. It achieves the following results on the evaluation set:
- Loss: 0.2715
- Accuracy: 0.7738
- Precision: 0.7742
- Recall: 0.7738
- F1: 0.7739
Model description
More information needed
Intended uses & limitations
More information needed
Training and evaluation data
More information needed
Training procedure
Training hyperparameters
The following hyperparameters were used during training:
- learning_rate: 2e-06
- train_batch_size: 16
- eval_batch_size: 16
- seed: 42
- optimizer: Adam with betas=(0.9,0.999) and epsilon=1e-08
- lr_scheduler_type: linear
- num_epochs: 12
Training results
| Training Loss | Epoch | Step | Validation Loss | Accuracy | Precision | Recall | F1 |
|---|---|---|---|---|---|---|---|
| 0.3369 | 1.0 | 126 | 0.2914 | 0.7202 | 0.7198 | 0.7202 | 0.719 |
| 0.3158 | 2.0 | 252 | 0.2757 | 0.75 | 0.7499 | 0.75 | 0.749 |
| 0.3069 | 3.0 | 378 | 0.2671 | 0.7798 | 0.7795 | 0.7798 | 0.7796 |
| 0.2927 | 4.0 | 504 | 0.2670 | 0.7758 | 0.7757 | 0.7758 | 0.7758 |
| 0.286 | 5.0 | 630 | 0.2678 | 0.7817 | 0.7816 | 0.7817 | 0.7817 |
| 0.2779 | 6.0 | 756 | 0.2682 | 0.7798 | 0.7796 | 0.7798 | 0.7796 |
| 0.267 | 7.0 | 882 | 0.2716 | 0.7837 | 0.7836 | 0.7837 | 0.7836 |
| 0.2693 | 8.0 | 1008 | 0.2720 | 0.7738 | 0.7742 | 0.7738 | 0.7739 |
| 0.2686 | 9.0 | 1134 | 0.2719 | 0.7778 | 0.7779 | 0.7778 | 0.7778 |
| 0.2697 | 10.0 | 1260 | 0.2711 | 0.7738 | 0.774 | 0.7738 | 0.7739 |
| 0.2688 | 11.0 | 1386 | 0.2717 | 0.7758 | 0.776 | 0.7758 | 0.7759 |
| 0.27 | 12.0 | 1512 | 0.2715 | 0.7738 | 0.7742 | 0.7738 | 0.7739 |
Framework versions
- Transformers 4.42.4
- Pytorch 2.3.1+cu121
- Datasets 2.20.0
- Tokenizers 0.19.1
- Downloads last month
- -
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
🙋
Ask for provider support
Model tree for Gowreesh234/flan-t5-base-text_answering_T5_version_2.0
Base model
google/flan-t5-base