source stringlengths 11 99 | target stringlengths 9 165 |
|---|---|
give me the cities in m0 | ( intersection ( city , loc_2 ( m0 ) ) ) |
what are the high points of states surrounding m0 | ( high_point_1 ( intersection ( state , next_to_2 ( m0 ) ) ) ) |
name the rivers in m0 | ( intersection ( river , loc_2 ( m0 ) ) ) |
can you tell me the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
could you tell me what is the highest point in the state of m0 | ( highest ( intersection ( place , loc_2 ( intersection ( state , m0 ) ) ) ) ) |
give me all the states of m0 | ( intersection ( state , loc_2 ( m0 ) ) ) |
give me the cities in m0 | ( intersection ( city , loc_2 ( m0 ) ) ) |
give me the cities in m0 | ( intersection ( city , loc_2 ( m0 ) ) ) |
give me the cities in m0 | ( intersection ( city , loc_2 ( m0 ) ) ) |
give me the cities which are in m0 | ( intersection ( city , loc_2 ( m0 ) ) ) |
give me the lakes in m0 | ( intersection ( lake , loc_2 ( m0 ) ) ) |
give me the largest state | ( largest ( state ) ) |
give me the longest river that passes through the m0 | ( longest ( intersection ( river , traverse_2 ( m0 ) ) ) ) |
how big is m0 | ( size ( m0 ) ) |
how big is m0 | ( size ( m0 ) ) |
how big is m0 | ( size ( m0 ) ) |
how big is m0 | ( size ( m0 ) ) |
how big is m0 | ( size ( m0 ) ) |
how big is the city of m0 | ( size ( intersection ( city , m0 ) ) ) |
how high are the highest points of all the states | ( elevation_1 ( highest ( intersection ( place , loc_2 ( state ) ) ) ) ) |
how high is m0 | ( elevation_1 ( m0 ) ) |
how high is the highest point in m0 | ( elevation_1 ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) ) |
how high is the highest point in the largest state | ( elevation_1 ( highest ( intersection ( place , loc_2 ( largest ( state ) ) ) ) ) ) |
how high is the highest point of m0 | ( elevation_1 ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) ) |
how high is the highest point of m0 | ( elevation_1 ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) ) |
how high is the highest point of m0 | ( elevation_1 ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) ) |
how large is the largest city in m0 | ( size ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how long is m0 | ( len ( m0 ) ) |
how long is the m0 | ( len ( m0 ) ) |
how long is the m0 river | ( len ( intersection ( river , m0 ) ) ) |
how long is the m0 river in miles | ( len ( intersection ( river , m0 ) ) ) |
how long is the m0 river | ( len ( intersection ( river , m0 ) ) ) |
how long is the m0 river | ( len ( intersection ( river , m0 ) ) ) |
how long is the shortest river in the m0 | ( len ( shortest ( intersection ( river , loc_2 ( m0 ) ) ) ) ) |
how many big cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many cities are in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities are in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities are there in the m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities are there in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities are there in m0 | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities does m0 have | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities does the m0 have | ( count ( intersection ( city , loc_2 ( m0 ) ) ) ) |
how many cities named m0 are there in the m1 | ( count ( intersection ( intersection ( city , m0 ) , loc_2 ( m1 ) ) ) ) |
how many citizens in m0 | ( population_1 ( m0 ) ) |
how many citizens in m0 | ( population_1 ( m0 ) ) |
how many citizens live in m0 | ( population_1 ( m0 ) ) |
how many inhabitants does m0 have | ( population_1 ( m0 ) ) |
how many major cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many major cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many major cities are in states bordering m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) ) |
how many major cities are in states bordering m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) ) |
how many major cities are in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many major cities are there | ( count ( intersection ( major , city ) ) ) |
how many major cities are there in m0 | ( count ( intersection ( major , intersection ( city , loc_2 ( m0 ) ) ) ) ) |
how many major rivers cross m0 | ( count ( intersection ( major , intersection ( river , traverse_2 ( m0 ) ) ) ) ) |
how many people are in the state of m0 | ( population_1 ( intersection ( state , m0 ) ) ) |
how many people are there in m0 | ( population_1 ( m0 ) ) |
how many people are there in m0 | ( population_1 ( m0 ) ) |
how many people in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in the capital of m0 | ( population_1 ( intersection ( capital , loc_2 ( m0 ) ) ) ) |
how many people live in the smallest state bordering m0 | ( population_1 ( smallest ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) |
how many people live in the state with the largest population density | ( population_1 ( largest_one ( density_1 , state ) ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people live in m0 | ( population_1 ( m0 ) ) |
how many people stay in m0 | ( population_1 ( m0 ) ) |
how many rivers are called m0 | ( count ( intersection ( river , m0 ) ) ) |
how many rivers are found in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are in the state with the highest point | ( count ( intersection ( river , loc_2 ( intersection ( state , loc_1 ( highest ( place ) ) ) ) ) ) ) |
how many rivers are in the state with the largest population | ( count ( intersection ( river , loc_2 ( largest_one ( population_1 , state ) ) ) ) ) |
how many rivers are there in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are there in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers are there in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers do not traverse the state with the capital m0 | ( count ( exclude ( river , traverse_2 ( intersection ( state , loc_1 ( intersection ( capital , m0 ) ) ) ) ) ) ) |
how many rivers does m0 have | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers in m0 are longer than the m1 | ( count ( intersection ( intersection ( river , loc_2 ( m0 ) ) , longer ( m1 ) ) ) ) |
how many rivers in m0 | ( count ( intersection ( river , loc_2 ( m0 ) ) ) ) |
how many rivers run through m0 | ( count ( intersection ( river , traverse_2 ( m0 ) ) ) ) |
how many rivers run through the states bordering m0 | ( count ( intersection ( river , traverse_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) |
how many square kilometers in the m0 | ( area_1 ( m0 ) ) |
how many states are in the m0 | ( count ( intersection ( state , loc_2 ( m0 ) ) ) ) |
how many states are next to major rivers | ( count ( intersection ( state , next_to_2 ( intersection ( major , river ) ) ) ) ) |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 11