blob_id large_stringlengths 40 40 | language large_stringclasses 1 value | repo_name large_stringlengths 4 124 | path large_stringlengths 2 969 | src_encoding large_stringclasses 35 values | length_bytes int64 6 7.13M | score float64 2.52 5.44 | int_score int64 3 5 | detected_licenses large listlengths 0 58 | license_type large_stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|
a31cfe4f49e9a27b5916aacf3931ab0badab1f92 | C | NanthinideviBalachander/zoho-traning | /skillrack training/lcm of two numbres.c | UTF-8 | 408 | 2.609375 | 3 | [] | no_license |
38a11c5fc471c3a5200ba8cd340a90b593686fa8 | C | Ishan2OO1/c-basics | /cmarks.c | UTF-8 | 1,212 | 3.078125 | 3 | [] | no_license |
e98fa705dc78baf95bdef7d47671506b335d1af8 | C | NtiyisoN/OpenWorld-1 | /API/test_time.c | UTF-8 | 827 | 3.375 | 3 | [] | no_license |
1ac3a61ebd45674c426bdd5d9d6bad093228198f | C | Icelandjack/queue | /tester.c | UTF-8 | 1,192 | 3.375 | 3 | [] | no_license |
8e4d23e323d366ddfcfa830db415678fb8f07456 | C | RobertH1993/AVRLightcontrol | /RF433_SF500.c | UTF-8 | 1,641 | 2.59375 | 3 | [] | no_license |
bf84c22cdfef8a88a6abca370b7540d06eda090e | C | noahkurz/SigKillLab | /CLab.C | UTF-8 | 1,474 | 3.1875 | 3 | [] | no_license |
1c79fdf7bc019aedd682787c5c19565ad65b9311 | C | sokhyg9016/Set_String_separated_by_comma | /test_move.c | UTF-8 | 318 | 3.234375 | 3 | [] | no_license |
0fca768fba22111d1b14d782c639810ee225b3f6 | C | arup-baral/DSA_LAB-SEM---4- | /circular_queue.c | UTF-8 | 3,323 | 4.4375 | 4 | [
"Apache-2.0"
] | permissive |
3fe5d74c5ad79bc9213354ac5a18201b72268075 | C | LacErnest/College-Courses | /code/a4.c | UTF-8 | 139 | 3.03125 | 3 | [] | no_license |
51bba95cf703ee48ff9be6c67d6663028a812a59 | C | arazi47/university-projects | /1st year/2nd semester/OS/week11_threads_practice/main3.c | UTF-8 | 2,098 | 3.84375 | 4 | [] | no_license |
c520d2540cd4ed74fb3d781ae53766dad62309ed | C | Meg531/Lab3 | /dicegame.h | UTF-8 | 326 | 2.59375 | 3 | [] | no_license |
8d071d1ba0c89e63021cfba4c0f36575bab138ee | C | hckrtst/cs-refresh | /problems/P6/p6.c | UTF-8 | 424 | 3.625 | 4 | [] | no_license |
cedca6fb99819c5db9e7160aeb954ff3a20ecda7 | C | erwan-simon/malloc | /malloc.c | UTF-8 | 1,642 | 3.078125 | 3 | [
"MIT"
] | permissive |
948b6c8b65584810357377616f8de8fbbf7e10cb | C | 95ulisse/simplylock | /src/auth.h | UTF-8 | 265 | 2.53125 | 3 | [
"LicenseRef-scancode-unknown-license-reference",
"MIT"
] | permissive |
4d98f111b18c01574353a6e9661dd1dc88460654 | C | munnellg/Rosalind | /6_mendels_first_law/src/main.c | UTF-8 | 1,813 | 3.484375 | 3 | [
"MIT"
] | permissive |
265dfb810f26f33b27d5719afa56346831534edb | C | maciek-slon/AES_CTR | /src/main_mpi.c | UTF-8 | 9,721 | 2.953125 | 3 | [] | no_license |
fc07c2a2c0cf56fc9cdad208157716c940ae0fd6 | C | mikechen66/C-Programming | /C-Standard-Library/C-Standard-Library-v1/stdlib/atexit.c | UTF-8 | 332 | 2.984375 | 3 | [] | no_license |
de0d496e6927b8dcaa2a85b07cd0e105bfa741f0 | C | NaiveSolution/OperatingSystems | /ass2/file.c | UTF-8 | 17,317 | 2.5625 | 3 | [] | no_license |
9403cee52cb42481fe8f7eaa6a209a8aa72df420 | C | raduady/Problems | /Data Structures/C/Queue/QueueArray/queue_array.h | UTF-8 | 494 | 2.84375 | 3 | [] | no_license |
8e6fc8d76ef0c9d6e5092e3a1e0b8dfe5d9ceeb2 | C | lxf2git/quectel_work | /C/C/homework/huangganggui/8_ball.c | UTF-8 | 257 | 3.40625 | 3 | [] | no_license |
1e7a158fa9ece7b267024a58d366fa73baa3a5b0 | C | ParfenovIgor/OS | /week5/ex1b.c | UTF-8 | 860 | 3.8125 | 4 | [] | no_license |
8ca85272667525a9426a43b025857cf462d356ce | C | mldelibero/roboCooler | /code/tests/mockFiles/stdlib/stm32f4xx_hal_gpio.h | UTF-8 | 3,987 | 2.578125 | 3 | [] | no_license |
f1ba41c5d20c7957b1a8fe2c5890010d88ed5bb1 | C | axl411/SimpleDatabase | /SimpleDatabase/Node.c | UTF-8 | 3,504 | 2.953125 | 3 | [] | no_license |
c96bc93a66f68194f93cb7c11e124d6e40169e4a | C | SylTi/school | /school/first_year/c/42sh/srcs/rm_good_env.c | UTF-8 | 577 | 2.953125 | 3 | [] | no_license |
9acfc5efd8e13b9225d84cff7c4b59a7e8f5466e | C | MA806P/ComputerScienceNotes | /AlgorithmDataStructure/LeetCode/69-MySqrt/sqrt.c | UTF-8 | 1,386 | 3.984375 | 4 | [
"Apache-2.0"
] | permissive |
16ec4d534eea8b55d6333386c815144758b85019 | C | manojkalambe/C_codes | /array/arr1.c | UTF-8 | 426 | 3.3125 | 3 | [] | no_license |
6e707ce8ea3bc37755a88707d8b5945f97e80bf0 | C | SequinYF/TTMS_C | /1.3/structure/TTMS对照/Persistence/Account_Persist.c | UTF-8 | 1,581 | 2.8125 | 3 | [] | no_license |
267fdbde4bd51f652ed1f2179f20c6eb27039371 | C | Hide4ki/course_work | /format.c | UTF-8 | 2,858 | 3.09375 | 3 | [] | no_license |
2fdd590c2d2c96b956ff45000fd0cca79d0d2d2e | C | xiexuchao/TraceAnalyzerBackup | /config.c | UTF-8 | 9,033 | 2.53125 | 3 | [] | no_license |
a0bfd73bcc7164346d1850ea7b9c805489c0de2d | C | ahmedazhar10/shell_os | /ram.c | UTF-8 | 764 | 3.15625 | 3 | [] | no_license |
7abbafe3b1afe5bd11a80ec15e8afdb294d98a4b | C | Tbeaumont79/BTS-SNIR | /devel/typd/ascii.c | UTF-8 | 345 | 3.546875 | 4 | [] | no_license |
e4f48c99c023181ddb20c9730ccf83e51270b159 | C | hatingthefruit/cs3843 | /Lab2/lab2b.c | UTF-8 | 1,190 | 3.953125 | 4 | [] | no_license |
4ff0d89ab02fafae2083fdd45255d81555e0ed80 | C | edenbarby/metr4810-team5-project | /atmega328/edens_drivers/twi.c | UTF-8 | 8,615 | 3.1875 | 3 | [] | no_license |
155a58f5a72f6942633cdf503f0a76dee9f38757 | C | tarfao/Faculdade | /2ano/afn/ConversaoAFN_AFD/testeAfnAfd.c | UTF-8 | 21,626 | 3.21875 | 3 | [] | no_license |
b6563963e38841ed3b52fe6596ec07b5ecd28e72 | C | jdelgadoalfonso/efence-example | /my_application/main.c | UTF-8 | 140 | 2.890625 | 3 | [] | no_license |
f4ddcd5cc86c2f3d50177b6882ade9c2a3c4827e | C | csu-anzai/GeneticLOGIC | /sgac_93a/sga-c/generate.c | UTF-8 | 1,193 | 2.90625 | 3 | [] | no_license |
95b05159e3d452d39da6a61fd5f322f4150a79ff | C | max197616/zerod | /src/speed_meter.c | UTF-8 | 2,345 | 3.171875 | 3 | [
"BSD-3-Clause"
] | permissive |
1bc442609122057cb3cd173e7af86d363e5bd899 | C | pmodels/mpich | /test/mpi/rma/rget_testall.c | UTF-8 | 2,085 | 2.796875 | 3 | [
"mpich2"
] | permissive |
848b483e40636b4c726a621079c9d77441f80707 | C | fread/pptut-code | /dienstag/10/a3.c | UTF-8 | 1,560 | 2.828125 | 3 | [] | no_license |
5b8476d5e261740ab257d2adac62b00e11397af2 | C | abphilip-vit/College1 | /T6/S6.c | UTF-8 | 3,772 | 3.75 | 4 | [
"MIT"
] | permissive |
e857f709237bcbfac7abef2fb6e84950ecb099b2 | C | mark-huynh/Data-Structures | /Assignment5_skeleton_files_W19/spellChecker.c | UTF-8 | 4,873 | 3.65625 | 4 | [
"Zlib"
] | permissive |
3ddffa15627a737015e4725ac305f7ab055f3f65 | C | libanesd/ListaRevisaoA2 | /Ex07.c | UTF-8 | 2,738 | 3.875 | 4 | [] | no_license |
edbdecae9a5405202ddeec949cddab8b58bb9ef9 | C | mxie33/CS2200_spring16 | /micro-project2/gdb_example2.c | UTF-8 | 554 | 3.546875 | 4 | [] | no_license |
06909e5ebc0b5ce021d35f4ff3bd9803afa06095 | C | patriziocannoni/WaterProject | /WaterSensors/Tasks/TaskRS485Slave.c | UTF-8 | 2,642 | 2.734375 | 3 | [] | no_license |
4583741a8edc303a56218790ccdb92cdaeafaceb | C | Ventupath/tolve | /chat-server.c | UTF-8 | 1,250 | 2.90625 | 3 | [] | no_license |
f9791b3478392e0dedd1814f08b10de95ab21a12 | C | akapust1n/SMTP | /client/src/client-run.c | UTF-8 | 10,698 | 2.609375 | 3 | [] | no_license |
6563cfc85092ac9888e37d2df0103f327625cc0e | C | Carnagiul/lemin | /lemin/set_file.c | UTF-8 | 2,438 | 2.59375 | 3 | [] | no_license |
954527313fca17889f758dfad8addf292feef86a | C | Tobias-Schoch/BSYS-HTWG | /Chap_14/vector.c | UTF-8 | 920 | 3.671875 | 4 | [] | no_license |
01bb4e78736a4d7f820409cde39aa0d372beb27f | C | Kofemolka/TelitAPI | /uart.c | UTF-8 | 4,378 | 2.703125 | 3 | [] | no_license |
c1568e3bf25e52d5d03a01898b0f38514fd86e14 | C | sikey647/NetworkAction | /base/c/tcp_client.c | UTF-8 | 2,017 | 3.265625 | 3 | [] | no_license |
fdb1428fde09a97ca7b18fe5b25a1198b31c3d74 | C | little0brother/C-C-Study | /CLanaugeAdvanced/day08/day08/01_递归的使用.c | GB18030 | 584 | 4.125 | 4 | [] | no_license |
bcb9c0767ed6d9827bd9875d44385e634c5a45b9 | C | jmoussu/FDF | /srcs/ligne_img.c | UTF-8 | 2,637 | 2.828125 | 3 | [] | no_license |
fe2ada09c874fa51dcaeeacc87f432a42b5f3c78 | C | kah-g/CComp_Repository | /Programacao_2/Trabalho/GeraSemente.c | UTF-8 | 2,640 | 3.859375 | 4 | [] | no_license |
5e613ffa3d624dfa14af24e1a9c379d659cde6b6 | C | szabolor/branch-prediction | /test/branch_test.c | UTF-8 | 2,297 | 2.9375 | 3 | [] | no_license |
62f5d7df80ee1a96fbdf0473a6519c0f0eacad8f | C | IDiAlex/Osnovy | /laba10/main_1.c | UTF-8 | 1,264 | 3.171875 | 3 | [] | no_license |
589e163d618ecaf0b780e8d722a07f069b7c34e6 | C | Mekanikles/smuglang | /source/ir/irutils.h | UTF-8 | 900 | 2.796875 | 3 | [
"MIT"
] | permissive |
1535479f4c427e00ea482dac7b0bba7c6d5bef7b | C | nobodyzxc/OnlineJudge | /zj/a021.c | UTF-8 | 4,227 | 2.859375 | 3 | [] | no_license |
26e5bb801d8e35efdf99ef5fda607950cdcf5352 | C | randipsbh/kandr | /chapter01/exercise1-13.c | UTF-8 | 703 | 4 | 4 | [] | no_license |
ed8e70f48dc46fb40c3262a47365c164bfcc5fce | C | pjavier98/P1 | /Huxley/295_distancia_entre_dois_pontos.c | UTF-8 | 213 | 3.53125 | 4 | [] | no_license |
348fd18baaf1bff1d71574fb546d7acba0e2d269 | C | admiralu/learn_geek | /dz9/dz9v1.c | UTF-8 | 717 | 3.59375 | 4 | [] | no_license |
8c6a6d7fb48eb4f85f9a852c63ae3d424862fb05 | C | Qvasov/lem-in | /libft/ft_printf/src/ft_formstr_s.c | UTF-8 | 1,650 | 2.78125 | 3 | [] | no_license |
6c344a475f21117ce249aa1ffa2c0c4e188ccb76 | C | glambertucci/Allegria | /Pi_Led/R_pin.h | UTF-8 | 884 | 2.75 | 3 | [] | no_license |
41665eeff2ba30e990e8d7a24a9d0201af37b739 | C | nareshpothula/Project1 | /Vector/sortings/bin1.c | UTF-8 | 577 | 3.171875 | 3 | [] | no_license |
68ac1ab01eb0500e3acfc7ac5d6326413e92ca13 | C | lakshay-malik-183/Programming | /Data structure/2d_Array/Sum_of_minor_diagonal_elements.c | UTF-8 | 480 | 3.3125 | 3 | [] | no_license |
006b0e5a4d4762e7656b07dffc950af7214ecc7f | C | tobybell/c-vector | /vector.c | UTF-8 | 5,012 | 3.984375 | 4 | [
"MIT"
] | permissive |
1b227df47c18823d0bf1169a50bf3fb14584a689 | C | Nickheythatsme/DataStructures | /C_Cpp/single_thread/sorting/sorting_functions/insertion.c | UTF-8 | 1,447 | 4.25 | 4 | [] | no_license |
209e160dc1aa85f678ec3eb6af395916b55269b7 | C | lzufalcon/mcube | /lib/mm.c | UTF-8 | 914 | 2.984375 | 3 | [
"BSD-2-Clause"
] | permissive |
c2017e42ede8c8004196d309c1a8c9cdfcabadf4 | C | ocochard/C | /KNKing/c7/p13/project.c | UTF-8 | 441 | 4.3125 | 4 | [] | no_license |
380e90c5502cb549f237b3c9a4087d5d34ead816 | C | manoharmukku/projecteuler | /PE003.c | UTF-8 | 652 | 3.75 | 4 | [] | no_license |
4c613153fa97150b86da2e50884e69fa838bc8b1 | C | MJ-McMillen/ExercisesInC | /exercises/ex01/cards.c | UTF-8 | 1,112 | 3.859375 | 4 | [
"MIT"
] | permissive |
a683ea1afe9d9bfd2c3d98453bb45e245fff1f82 | C | zhenxinqin/basic_data_structrue | /dostack.c | UTF-8 | 1,136 | 3.15625 | 3 | [] | no_license |
4e6b4994134c17a93a53c9d98cb83e9551c5ac11 | C | mamengchen/pthread_pool | /pthread_pool/threadpool.c | UTF-8 | 11,949 | 3.375 | 3 | [] | no_license |
cb55b1928d91f7b35cb2330bbcb86eeb4281e4b5 | C | milanjovanovic/clcomp | /runtime/hash.c | UTF-8 | 3,858 | 3.359375 | 3 | [] | no_license |
42b8af88e5db4cbb14169a05d6a375957ef93171 | C | prandien/ARITK | /ARTIK 050/example/uart/uart.c | UTF-8 | 1,694 | 2.953125 | 3 | [] | no_license |
c98f4779cfac9ca4156b600b3d542e1d24100ff3 | C | rodriguescarina/URI | /URI - C/1015 - Distância Entre Dois Pontos.c | UTF-8 | 291 | 3.140625 | 3 | [
"MIT"
] | permissive |
2100264a18dd2240d599bf96e5403f79c4267380 | C | jenny075/MMT_HW5 | /hw5/New folder/main3.C | UTF-8 | 2,880 | 2.546875 | 3 | [] | no_license |
c4128306891d48888d8ad75e335c5fb7f26a55d5 | C | sharynneazhar/coursework | /eecs665/lab08/source/test.c | UTF-8 | 1,063 | 3.15625 | 3 | [] | no_license |
b198bfaf7c93de35f4e19fc2762b6ee8e4eafc8e | C | szczygielskipatryk/strukturalne | /babelkowe.c | UTF-8 | 683 | 3.40625 | 3 | [
"MIT"
] | permissive |
da5406b09aea18a2e3ef480cac34fdb3e450e295 | C | mmomtchev/node-gdal-async | /deps/libnetcdf/netcdf/examples/C/simple_nc4_rd.c | UTF-8 | 2,758 | 2.828125 | 3 | [
"Apache-2.0",
"BSD-3-Clause"
] | permissive |
84469df9341e74d5119ac4a7f83a63a16c01f043 | C | kimwalisch/PixSpx | /presieve30.h | WINDOWS-1252 | 1,442 | 2.5625 | 3 | [] | no_license |
2bd2aae3c023a9a2509f7c3f7e3304008a1bfa92 | C | GastonDeS/Lightweight-OS | /TESTEOS/Sem/semV3.c | UTF-8 | 3,647 | 3 | 3 | [] | no_license |
00e37b83d9a00daad65976504f46fb5c9d9dbe54 | C | LucaLanziani/pubsub | /ps_types.c | UTF-8 | 953 | 2.765625 | 3 | [
"MIT"
] | permissive |
08a7f9e0196079b7facd98b8ea1f994f025032c0 | C | chinaglia-rafa/hacker-wars | /libs/Player.h | UTF-8 | 5,017 | 3.8125 | 4 | [] | no_license |
4522f79ea330e9e7d96a1293c1adf9cfd0ee5ee2 | C | rsaber/cs2521-18x1 | /prac1-prep/inorderSucc.c | UTF-8 | 1,772 | 4.21875 | 4 | [] | no_license |
b69b8604cee08799a6d76a8aa4c2ea8d2d437197 | C | icoderharshit/UCA_Assignments | /Assignment-8(Algorithm)/fibonacci_even.c | UTF-8 | 713 | 4.1875 | 4 | [] | no_license |
5111114249e03c3d3794e93eb9fa90d186463038 | C | Brihat9/C_Programming | /math.c | UTF-8 | 2,437 | 3.6875 | 4 | [] | no_license |
eca2fedfe5836104a337eb54e7a6413da566beb4 | C | uniqueimaginate/C_learning | /for/for_2.c | UTF-8 | 203 | 3.640625 | 4 | [] | no_license |
2c87e6e7ee7b15cf14fd343a3c927fe37000bde6 | C | greeneley/STI2020 | /3ASTI/programmation C/TD1/devoirs/main.c | UTF-8 | 733 | 3.0625 | 3 | [] | no_license |
8681c600c889efc6822862bcce90eac92766329f | C | gabirel1/CPE_matchstick_2019 | /src/error2.c | UTF-8 | 535 | 3.15625 | 3 | [] | no_license |
76984800eda1d6e4f1a4e22692522d64bbfa11e3 | C | Akash3106/C-C-projects | /4/lab3.5.c | UTF-8 | 2,391 | 3.71875 | 4 | [] | no_license |
4dce404b54dbb512b097693a2504515e4fa4ac61 | C | shdnx/dangless-malloc | /sources/testapps/hello-world/hello-world.c | UTF-8 | 1,196 | 3.125 | 3 | [
"BSD-3-Clause",
"LicenseRef-scancode-unknown-license-reference"
] | permissive |
7234e2601b1557ae2a92c51fcffc3925af1b450e | C | Aadesh-Shigavan/Python_Daily_Flash | /Day 4/04-DailyFlash_Solutions/17_Jan_Solutions_One/C/ascii.c | UTF-8 | 268 | 3.78125 | 4 | [] | no_license |
82037692281a04c2ce2491a15dd5d100ec7c72e9 | C | pookieofdoom/school | /cpe101/project2p2/moonlander.c | UTF-8 | 1,508 | 2.75 | 3 | [] | no_license |
df09bcaf367fe3792a38fa22bd0bfcf00967d6b9 | C | chengleee/Algorithm-exercises | /c/并集/并集/binji.c | GB18030 | 2,834 | 3.484375 | 3 | [] | no_license |
582aac9ddf1f7cd6b225f3492248e7efb21f26e1 | C | sunjiangbo/3730 | /framework_1209/test/test_cap.c | UTF-8 | 446 | 2.578125 | 3 | [] | no_license |
850123322aef98a228652494874d5c52657b9744 | C | DanAurea/Tactics-Arena | /include/game/pathList.h | UTF-8 | 1,276 | 3.203125 | 3 | [] | no_license |
4c7d1974a8882d374f2116c34fcda178a79bc483 | C | thinkpath/C | /src/servo_query_angle.c | UTF-8 | 1,344 | 2.625 | 3 | [] | no_license |
d91e63fab8e0804f48d5d864f8de80ca31253c51 | C | capraanamaria/clrs | /6.5-6.c | UTF-8 | 353 | 3.046875 | 3 | [] | no_license |
8101055fe01172a9aab5c22285c26bd010471fba | C | galatia/lame | /c/algorithms/selectsort.c | UTF-8 | 811 | 3.984375 | 4 | [] | no_license |
f8d333ebed323e30013a9a0a04d95e463cf57452 | C | GeovaneMachado/estrutura_dados | /lista1_uri/salario.c | UTF-8 | 285 | 2.765625 | 3 | [] | no_license |
💻 Stack-Edu
Stack-Edu is a 125B token dataset of educational code filtered from The Stack v2, precisely the curated training corpus of StarCoder2 models denoted StarCoder2Data. It is intended for Language Models training.
This dataset was curated using a classifier-based filtering strategy, inspired by 📚 FineWeb-Edu, to retain only the highest-quality educational programming content.
Stack-Edu shows consistent improvement over StarCoder2data on all the programming languages on MultiPL-E benchmark.
Downloading the data
This dataset only contains the SWHIDs to download the code files and not the content of the files itself. The contents can be downloaded from Software Heritage's S3 bucket to ensure data compliance. Please refer to the-stack-v2 for the data license.
When running on a 16-core AWS us-east-1 instance, this script takes ~6 hours to download the files:
import boto3
import gzip
from datasets import load_dataset
from botocore.exceptions import ClientError
num_proc = 16
s3 = boto3.client('s3')
bucket_name = "softwareheritage"
def download_contents(blob_id):
key = f"content/{blob_id}"
try:
obj = s3.get_object(Bucket=bucket_name, Key=key)
with gzip.GzipFile(fileobj=obj['Body']) as fin:
content = fin.read().decode("utf-8", errors="ignore")
return {"text": content, "download_success": True}
except ClientError as e:
if e.response['Error']['Code'] == 'NoSuchKey':
print(f"File not found: {key}")
return {"text": "", "download_success": False}
else:
raise
# For Python
ds = load_dataset("HuggingFaceTB/stack-edu", "Python", split="train", num_proc=num_proc)
ds = ds.map(download_contents, input_columns="blob_id", num_proc=num_proc)
# Filter out failed downloads
ds = ds.filter(lambda x: x['download_success'])
# Optionally, print the first example to verify the data
print(ds[0])
Details
The table below shows the number of tokens in each programming language using SmolLM2 tokenizer.
| Language | Stack-Edu (B tokens) |
|---|---|
| Python | 21.8 |
| Cpp | 16.0 |
| Markdown | 14.0 |
| C | 11.1 |
| JavaScript | 11.1 |
| Java | 42.1 |
| SQL | 9.62 |
| PHP | 9.07 |
| C-Sharp | 8.87 |
| TypeScript | 3.03 |
| Shell | 3.13 |
| Swift | 1.83 |
| Go | 1.80 |
| Rust | 1.75 |
| Ruby | 1.61 |
Dataset curation
To build Stack-Edu, we:
- Selected 15 largest programming languages from StarCoder2Data
- Trained 15 language-specific classifiers, using StarEncoder model on synthetic annotations generated by Llama3-70B-Instruct. The classifiers for each language are available in this collection.
- Applied a filtering threshold of 3 (out of 5) to retain highly educational content, except for Java, which performed best at threshold 2.
Citation Information
@misc{allal2025smollm2smolgoesbig,
title={SmolLM2: When Smol Goes Big -- Data-Centric Training of a Small Language Model},
author={Loubna Ben Allal and Anton Lozhkov and Elie Bakouch and Gabriel Martín Blázquez and Guilherme Penedo and Lewis Tunstall and Andrés Marafioti and Hynek Kydlíček and Agustín Piqueres Lajarín and Vaibhav Srivastav and Joshua Lochner and Caleb Fahlgren and Xuan-Son Nguyen and Clémentine Fourrier and Ben Burtenshaw and Hugo Larcher and Haojun Zhao and Cyril Zakka and Mathieu Morlon and Colin Raffel and Leandro von Werra and Thomas Wolf},
year={2025},
eprint={2502.02737},
archivePrefix={arXiv},
primaryClass={cs.CL},
url={https://arxiv.org/abs/2502.02737},
}
- Downloads last month
- 3,289
