Datasets:
O_TEMP float64 -23.9 45 ⌀ | O_PRCP float64 0 40.6 ⌀ | O_WSPD float64 0 61.2 ⌀ | D_TEMP float64 -32.2 47.2 | D_PRCP float64 0 40.9 | D_WSPD float64 0 59.4 | O_LATITUDE float64 13.5 64.8 | O_LONGITUDE float64 -165.45 -64.8 | D_LATITUDE float64 17.7 66.9 | D_LONGITUDE float64 -165.45 -64.8 | DEP_DELAY float64 -32 1.13k | ORIGIN stringclasses 253 values | DEST stringclasses 266 values | CRS_DEP_TIME stringdate 2024-01-01 06:20:00 2024-12-31 23:30:00 | CRS_ARR_TIME stringdate 2024-01-01 05:13:00 2024-12-31 22:45:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 0 | 20.5 | 5.6 | 0 | 22.3 | 40.63975 | -73.77893 | 42.21206 | -83.34884 | -5 | JFK | DTW | 2024-04-24 07:25:00 | 2024-04-24 09:29:00 |
27.2 | 0 | 14.8 | 15.6 | 0 | 14.8 | 30.49406 | -81.68786 | 42.21206 | -83.34884 | 13 | JAX | DTW | 2024-05-29 11:59:00 | 2024-05-29 14:18:00 |
7.8 | 0 | 0 | -6.7 | 0 | 38.9 | 30.49406 | -81.68786 | 42.21206 | -83.34884 | -4 | JAX | DTW | 2024-12-05 11:45:00 | 2024-12-05 14:06:00 |
13.9 | 0 | 5.4 | 6.7 | 0 | 24.1 | 40.77724 | -73.87261 | 42.21206 | -83.34884 | -7 | LGA | DTW | 2024-02-10 17:00:00 | 2024-02-10 19:09:00 |
7.8 | 2.2 | 9.4 | 7.8 | 0 | 27.7 | 40.77724 | -73.87261 | 42.21206 | -83.34884 | -7 | LGA | DTW | 2024-04-02 17:49:00 | 2024-04-02 19:47:00 |
11.1 | 0 | 29.5 | 13.3 | 0 | 13 | 40.77724 | -73.87261 | 42.21206 | -83.34884 | -4 | LGA | DTW | 2024-04-06 17:00:00 | 2024-04-06 19:12:00 |
21 | 0 | 6 | 31.7 | 0 | 11.2 | 40.77724 | -73.87261 | 42.21206 | -83.34884 | 7 | LGA | DTW | 2024-05-19 16:06:00 | 2024-05-19 18:04:00 |
28 | 0 | 6 | 25.6 | 0 | 7.6 | 40.77724 | -73.87261 | 42.21206 | -83.34884 | 17 | LGA | DTW | 2024-06-21 13:05:00 | 2024-06-21 14:58:00 |
14 | 0 | 11 | 10 | 0 | 20.5 | 40.77724 | -73.87261 | 42.21206 | -83.34884 | 53 | LGA | DTW | 2024-10-15 16:59:00 | 2024-10-15 18:53:00 |
8.3 | 0 | 5.4 | 1.7 | 0 | 0 | 40.77724 | -73.87261 | 42.21206 | -83.34884 | -4 | LGA | DTW | 2024-10-28 06:00:00 | 2024-10-28 07:49:00 |
23.3 | 0 | 7.6 | 18.3 | 0 | 9.4 | 41.41089 | -81.8494 | 42.21206 | -83.34884 | -3 | CLE | DTW | 2024-08-09 07:01:00 | 2024-08-09 07:55:00 |
21.7 | 0 | 9.4 | 22.2 | 0 | 13 | 41.41089 | -81.8494 | 42.21206 | -83.34884 | -10 | CLE | DTW | 2024-09-30 19:30:00 | 2024-09-30 20:33:00 |
5 | 0 | 16.6 | 3.9 | 0 | 16.6 | 41.41089 | -81.8494 | 42.21206 | -83.34884 | -7 | CLE | DTW | 2024-12-17 19:30:00 | 2024-12-17 20:39:00 |
3.9 | 0 | 20.5 | 4.4 | 0 | 24.1 | 42.88082 | -85.52277 | 42.21206 | -83.34884 | -5 | GRR | DTW | 2024-01-28 18:13:00 | 2024-01-28 19:29:00 |
3.9 | 0 | 24.1 | 6.1 | 0 | 24.1 | 42.88082 | -85.52277 | 42.21206 | -83.34884 | -5 | GRR | DTW | 2024-04-20 14:10:00 | 2024-04-20 15:03:00 |
-8.9 | 0 | 14.8 | -7.2 | 0 | 29.5 | 42.88082 | -85.52277 | 42.21206 | -83.34884 | -12 | GRR | DTW | 2024-12-12 17:45:00 | 2024-12-12 18:48:00 |
23.3 | 0 | 7.6 | 21.7 | 0 | 0 | 39.99799 | -82.89188 | 42.21206 | -83.34884 | -8 | CMH | DTW | 2024-07-31 06:50:00 | 2024-07-31 07:55:00 |
22.8 | 0 | 11.2 | 22.2 | 0 | 13 | 39.99799 | -82.89188 | 42.21206 | -83.34884 | -11 | CMH | DTW | 2024-09-30 19:33:00 | 2024-09-30 20:45:00 |
11.1 | 0 | 0 | 15.6 | 0 | 13 | 39.99799 | -82.89188 | 42.21206 | -83.34884 | -5 | CMH | DTW | 2024-10-12 06:35:00 | 2024-10-12 07:42:00 |
2.2 | 0 | 5.4 | -3.9 | 0 | 22.3 | 33.64044 | -84.42694 | 42.21206 | -83.34884 | -3 | ATL | DTW | 2024-01-22 15:10:00 | 2024-01-22 17:09:00 |
3.9 | 0 | 16.6 | 0 | 0 | 14.8 | 33.64044 | -84.42694 | 42.21206 | -83.34884 | 23 | ATL | DTW | 2024-01-29 12:50:00 | 2024-01-29 14:46:00 |
11.1 | 0 | 13 | 2.8 | 0 | 14.8 | 33.64044 | -84.42694 | 42.21206 | -83.34884 | -2 | ATL | DTW | 2024-01-31 18:12:00 | 2024-01-31 20:13:00 |
6.1 | 0 | 7.6 | -6.7 | 0 | 22.3 | 33.64044 | -84.42694 | 42.21206 | -83.34884 | -2 | ATL | DTW | 2024-02-24 09:40:00 | 2024-02-24 11:40:00 |
30 | 0 | 18.4 | 20 | 0 | 20.5 | 33.64044 | -84.42694 | 42.21206 | -83.34884 | -6 | ATL | DTW | 2024-06-07 16:45:00 | 2024-06-07 18:41:00 |
26.7 | 0 | 5.4 | 20 | 0 | 16.6 | 33.64044 | -84.42694 | 42.21206 | -83.34884 | -3 | ATL | DTW | 2024-08-20 15:10:00 | 2024-08-20 17:08:00 |
13.9 | 0 | 25.9 | 4.4 | 0 | 24.1 | 35.21401 | -80.94313 | 42.21206 | -83.34884 | 0 | CLT | DTW | 2024-01-28 18:10:00 | 2024-01-28 20:03:00 |
3.9 | 0 | 14.8 | 0 | 0 | 11.2 | 35.21401 | -80.94313 | 42.21206 | -83.34884 | -3 | CLT | DTW | 2024-02-05 13:10:00 | 2024-02-05 14:59:00 |
25 | 0 | 13 | 25.6 | 0 | 20.5 | 35.21401 | -80.94313 | 42.21206 | -83.34884 | 2 | CLT | DTW | 2024-04-14 15:00:00 | 2024-04-14 16:52:00 |
26.7 | 0 | 0 | 25.6 | 0 | 13 | 35.21401 | -80.94313 | 42.21206 | -83.34884 | 33 | CLT | DTW | 2024-08-31 14:55:00 | 2024-08-31 16:41:00 |
18.3 | 0 | 13 | 16.1 | 0 | 11.2 | 35.21401 | -80.94313 | 42.21206 | -83.34884 | 28 | CLT | DTW | 2024-11-19 20:20:00 | 2024-11-19 22:10:00 |
-3.3 | 0.3 | 5.4 | -13.9 | 0.1 | 22.3 | 41.724 | -71.42822 | 42.21206 | -83.34884 | 115 | PVD | DTW | 2024-01-16 05:25:00 | 2024-01-16 07:49:00 |
20.6 | 1.3 | 7.6 | 13.9 | 0 | 7.6 | 41.724 | -71.42822 | 42.21206 | -83.34884 | -4 | PVD | DTW | 2024-06-27 05:45:00 | 2024-06-27 07:46:00 |
11.1 | 0 | 0 | 10.6 | 0 | 0 | 41.724 | -71.42822 | 42.21206 | -83.34884 | -9 | PVD | DTW | 2024-10-04 05:36:00 | 2024-10-04 07:44:00 |
3.3 | 0 | 5.4 | 0 | 0 | 22.3 | 35.87764 | -78.78747 | 42.21206 | -83.34884 | -1 | RDU | DTW | 2024-01-30 06:00:00 | 2024-01-30 07:52:00 |
17.8 | 0 | 5.4 | 16.1 | 0 | 14.8 | 35.87764 | -78.78747 | 42.21206 | -83.34884 | -2 | RDU | DTW | 2024-05-15 12:57:00 | 2024-05-15 14:45:00 |
6.7 | 0 | 7.6 | 5.6 | 0 | 7.6 | 35.87764 | -78.78747 | 42.21206 | -83.34884 | -5 | RDU | DTW | 2024-12-16 05:45:00 | 2024-12-16 07:40:00 |
22.8 | 0 | 0 | 21.7 | 0 | 9.4 | 38.74769 | -90.35999 | 42.21206 | -83.34884 | -8 | STL | DTW | 2024-08-27 11:29:00 | 2024-08-27 13:59:00 |
-3.9 | 0.5 | 13 | -6.7 | 0 | 22.3 | 41.93887 | -72.68323 | 42.21206 | -83.34884 | 45 | BDL | DTW | 2024-01-19 18:09:00 | 2024-01-19 20:13:00 |
31.1 | 0 | 7.6 | 31.1 | 0 | 16.6 | 39.71733 | -86.29438 | 42.21206 | -83.34884 | 43 | IND | DTW | 2024-07-08 17:58:00 | 2024-07-08 19:13:00 |
6.1 | 0 | 13 | 0 | 0 | 9.4 | 39.87195 | -75.24114 | 42.21206 | -83.34884 | 1 | PHL | DTW | 2024-01-08 20:54:00 | 2024-01-08 22:52:00 |
7.8 | 0 | 31.7 | 4.4 | 0 | 24.1 | 39.87195 | -75.24114 | 42.21206 | -83.34884 | -7 | PHL | DTW | 2024-04-03 06:00:00 | 2024-04-03 07:49:00 |
20.6 | 0 | 5.4 | 20 | 0 | 20.5 | 39.87195 | -75.24114 | 42.21206 | -83.34884 | 9 | PHL | DTW | 2024-05-02 15:18:00 | 2024-05-02 17:07:00 |
23.9 | 0 | 18.4 | 23.3 | 0 | 5.4 | 39.87195 | -75.24114 | 42.21206 | -83.34884 | 26 | PHL | DTW | 2024-08-22 15:45:00 | 2024-08-22 17:31:00 |
29.4 | 0 | 9.4 | 33.3 | 0 | 25.9 | 39.87195 | -75.24114 | 42.21206 | -83.34884 | 219 | PHL | DTW | 2024-08-27 17:19:00 | 2024-08-27 19:04:00 |
-5 | 0 | 5.4 | -8.3 | 0 | 11.2 | 39.87195 | -75.24114 | 42.21206 | -83.34884 | -4 | PHL | DTW | 2024-12-14 09:50:00 | 2024-12-14 11:37:00 |
16.7 | 0 | 24.1 | 21.7 | 0 | 18.4 | 39.29761 | -94.71391 | 42.21206 | -83.34884 | 136 | MCI | DTW | 2024-04-17 14:05:00 | 2024-04-17 17:00:00 |
18.9 | 0 | 11.2 | 14.4 | 0 | 0 | 39.29761 | -94.71391 | 42.21206 | -83.34884 | -4 | MCI | DTW | 2024-06-12 06:00:00 | 2024-06-12 08:56:00 |
22.8 | 0 | 0 | 17.8 | 0 | 0 | 43.11119 | -76.10631 | 42.21206 | -83.34884 | -5 | SYR | DTW | 2024-07-13 06:00:00 | 2024-07-13 07:30:00 |
14.4 | 1.8 | 16.6 | 10.6 | 5.3 | 18.4 | 43.11887 | -77.67238 | 42.21206 | -83.34884 | 75 | ROC | DTW | 2024-04-11 13:15:00 | 2024-04-11 14:40:00 |
5 | 0.3 | 31.7 | 6.7 | 0 | 25.9 | 43.11887 | -77.67238 | 42.21206 | -83.34884 | -2 | ROC | DTW | 2024-04-13 06:30:00 | 2024-04-13 07:55:00 |
12.2 | 0 | 0 | 4.4 | 0 | 0 | 38.03697 | -84.60539 | 42.21206 | -83.34884 | -12 | LEX | DTW | 2024-10-10 06:15:00 | 2024-10-10 07:38:00 |
5.6 | 0 | 11.2 | 5 | 0 | 13 | 38.03697 | -84.60539 | 42.21206 | -83.34884 | -9 | LEX | DTW | 2024-11-13 11:28:00 | 2024-11-13 12:59:00 |
8.3 | 0 | 16.6 | -1.1 | 0 | 11.2 | 36.12448 | -86.67818 | 42.21206 | -83.34884 | 2 | BNA | DTW | 2024-01-12 06:00:00 | 2024-01-12 08:41:00 |
22.2 | 0 | 7.6 | 25.6 | 0 | 13 | 36.12448 | -86.67818 | 42.21206 | -83.34884 | -14 | BNA | DTW | 2024-05-19 12:00:00 | 2024-05-19 14:41:00 |
30.6 | 0 | 11.2 | 26.1 | 0 | 14.8 | 36.12448 | -86.67818 | 42.21206 | -83.34884 | 227 | BNA | DTW | 2024-08-18 15:46:00 | 2024-08-18 18:26:00 |
28.9 | 0 | 13 | 28.9 | 0 | 16.6 | 36.12448 | -86.67818 | 42.21206 | -83.34884 | -7 | BNA | DTW | 2024-09-15 16:35:00 | 2024-09-15 19:10:00 |
-3.3 | 0 | 18.4 | -2.8 | 0 | 7.6 | 36.12448 | -86.67818 | 42.21206 | -83.34884 | 0 | BNA | DTW | 2024-12-03 10:21:00 | 2024-12-03 12:57:00 |
28.3 | 1 | 9.4 | 20.6 | 0 | 13 | 33.67975 | -78.92833 | 42.21206 | -83.34884 | -9 | MYR | DTW | 2024-09-02 18:24:00 | 2024-09-02 20:19:00 |
22 | 0 | 5.4 | 8.9 | 0 | 9.4 | 33.67975 | -78.92833 | 42.21206 | -83.34884 | -12 | MYR | DTW | 2024-11-07 11:21:00 | 2024-11-07 13:15:00 |
19.4 | 0 | 9.4 | 22.2 | 0 | 24.1 | 41.53493 | -93.66068 | 42.21206 | -83.34884 | 58 | DSM | DTW | 2024-06-23 10:14:00 | 2024-06-23 12:59:00 |
0.6 | 0 | 5.4 | 8.3 | 0 | 20.5 | 41.53493 | -93.66068 | 42.21206 | -83.34884 | -5 | DSM | DTW | 2024-12-16 10:23:00 | 2024-12-16 13:13:00 |
31.1 | 0 | 0 | 28.3 | 0 | 0 | 38.17439 | -85.736 | 42.21206 | -83.34884 | 45 | SDF | DTW | 2024-08-14 18:30:00 | 2024-08-14 19:58:00 |
21.1 | 0 | 5.4 | 11.1 | 0 | 0 | 38.17439 | -85.736 | 42.21206 | -83.34884 | -9 | SDF | DTW | 2024-09-04 07:35:00 | 2024-09-04 08:59:00 |
11.7 | 0 | 11.2 | 9.4 | 0 | 22.3 | 38.17439 | -85.736 | 42.21206 | -83.34884 | -8 | SDF | DTW | 2024-10-15 14:22:00 | 2024-10-15 15:44:00 |
26 | 0 | 15 | 27.2 | 0 | 16.6 | 44.25741 | -88.51948 | 42.21206 | -83.34884 | -3 | ATW | DTW | 2024-06-24 17:30:00 | 2024-06-24 19:48:00 |
9.4 | 0 | 0 | 17.8 | 1 | 16.6 | 43.64617 | -70.30875 | 42.21206 | -83.34884 | -11 | PWM | DTW | 2024-06-02 05:00:00 | 2024-06-02 07:07:00 |
17.8 | 0 | 9.4 | 20.6 | 0 | 16.6 | 43.64617 | -70.30875 | 42.21206 | -83.34884 | -5 | PWM | DTW | 2024-06-25 05:37:00 | 2024-06-25 07:46:00 |
21.1 | 0 | 11.2 | 21.1 | 0 | 0 | 41.30252 | -95.89417 | 42.21206 | -83.34884 | 475 | OMA | DTW | 2024-06-26 06:15:00 | 2024-06-26 09:14:00 |
24.4 | 0 | 13 | 20 | 0 | 20.5 | 41.30252 | -95.89417 | 42.21206 | -83.34884 | -6 | OMA | DTW | 2024-10-08 17:43:00 | 2024-10-08 20:44:00 |
1.7 | 0 | 35.3 | 6.1 | 0 | 9.4 | 41.30252 | -95.89417 | 42.21206 | -83.34884 | 23 | OMA | DTW | 2024-11-25 06:20:00 | 2024-11-25 09:28:00 |
24.1 | 0 | 18.4 | 26.1 | 0 | 13 | 43.13986 | -89.33751 | 42.21206 | -83.34884 | -5 | MSN | DTW | 2024-06-18 09:20:00 | 2024-06-18 11:38:00 |
17.8 | 0 | 0 | 23.9 | 0 | 9.4 | 43.13986 | -89.33751 | 42.21206 | -83.34884 | 76 | MSN | DTW | 2024-09-25 13:30:00 | 2024-09-25 15:48:00 |
20.6 | 0 | 13 | 31.1 | 0.1 | 16.6 | 41.06696 | -73.70757 | 42.21206 | -83.34884 | -12 | HPN | DTW | 2024-05-20 17:29:00 | 2024-05-20 19:23:00 |
4.4 | 0.3 | 24.1 | 1.1 | 0.5 | 16.6 | 39.04614 | -84.66217 | 42.21206 | -83.34884 | 4 | CVG | DTW | 2024-01-28 11:00:00 | 2024-01-28 12:10:00 |
31 | 0 | 5.4 | 26.1 | 0 | 18.4 | 42.74812 | -73.80298 | 42.21206 | -83.34884 | -11 | ALB | DTW | 2024-07-05 18:13:00 | 2024-07-05 19:57:00 |
14.6 | 0 | 9.7 | 18.9 | 0 | 13 | 42.74812 | -73.80298 | 42.21206 | -83.34884 | -2 | ALB | DTW | 2024-09-23 06:00:00 | 2024-09-23 07:43:00 |
21.7 | 0 | 13 | 11.7 | 0 | 38.9 | 26.07258 | -80.15275 | 42.21206 | -83.34884 | 13 | FLL | DTW | 2024-02-28 09:30:00 | 2024-02-28 12:36:00 |
30.6 | 0 | 27.7 | 22.8 | 0 | 9.4 | 26.07258 | -80.15275 | 42.21206 | -83.34884 | 11 | FLL | DTW | 2024-05-13 20:34:00 | 2024-05-13 23:37:00 |
27.8 | 0 | 16.6 | 22.8 | 0 | 7.6 | 26.07258 | -80.15275 | 42.21206 | -83.34884 | -9 | FLL | DTW | 2024-08-05 06:15:00 | 2024-08-05 09:16:00 |
23.9 | 0 | 9.4 | 6.7 | 0.1 | 9.4 | 26.07258 | -80.15275 | 42.21206 | -83.34884 | -5 | FLL | DTW | 2024-10-14 08:00:00 | 2024-10-14 10:51:00 |
23.9 | 0 | 27.7 | 11.7 | 0 | 24.1 | 26.07258 | -80.15275 | 42.21206 | -83.34884 | 30 | FLL | DTW | 2024-12-28 08:03:00 | 2024-12-28 11:10:00 |
22.2 | 0 | 7.6 | 20 | 0 | 5.4 | 36.09775 | -79.9373 | 42.21206 | -83.34884 | 0 | GSO | DTW | 2024-07-05 07:43:00 | 2024-07-05 09:30:00 |
-5.6 | 0.1 | 31.7 | -3.9 | 0 | 33.5 | 42.94052 | -78.73217 | 42.21206 | -83.34884 | -4 | BUF | DTW | 2024-02-17 18:20:00 | 2024-02-17 19:47:00 |
0.6 | 1 | 9.4 | 1.1 | 0.5 | 13 | 42.7787 | -84.58736 | 42.21206 | -83.34884 | -8 | LAN | DTW | 2024-01-23 18:30:00 | 2024-01-23 19:25:00 |
-5 | 0.5 | 27.7 | -2.8 | 0 | 40.7 | 42.23488 | -85.55206 | 42.21206 | -83.34884 | 14 | AZO | DTW | 2024-02-28 18:10:00 | 2024-02-28 19:14:00 |
7.2 | 0 | 5.4 | 7.2 | 0 | 7.6 | 42.23488 | -85.55206 | 42.21206 | -83.34884 | -7 | AZO | DTW | 2024-09-08 06:30:00 | 2024-09-08 07:26:00 |
6.5 | 0 | 7.6 | 6.1 | 0 | 9.4 | 42.23488 | -85.55206 | 42.21206 | -83.34884 | -7 | AZO | DTW | 2024-11-25 06:30:00 | 2024-11-25 07:35:00 |
6.7 | 0 | 24.1 | 7.2 | 0 | 25.9 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | 27 | BOS | DTW | 2024-04-05 17:16:00 | 2024-04-05 19:30:00 |
4.4 | 0 | 13 | 8.3 | 0 | 13 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | -6 | BOS | DTW | 2024-04-08 08:00:00 | 2024-04-08 10:13:00 |
11.7 | 0 | 14.8 | 16.1 | 0 | 0 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | -5 | BOS | DTW | 2024-05-17 09:05:00 | 2024-05-17 11:18:00 |
33.3 | 0 | 18.4 | 32.2 | 0 | 9.4 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | -1 | BOS | DTW | 2024-06-19 20:11:00 | 2024-06-19 22:26:00 |
15 | 0 | 9.4 | 18.9 | 0 | 0 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | -9 | BOS | DTW | 2024-08-30 09:08:00 | 2024-08-30 11:23:00 |
26.7 | 0 | 13 | 27.2 | 0 | 14.8 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | 3 | BOS | DTW | 2024-09-13 16:03:00 | 2024-09-13 18:20:00 |
7.2 | 0 | 7.6 | 3.3 | 0 | 0 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | 4 | BOS | DTW | 2024-11-18 09:05:00 | 2024-11-18 11:18:00 |
3.9 | 0 | 13 | 1.1 | 0 | 0 | 42.36435 | -71.00518 | 42.21206 | -83.34884 | 71 | BOS | DTW | 2024-12-18 08:45:00 | 2024-12-18 11:00:00 |
13.3 | 0.1 | 11.2 | 13.3 | 0.8 | 5.4 | 42.94722 | -87.89658 | 42.21206 | -83.34884 | -4 | MKE | DTW | 2024-05-29 07:04:00 | 2024-05-29 09:15:00 |
16.1 | 0 | 0 | 11.7 | 0 | 0 | 42.94722 | -87.89658 | 42.21206 | -83.34884 | -9 | MKE | DTW | 2024-06-08 07:05:00 | 2024-06-08 09:15:00 |
26.7 | 0 | 9.4 | 27.8 | 0 | 16.6 | 39.1754 | -76.6682 | 42.21206 | -83.34884 | 19 | BWI | DTW | 2024-09-13 17:38:00 | 2024-09-13 19:08:00 |
25.6 | 0 | 24.1 | 10 | 0 | 24.1 | 39.1754 | -76.6682 | 42.21206 | -83.34884 | -12 | BWI | DTW | 2024-11-01 18:12:00 | 2024-11-01 19:49:00 |
24.7 | 0 | 13 | 2.2 | 0 | 25.9 | 26.53617 | -81.75517 | 42.21206 | -83.34884 | -7 | RSW | DTW | 2024-02-15 19:02:00 | 2024-02-15 21:59:00 |
End of preview. Expand
in Data Studio
Dataset Card for AeroPredict10K
Dataset for UIUC CS441 Final Project -- AeroPredict: Transformer-Based Real-Time Flight Delay Predictor
- Downloads last month
- 8