index int64 0 20.3k | text stringlengths 0 1.3M | year stringdate 1987-01-01 00:00:00 2024-01-01 00:00:00 | No stringlengths 1 4 |
|---|---|---|---|
0 | BIT - SERIAL NEURAL NETWORKS Alan F. Murray, Anthony V. W. Smith and Zoe F. Butler. Department of Electrical Engineering, University of Edinburgh, The King's Buildings, Mayfield Road, Edinburgh, Scotland, EH93JL. ABSTRACT 573 A bit - serial VLSI neural network is described from an initial architect... | 1987 | 1 |
1 | 474 OPTIMIZA nON WITH ARTIFICIAL NEURAL NETWORK SYSTEMS: A MAPPING PRINCIPLE AND A COMPARISON TO GRADIENT BASED METHODS t Harrison MonFook Leong Research Institute for Advanced Computer Science NASA Ames Research Center 230-5 Moffett Field, CA, 94035 ABSTRACT General formulae for mapping o... | 1987 | 10 |
2 | OPTIMAL NEURAL SPIKE CLASSIFICATION Abstract Amir F. Atiya(*) and James M. Bower(**) (*) Dept. of Electrical Engineering (**) Division of Biology California Institute of Technology Ca 91125 Being able to record the electrical activities of a number of neurons simultaneously is likely to be impor... | 1987 | 11 |
3 | 495 REFLEXIVE ASSOCIATIVE MEMORIES Hendrlcus G. Loos Laguna Research Laboratory, Fallbrook, CA 92028-9765 ABSTRACT In the synchronous discrete model, the average memory capacity of bidirectional associative memories (BAMs) is compared with that of Hopfield memories, by means of a calculat10n of the... | 1987 | 12 |
4 | 534 The Performance of Convex Set projection Based Neural Networks Robert J. Marks II, Les E. Atlas, Seho Oh and James A. Ritcey Interactive Systems Design Lab, FT-IO University of Washington, Seattle, Wa 98195. ABSTRACT We donsider a class of neural networks whose performance can be analyzed an... | 1987 | 13 |
5 | 144 SPEECH RECOGNITION EXPERIMENTS WITH PERCEPTRONS D. J. Burr Bell Communications Research Morristown, NJ 07960 ABSTRACT Artificial neural networks (ANNs) are capable of accurate recognition of simple speech vocabularies such as isolated digits [1]. This paper looks at two more difficult voc... | 1987 | 14 |
6 | ON PROPERTIES OF NETWORKS OF NEURON-LIKE ELEMENTS Pierre Baldi· and Santosh S. Venkatesht 15 December 1987 Abstract The complexity and computational capacity of multi-layered, feedforward neural networks is examined. Neural networks for special purpose (structured) functions are examined from the p... | 1987 | 15 |
7 | "'Ensemble' Boltzmann Units have Collective Computational Properties like those of Hopfield an(...TRUNCATED) | 1987 | 16 |
8 | "262 ON TROPISTIC PROCESSING AND ITS APPLICATIONS Manuel F. Fernandez General Electric Adva(...TRUNCATED) | 1987 | 17 |
9 | "814 NEUROMORPHIC NETWORKS BASED ON SPARSE OPTICAL ORTHOGONAL CODES Mario P. Vecchi and Jaw(...TRUNCATED) | 1987 | 18 |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 8