timestamp stringdate 2025-12-26 00:00:00 2025-12-27 06:00:00 | source_type stringclasses 3 values | power_output_mw float64 12.5 130 | grid_frequency_hz float64 59.9 60 | voltage_stability_index float64 0.89 0.99 | storage_capacity_pct float64 64.2 95.8 | curtailment_event bool 2 classes | ambient_temp_c float64 9.8 28.2 | weather_condition stringclasses 6 values | maintenance_status stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|
2025-12-26T00:00:00Z | Wind | 45.2 | 60.02 | 0.98 | 72.5 | false | 12.4 | Clear | Operational |
2025-12-26T01:00:00Z | Wind | 48.7 | 60.01 | 0.97 | 74.1 | false | 11.8 | Cloudy | Operational |
2025-12-26T02:00:00Z | Wind | 52.1 | 59.98 | 0.96 | 76.4 | false | 11.2 | Cloudy | Operational |
2025-12-26T03:00:00Z | Wind | 55.4 | 59.95 | 0.94 | 79.2 | true | 10.5 | Stormy | Operational |
2025-12-26T04:00:00Z | Wind | 50.2 | 60 | 0.96 | 81.5 | false | 10.1 | Rainy | Operational |
2025-12-26T05:00:00Z | Hydro | 120.5 | 60.01 | 0.99 | 65 | false | 9.8 | Mist | Operational |
2025-12-26T06:00:00Z | Hydro | 120.4 | 60 | 0.99 | 64.8 | false | 10.2 | Clear | Operational |
2025-12-26T07:00:00Z | Solar | 12.5 | 60.03 | 0.97 | 64.2 | false | 12.5 | Clear | Operational |
2025-12-26T08:00:00Z | Solar | 35.8 | 60.02 | 0.98 | 65.5 | false | 15.4 | Clear | Operational |
2025-12-26T09:00:00Z | Solar | 85.2 | 60.01 | 0.95 | 68.9 | false | 18.2 | Clear | Operational |
2025-12-26T10:00:00Z | Solar | 110.4 | 59.97 | 0.92 | 72.4 | true | 21.5 | Clear | Operational |
2025-12-26T11:00:00Z | Solar | 125.6 | 59.96 | 0.91 | 76.8 | true | 24.1 | Clear | Operational |
2025-12-26T12:00:00Z | Solar | 130.2 | 59.94 | 0.89 | 82.1 | true | 26.4 | Clear | Operational |
2025-12-26T13:00:00Z | Solar | 128.5 | 59.95 | 0.9 | 85.5 | true | 27.8 | Clear | Operational |
2025-12-26T14:00:00Z | Solar | 115.3 | 59.98 | 0.93 | 88.2 | false | 28.2 | Partly_Cloudy | Operational |
2025-12-26T15:00:00Z | Solar | 92.1 | 60.01 | 0.95 | 89.4 | false | 27.5 | Cloudy | Operational |
2025-12-26T16:00:00Z | Solar | 45.6 | 60.02 | 0.97 | 90.1 | false | 25.1 | Rainy | Operational |
2025-12-26T17:00:00Z | Hydro | 121.2 | 60.01 | 0.99 | 89.5 | false | 22.4 | Rainy | Operational |
2025-12-26T18:00:00Z | Wind | 62.4 | 59.99 | 0.96 | 90.5 | false | 20.2 | Clear | Operational |
2025-12-26T19:00:00Z | Wind | 68.5 | 59.97 | 0.95 | 92.1 | true | 18.5 | Clear | Operational |
2025-12-26T20:00:00Z | Wind | 72.1 | 59.96 | 0.94 | 94.2 | true | 17.2 | Clear | Operational |
2025-12-26T21:00:00Z | Wind | 70.3 | 59.98 | 0.95 | 95.8 | true | 16.5 | Clear | Operational |
2025-12-26T22:00:00Z | Wind | 65.4 | 60 | 0.97 | 94.5 | false | 15.8 | Clear | Scheduled_Check |
2025-12-26T23:00:00Z | Wind | 58.2 | 60.02 | 0.98 | 92.4 | false | 14.5 | Clear | Operational |
2025-12-27T00:00:00Z | Wind | 54.1 | 60.01 | 0.98 | 90.2 | false | 13.8 | Clear | Operational |
2025-12-27T01:00:00Z | Wind | 51.8 | 60.02 | 0.99 | 88.5 | false | 13.2 | Clear | Operational |
2025-12-27T02:00:00Z | Wind | 49.2 | 60.03 | 0.99 | 86.4 | false | 12.5 | Clear | Operational |
2025-12-27T03:00:00Z | Wind | 47.5 | 60.01 | 0.98 | 84.1 | false | 12.1 | Clear | Operational |
2025-12-27T04:00:00Z | Wind | 45.3 | 60 | 0.98 | 82.4 | false | 11.9 | Clear | Operational |
2025-12-27T05:00:00Z | Hydro | 119.8 | 60.01 | 0.99 | 80.5 | false | 11.5 | Clear | Operational |
2025-12-27T06:00:00Z | Hydro | 120.1 | 60 | 0.99 | 78.8 | false | 11.8 | Clear | Operational |
No dataset card yet
- Downloads last month
- 11