session_id stringlengths 8 8 | charger_id stringlengths 9 9 | location_type stringclasses 5 values | timestamp stringdate 2025-12-28 08:15:22 2025-12-29 05:15:22 | energy_delivered_kwh float64 8.5 62.4 | peak_power_kw int64 7 250 | duration_minutes int64 22 510 | vehicle_battery_capacity_kwh int64 45 100 | ambient_temp_c float64 3.1 10.2 | grid_load_factor float64 0.31 0.94 | user_membership_type stringclasses 3 values |
|---|---|---|---|---|---|---|---|---|---|---|
EV_98210 | CH_MHT_01 | Commercial | 2025-12-28T08:15:22Z | 22.4 | 50 | 45 | 75 | 4.2 | 0.72 | Premium |
EV_98211 | CH_BRK_05 | Residential | 2025-12-28T08:20:10Z | 12.8 | 11 | 120 | 60 | 3.8 | 0.65 | Standard |
EV_98212 | CH_QNS_02 | Public_Park | 2025-12-28T09:05:45Z | 45.2 | 150 | 32 | 100 | 5.1 | 0.81 | Premium |
EV_98213 | CH_MHT_04 | Workplace | 2025-12-28T09:12:30Z | 18.5 | 22 | 240 | 82 | 4.5 | 0.78 | Standard |
EV_98214 | CH_STN_01 | Highway_Stop | 2025-12-28T10:02:15Z | 55.1 | 250 | 22 | 95 | 6.2 | 0.88 | Guest |
EV_98215 | CH_BRK_03 | Commercial | 2025-12-28T10:30:00Z | 31.2 | 50 | 55 | 75 | 6.5 | 0.75 | Premium |
EV_98216 | CH_QNS_09 | Workplace | 2025-12-28T11:00:22Z | 15.4 | 11 | 310 | 62 | 7.2 | 0.62 | Standard |
EV_98217 | CH_MHT_01 | Commercial | 2025-12-28T11:15:45Z | 20.8 | 50 | 42 | 75 | 7.8 | 0.85 | Premium |
EV_98218 | CH_BRX_02 | Public_Park | 2025-12-28T12:05:10Z | 8.5 | 22 | 95 | 45 | 8.1 | 0.55 | Guest |
EV_98219 | CH_MHT_04 | Workplace | 2025-12-28T12:45:30Z | 22.1 | 22 | 210 | 82 | 8.5 | 0.79 | Standard |
EV_98220 | CH_STN_01 | Highway_Stop | 2025-12-28T13:20:15Z | 62.4 | 250 | 28 | 100 | 9.2 | 0.92 | Premium |
EV_98221 | CH_BRK_05 | Residential | 2025-12-28T14:00:00Z | 14.2 | 11 | 150 | 60 | 9.5 | 0.68 | Standard |
EV_98222 | CH_QNS_02 | Public_Park | 2025-12-28T14:30:22Z | 38.5 | 150 | 40 | 100 | 9.8 | 0.84 | Premium |
EV_98223 | CH_MHT_12 | Commercial | 2025-12-28T15:10:45Z | 19.2 | 50 | 38 | 75 | 10.2 | 0.81 | Standard |
EV_98224 | CH_BRX_05 | Residential | 2025-12-28T15:45:10Z | 11.5 | 7 | 480 | 52 | 10.1 | 0.52 | Premium |
EV_98225 | CH_STN_04 | Highway_Stop | 2025-12-28T16:20:30Z | 42.8 | 150 | 35 | 85 | 9.4 | 0.89 | Guest |
EV_98226 | CH_MHT_04 | Workplace | 2025-12-28T17:05:15Z | 25.6 | 22 | 185 | 82 | 8.8 | 0.82 | Standard |
EV_98227 | CH_BRK_03 | Commercial | 2025-12-28T17:45:00Z | 28.4 | 50 | 52 | 75 | 8.2 | 0.87 | Premium |
EV_98228 | CH_QNS_09 | Workplace | 2025-12-28T18:30:22Z | 14.8 | 11 | 290 | 62 | 7.5 | 0.7 | Standard |
EV_98229 | CH_MHT_01 | Commercial | 2025-12-28T19:15:45Z | 15.2 | 50 | 35 | 75 | 6.8 | 0.94 | Premium |
EV_98230 | CH_BRX_02 | Public_Park | 2025-12-28T20:05:10Z | 12.4 | 22 | 110 | 45 | 6.1 | 0.65 | Guest |
EV_98231 | CH_STN_01 | Highway_Stop | 2025-12-28T20:45:30Z | 58.9 | 250 | 25 | 100 | 5.8 | 0.91 | Premium |
EV_98232 | CH_BRK_05 | Residential | 2025-12-28T21:20:15Z | 18.5 | 11 | 320 | 60 | 5.2 | 0.58 | Standard |
EV_98233 | CH_QNS_02 | Public_Park | 2025-12-28T22:10:00Z | 42.1 | 150 | 35 | 100 | 4.8 | 0.76 | Premium |
EV_98234 | CH_MHT_12 | Commercial | 2025-12-28T22:45:22Z | 22.8 | 50 | 48 | 75 | 4.5 | 0.82 | Standard |
EV_98235 | CH_BRX_05 | Residential | 2025-12-28T23:30:45Z | 15.6 | 7 | 510 | 52 | 4.1 | 0.48 | Premium |
EV_98236 | CH_STN_04 | Highway_Stop | 2025-12-29T00:15:10Z | 35.4 | 150 | 28 | 85 | 3.8 | 0.42 | Guest |
EV_98237 | CH_MHT_04 | Workplace | 2025-12-29T01:05:30Z | 10.2 | 11 | 360 | 82 | 3.5 | 0.38 | Standard |
EV_98238 | CH_BRK_03 | Commercial | 2025-12-29T02:15:15Z | 18.9 | 50 | 35 | 75 | 3.2 | 0.35 | Premium |
EV_98239 | CH_QNS_09 | Workplace | 2025-12-29T03:45:00Z | 12.5 | 11 | 420 | 62 | 3.1 | 0.31 | Standard |
EV_98240 | CH_MHT_01 | Commercial | 2025-12-29T05:15:22Z | 9.8 | 50 | 25 | 75 | 3.4 | 0.32 | Premium |
No dataset card yet
- Downloads last month
- 9