t stringdate 2021-06-01 00:00:00 2021-06-10 23:00:00 | s float64 2.53 15.9 ⌀ | d float64 75 158 ⌀ | dr stringclasses 5
values | g float64 4.86 21.8 ⌀ | f stringclasses 2
values |
|---|---|---|---|---|---|
2021-06-01 00:00:00 | 6.41 | 97 | E | 12.44 | 0,0 |
2021-06-01 01:00:00 | 5.64 | 107 | ESE | 14.38 | 0,0 |
2021-06-01 02:00:00 | 5.83 | 105 | ESE | 10.5 | 0,0 |
2021-06-01 03:00:00 | 5.64 | 98 | E | 8.75 | 0,0 |
2021-06-01 04:00:00 | 3.5 | 98 | E | 7.97 | 0,0 |
2021-06-01 05:00:00 | 4.47 | 81 | E | 6.03 | 0,0 |
2021-06-01 06:00:00 | 2.53 | 75 | ENE | 4.86 | 0,0 |
2021-06-01 07:00:00 | 4.47 | 99 | E | 7.39 | 0,0 |
2021-06-01 08:00:00 | 5.05 | 111 | ESE | 9.52 | 0,0 |
2021-06-01 09:00:00 | 7.97 | 124 | SE | 11.66 | 0,0 |
2021-06-01 10:00:00 | 8.94 | 109 | ESE | 12.64 | 0,0 |
2021-06-01 11:00:00 | 6.8 | 122 | ESE | 9.72 | 0,0 |
2021-06-01 12:00:00 | 7.97 | 118 | ESE | 12.64 | 0,0 |
2021-06-01 13:00:00 | 8.16 | 120 | ESE | 11.27 | 0,0 |
2021-06-01 14:00:00 | 5.25 | 121 | ESE | 11.27 | 0,0 |
2021-06-01 15:00:00 | 7.97 | 119 | ESE | 12.05 | 0,0 |
2021-06-01 16:00:00 | 8.16 | 120 | ESE | 14.58 | 0,0 |
2021-06-01 17:00:00 | 10.11 | 124 | SE | 14.19 | 0,0 |
2021-06-01 18:00:00 | 5.25 | 108 | ESE | 9.91 | 0,0 |
2021-06-01 19:00:00 | 7.19 | 117 | ESE | 12.05 | 0,0 |
2021-06-01 20:00:00 | 5.64 | 98 | E | 10.5 | 0,0 |
2021-06-01 21:00:00 | 7.19 | 99 | E | 13.41 | 0,0 |
2021-06-01 22:00:00 | 6.61 | 109 | ESE | 9.52 | 0,0 |
2021-06-01 23:00:00 | 9.14 | 105 | ESE | 14.19 | 0,0 |
2021-06-02 00:00:00 | 7 | 106 | ESE | 12.64 | 0,0 |
2021-06-02 01:00:00 | 5.25 | 104 | ESE | 10.3 | 0,0 |
2021-06-02 02:00:00 | 7.39 | 102 | ESE | 13.61 | 0,0 |
2021-06-02 03:00:00 | 7.78 | 109 | ESE | 12.05 | 0,0 |
2021-06-02 04:00:00 | 6.61 | 117 | ESE | 12.44 | 0,0 |
2021-06-02 05:00:00 | 7.39 | 127 | SE | 10.5 | 0,0 |
2021-06-02 06:00:00 | 6.41 | 110 | ESE | 10.3 | 0,0 |
2021-06-02 07:00:00 | 5.64 | 110 | ESE | 10.69 | 0,0 |
2021-06-02 08:00:00 | 3.69 | 85 | E | 8.36 | 0,0 |
2021-06-02 09:00:00 | 7.39 | 120 | ESE | 11.27 | 0,0 |
2021-06-02 10:00:00 | 6.8 | 119 | ESE | 8.94 | 0,0 |
2021-06-02 11:00:00 | 7.97 | 131 | SE | 11.08 | 0,0 |
2021-06-02 12:00:00 | 10.89 | 132 | SE | 14 | 0,0 |
2021-06-02 13:00:00 | 7.97 | 127 | SE | 12.25 | 0,0 |
2021-06-02 14:00:00 | 5.25 | 138 | SE | 10.11 | 0,0 |
2021-06-02 15:00:00 | 7.19 | 122 | ESE | 9.72 | 0,0 |
2021-06-02 16:00:00 | 6.41 | 125 | SE | 9.72 | 0,0 |
2021-06-02 17:00:00 | 6.61 | 129 | SE | 9.14 | 0,0 |
2021-06-02 18:00:00 | 6.61 | 103 | ESE | 11.27 | 0,0 |
2021-06-02 19:00:00 | 5.05 | 125 | SE | 10.11 | 0,0 |
2021-06-02 20:00:00 | 6.8 | 117 | ESE | 12.05 | 0,0 |
2021-06-02 21:00:00 | 8.94 | 114 | ESE | 12.05 | 0,0 |
2021-06-02 22:00:00 | 7.78 | 112 | ESE | 11.08 | 0,0 |
2021-06-02 23:00:00 | 9.14 | 119 | ESE | 13.02 | 0,0 |
2021-06-03 00:00:00 | 6.22 | 119 | ESE | 10.69 | 0,0 |
2021-06-03 01:00:00 | 6.61 | 116 | ESE | 8.55 | 0,0 |
2021-06-03 02:00:00 | 6.03 | 133 | SE | 8.16 | 0,0 |
2021-06-03 03:00:00 | 5.64 | 125 | SE | 7.58 | 0,0 |
2021-06-03 04:00:00 | 5.64 | 131 | SE | 9.14 | 0,0 |
2021-06-03 05:00:00 | 6.03 | 128 | SE | 8.36 | 0,0 |
2021-06-03 06:00:00 | 7.97 | 125 | SE | 11.27 | 0,0 |
2021-06-03 07:00:00 | 6.41 | 120 | ESE | 13.61 | 0,0 |
2021-06-03 08:00:00 | 8.16 | 125 | SE | 12.44 | 0,0 |
2021-06-03 09:00:00 | 8.16 | 123 | ESE | 12.25 | 0,0 |
2021-06-03 10:00:00 | 8.55 | 128 | SE | 11.47 | 0,0 |
2021-06-03 11:00:00 | 6.8 | 139 | SE | 9.72 | 0,0 |
2021-06-03 12:00:00 | 7.97 | 125 | SE | 9.72 | 0,0 |
2021-06-03 13:00:00 | 7.58 | 143 | SE | 10.69 | 0,0 |
2021-06-03 14:00:00 | 6.03 | 136 | SE | 11.08 | 0,0 |
2021-06-03 15:00:00 | 6.8 | 149 | SSE | 10.11 | 0,0 |
2021-06-03 16:00:00 | 6.8 | 158 | SSE | 10.5 | 0,0 |
2021-06-03 17:00:00 | 7.78 | 139 | SE | 10.3 | 0,0 |
2021-06-03 18:00:00 | 6.22 | 135 | SE | 11.47 | 0,0 |
2021-06-03 19:00:00 | 7.58 | 129 | SE | 11.08 | 0,0 |
2021-06-03 20:00:00 | 7.19 | 111 | ESE | 12.64 | 0,0 |
2021-06-03 21:00:00 | 9.14 | 130 | SE | 12.05 | 0,0 |
2021-06-03 22:00:00 | 8.36 | 135 | SE | 13.02 | 0,0 |
2021-06-03 23:00:00 | 8.36 | 139 | SE | 14.38 | 0,0 |
2021-06-04 00:00:00 | 8.55 | 130 | SE | 15.36 | 0,0 |
2021-06-04 01:00:00 | null | null | null | null | 1,1 |
2021-06-04 02:00:00 | null | null | null | null | 1,1 |
2021-06-04 03:00:00 | null | null | null | null | 1,1 |
2021-06-04 04:00:00 | 7.58 | 142 | SE | 10.5 | 0,0 |
2021-06-04 05:00:00 | 6.03 | 112 | ESE | 10.69 | 0,0 |
2021-06-04 06:00:00 | 7.97 | 125 | SE | 12.64 | 0,0 |
2021-06-04 07:00:00 | 7.58 | 131 | SE | 12.44 | 0,0 |
2021-06-04 08:00:00 | 7.97 | 143 | SE | 10.89 | 0,0 |
2021-06-04 09:00:00 | 7.58 | 133 | SE | 12.64 | 0,0 |
2021-06-04 10:00:00 | 8.94 | 142 | SE | 14 | 0,0 |
2021-06-04 11:00:00 | 11.27 | 138 | SE | 14.77 | 0,0 |
2021-06-04 12:00:00 | 9.91 | 140 | SE | 14 | 0,0 |
2021-06-04 13:00:00 | 6.8 | 154 | SSE | 13.61 | 0,0 |
2021-06-04 14:00:00 | 8.55 | 150 | SSE | 12.64 | 0,0 |
2021-06-04 15:00:00 | 9.52 | 146 | SE | 12.83 | 0,0 |
2021-06-04 16:00:00 | 7.97 | 140 | SE | 11.08 | 0,0 |
2021-06-04 17:00:00 | 6.61 | 148 | SSE | 11.08 | 0,0 |
2021-06-04 18:00:00 | 7.19 | 124 | SE | 11.08 | 0,0 |
2021-06-04 19:00:00 | 6.22 | 124 | SE | 11.27 | 0,0 |
2021-06-04 20:00:00 | 5.83 | 103 | ESE | 10.3 | 0,0 |
2021-06-04 21:00:00 | 7.19 | 112 | ESE | 9.72 | 0,0 |
2021-06-04 22:00:00 | 4.28 | 101 | E | 9.14 | 0,0 |
2021-06-04 23:00:00 | 6.8 | 115 | ESE | 10.69 | 0,0 |
2021-06-05 00:00:00 | 9.33 | 114 | ESE | 12.64 | 0,0 |
2021-06-05 01:00:00 | 9.52 | 126 | SE | 12.25 | 0,0 |
2021-06-05 02:00:00 | 8.16 | 116 | ESE | 12.44 | 0,0 |
2021-06-05 03:00:00 | 9.52 | 125 | SE | 14.19 | 0,0 |
End of preview. Expand in Data Studio
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
NOAA Wind – 10-Day Slice (Assignment 2)
Station: 8724580
Product: wind
Full query period: 20210601 → 20210630
Chosen 10-day block (CSV): 2021-06-01 → 2021-06-10
This dataset contains hourly wind observations retrieved from the NOAA CO-OPS API.
API
- Base: https://api.tidesandcurrents.noaa.gov/api/prod/datagetter
- Parameters:
station=8724580,product=wind,interval=h,units=english,time_zone=lst_ldt,format=json.
Files
data/wind_8724580_2021-06-01_2021-06-10.csv— wind_8724580_2021-06-01_2021-06-10.csv
Generated in Google Colab for BGDA-511 Assignment 2.
- Downloads last month
- 4