Search is not available for this dataset
Step int64 0 250 | Magnetization float64 -0.98 0.94 | M**2 float64 0 0.96 | M**4 float64 0 0.93 |
|---|---|---|---|
0 | 0.1136 | 0.012905 | 0.000167 |
1 | -0.5552 | 0.308247 | 0.095016 |
2 | -0.7696 | 0.592284 | 0.350801 |
3 | -0.8688 | 0.754813 | 0.569743 |
4 | -0.9264 | 0.858217 | 0.736536 |
5 | -0.9488 | 0.900221 | 0.810399 |
6 | -0.9616 | 0.924675 | 0.855023 |
7 | -0.9712 | 0.943229 | 0.889682 |
8 | -0.9488 | 0.900221 | 0.810399 |
9 | -0.9328 | 0.870116 | 0.757102 |
10 | -0.936 | 0.876096 | 0.767544 |
11 | -0.9424 | 0.888118 | 0.788753 |
12 | -0.952 | 0.906304 | 0.821387 |
13 | -0.9552 | 0.912407 | 0.832487 |
14 | -0.9616 | 0.924675 | 0.855023 |
15 | -0.968 | 0.937024 | 0.878014 |
16 | -0.9648 | 0.930839 | 0.866461 |
17 | -0.9776 | 0.955702 | 0.913366 |
18 | -0.9712 | 0.943229 | 0.889682 |
19 | -0.9552 | 0.912407 | 0.832487 |
20 | -0.9488 | 0.900221 | 0.810399 |
21 | -0.936 | 0.876096 | 0.767544 |
22 | -0.9392 | 0.882097 | 0.778094 |
23 | -0.936 | 0.876096 | 0.767544 |
24 | -0.9488 | 0.900221 | 0.810399 |
25 | -0.9424 | 0.888118 | 0.788753 |
26 | -0.936 | 0.876096 | 0.767544 |
27 | -0.9424 | 0.888118 | 0.788753 |
28 | -0.936 | 0.876096 | 0.767544 |
29 | -0.9456 | 0.894159 | 0.799521 |
30 | -0.9488 | 0.900221 | 0.810399 |
31 | -0.9488 | 0.900221 | 0.810399 |
32 | -0.968 | 0.937024 | 0.878014 |
33 | -0.968 | 0.937024 | 0.878014 |
34 | -0.952 | 0.906304 | 0.821387 |
35 | -0.9712 | 0.943229 | 0.889682 |
36 | -0.9456 | 0.894159 | 0.799521 |
37 | -0.9488 | 0.900221 | 0.810399 |
38 | -0.9616 | 0.924675 | 0.855023 |
39 | -0.952 | 0.906304 | 0.821387 |
40 | -0.936 | 0.876096 | 0.767544 |
41 | -0.9328 | 0.870116 | 0.757102 |
42 | -0.9328 | 0.870116 | 0.757102 |
43 | -0.9776 | 0.955702 | 0.913366 |
44 | -0.968 | 0.937024 | 0.878014 |
45 | -0.9552 | 0.912407 | 0.832487 |
46 | -0.9584 | 0.918531 | 0.843698 |
47 | -0.9488 | 0.900221 | 0.810399 |
48 | -0.936 | 0.876096 | 0.767544 |
49 | -0.9648 | 0.930839 | 0.866461 |
50 | -0.9424 | 0.888118 | 0.788753 |
51 | -0.9232 | 0.852298 | 0.726412 |
52 | -0.9488 | 0.900221 | 0.810399 |
53 | -0.9552 | 0.912407 | 0.832487 |
54 | -0.9552 | 0.912407 | 0.832487 |
55 | -0.952 | 0.906304 | 0.821387 |
56 | -0.9456 | 0.894159 | 0.799521 |
57 | -0.9456 | 0.894159 | 0.799521 |
58 | -0.9424 | 0.888118 | 0.788753 |
59 | -0.9424 | 0.888118 | 0.788753 |
60 | -0.9456 | 0.894159 | 0.799521 |
61 | -0.9488 | 0.900221 | 0.810399 |
62 | -0.9456 | 0.894159 | 0.799521 |
63 | -0.92 | 0.8464 | 0.716393 |
64 | -0.9456 | 0.894159 | 0.799521 |
65 | -0.952 | 0.906304 | 0.821387 |
66 | -0.9712 | 0.943229 | 0.889682 |
67 | -0.9424 | 0.888118 | 0.788753 |
68 | -0.9584 | 0.918531 | 0.843698 |
69 | -0.9648 | 0.930839 | 0.866461 |
70 | -0.9488 | 0.900221 | 0.810399 |
71 | -0.9552 | 0.912407 | 0.832487 |
72 | -0.9584 | 0.918531 | 0.843698 |
73 | -0.9552 | 0.912407 | 0.832487 |
74 | -0.952 | 0.906304 | 0.821387 |
75 | -0.9168 | 0.840522 | 0.706478 |
76 | -0.9424 | 0.888118 | 0.788753 |
77 | -0.9328 | 0.870116 | 0.757102 |
78 | -0.952 | 0.906304 | 0.821387 |
79 | -0.952 | 0.906304 | 0.821387 |
80 | -0.9456 | 0.894159 | 0.799521 |
81 | -0.9552 | 0.912407 | 0.832487 |
82 | -0.9488 | 0.900221 | 0.810399 |
83 | -0.9424 | 0.888118 | 0.788753 |
84 | -0.9392 | 0.882097 | 0.778094 |
85 | -0.952 | 0.906304 | 0.821387 |
86 | -0.9584 | 0.918531 | 0.843698 |
87 | -0.9552 | 0.912407 | 0.832487 |
88 | -0.9584 | 0.918531 | 0.843698 |
89 | -0.9488 | 0.900221 | 0.810399 |
90 | -0.9456 | 0.894159 | 0.799521 |
91 | -0.9584 | 0.918531 | 0.843698 |
92 | -0.9424 | 0.888118 | 0.788753 |
93 | -0.9456 | 0.894159 | 0.799521 |
94 | -0.952 | 0.906304 | 0.821387 |
95 | -0.9648 | 0.930839 | 0.866461 |
96 | -0.936 | 0.876096 | 0.767544 |
97 | -0.9264 | 0.858217 | 0.736536 |
98 | -0.9488 | 0.900221 | 0.810399 |
99 | -0.9648 | 0.930839 | 0.866461 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 4