Search is not available for this dataset
Step int64 0 250 | Magnetization float64 -0.99 0.96 | M**2 float64 0 0.98 | M**4 float64 0 0.96 |
|---|---|---|---|
0 | 0.025 | 0.000625 | 0 |
1 | -0.56 | 0.3136 | 0.098345 |
2 | -0.785 | 0.616225 | 0.379733 |
3 | -0.87 | 0.7569 | 0.572898 |
4 | -0.905 | 0.819025 | 0.670802 |
5 | -0.94 | 0.8836 | 0.780749 |
6 | -0.935 | 0.874225 | 0.764269 |
7 | -0.94 | 0.8836 | 0.780749 |
8 | -0.935 | 0.874225 | 0.764269 |
9 | -0.93 | 0.8649 | 0.748052 |
10 | -0.93 | 0.8649 | 0.748052 |
11 | -0.945 | 0.893025 | 0.797494 |
12 | -0.945 | 0.893025 | 0.797494 |
13 | -0.95 | 0.9025 | 0.814506 |
14 | -0.955 | 0.912025 | 0.83179 |
15 | -0.95 | 0.9025 | 0.814506 |
16 | -0.93 | 0.8649 | 0.748052 |
17 | -0.945 | 0.893025 | 0.797494 |
18 | -0.945 | 0.893025 | 0.797494 |
19 | -0.93 | 0.8649 | 0.748052 |
20 | -0.93 | 0.8649 | 0.748052 |
21 | -0.95 | 0.9025 | 0.814506 |
22 | -0.96 | 0.9216 | 0.849347 |
23 | -0.945 | 0.893025 | 0.797494 |
24 | -0.96 | 0.9216 | 0.849347 |
25 | -0.92 | 0.8464 | 0.716393 |
26 | -0.94 | 0.8836 | 0.780749 |
27 | -0.97 | 0.9409 | 0.885293 |
28 | -0.96 | 0.9216 | 0.849347 |
29 | -0.985 | 0.970225 | 0.941337 |
30 | -0.965 | 0.931225 | 0.86718 |
31 | -0.96 | 0.9216 | 0.849347 |
32 | -0.96 | 0.9216 | 0.849347 |
33 | -0.955 | 0.912025 | 0.83179 |
34 | -0.94 | 0.8836 | 0.780749 |
35 | -0.96 | 0.9216 | 0.849347 |
36 | -0.975 | 0.950625 | 0.903688 |
37 | -0.975 | 0.950625 | 0.903688 |
38 | -0.95 | 0.9025 | 0.814506 |
39 | -0.925 | 0.855625 | 0.732094 |
40 | -0.955 | 0.912025 | 0.83179 |
41 | -0.965 | 0.931225 | 0.86718 |
42 | -0.965 | 0.931225 | 0.86718 |
43 | -0.965 | 0.931225 | 0.86718 |
44 | -0.945 | 0.893025 | 0.797494 |
45 | -0.965 | 0.931225 | 0.86718 |
46 | -0.925 | 0.855625 | 0.732094 |
47 | -0.935 | 0.874225 | 0.764269 |
48 | -0.945 | 0.893025 | 0.797494 |
49 | -0.94 | 0.8836 | 0.780749 |
50 | -0.93 | 0.8649 | 0.748052 |
51 | -0.95 | 0.9025 | 0.814506 |
52 | -0.96 | 0.9216 | 0.849347 |
53 | -0.955 | 0.912025 | 0.83179 |
54 | -0.96 | 0.9216 | 0.849347 |
55 | -0.945 | 0.893025 | 0.797494 |
56 | -0.93 | 0.8649 | 0.748052 |
57 | -0.965 | 0.931225 | 0.86718 |
58 | -0.95 | 0.9025 | 0.814506 |
59 | -0.94 | 0.8836 | 0.780749 |
60 | -0.95 | 0.9025 | 0.814506 |
61 | -0.95 | 0.9025 | 0.814506 |
62 | -0.92 | 0.8464 | 0.716393 |
63 | -0.955 | 0.912025 | 0.83179 |
64 | -0.915 | 0.837225 | 0.700946 |
65 | -0.935 | 0.874225 | 0.764269 |
66 | -0.965 | 0.931225 | 0.86718 |
67 | -0.94 | 0.8836 | 0.780749 |
68 | -0.94 | 0.8836 | 0.780749 |
69 | -0.95 | 0.9025 | 0.814506 |
70 | -0.915 | 0.837225 | 0.700946 |
71 | -0.89 | 0.7921 | 0.627422 |
72 | -0.885 | 0.783225 | 0.613441 |
73 | -0.91 | 0.8281 | 0.68575 |
74 | -0.94 | 0.8836 | 0.780749 |
75 | -0.925 | 0.855625 | 0.732094 |
76 | -0.925 | 0.855625 | 0.732094 |
77 | -0.93 | 0.8649 | 0.748052 |
78 | -0.95 | 0.9025 | 0.814506 |
79 | -0.96 | 0.9216 | 0.849347 |
80 | -0.94 | 0.8836 | 0.780749 |
81 | -0.93 | 0.8649 | 0.748052 |
82 | -0.915 | 0.837225 | 0.700946 |
83 | -0.915 | 0.837225 | 0.700946 |
84 | -0.96 | 0.9216 | 0.849347 |
85 | -0.93 | 0.8649 | 0.748052 |
86 | -0.93 | 0.8649 | 0.748052 |
87 | -0.96 | 0.9216 | 0.849347 |
88 | -0.95 | 0.9025 | 0.814506 |
89 | -0.93 | 0.8649 | 0.748052 |
90 | -0.945 | 0.893025 | 0.797494 |
91 | -0.955 | 0.912025 | 0.83179 |
92 | -0.96 | 0.9216 | 0.849347 |
93 | -0.955 | 0.912025 | 0.83179 |
94 | -0.955 | 0.912025 | 0.83179 |
95 | -0.95 | 0.9025 | 0.814506 |
96 | -0.95 | 0.9025 | 0.814506 |
97 | -0.945 | 0.893025 | 0.797494 |
98 | -0.92 | 0.8464 | 0.716393 |
99 | -0.945 | 0.893025 | 0.797494 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 8