Datasets:
id string | word string | letter string | question string | answer int64 | difficulty string | word_length int64 | zero_count bool | template_idx int64 | language string |
|---|---|---|---|---|---|---|---|---|---|
sb_00828 | verantwoordelijkheid | a | In the Dutch word 'verantwoordelijkheid', how many 'a's are there? | 1 | foreign | 20 | false | 1 | Dutch |
sb_00446 | rhinoceros | e | In the word 'rhinoceros', how many 'e's are there? | 1 | hard | 10 | false | 1 | null |
sb_00721 | Anastasia | a | How many a's are in the name 'Anastasia'? | 4 | names | 9 | false | 0 | null |
sb_00761 | Evangeline | b | How many b's are in the name 'Evangeline'? | 0 | names | 10 | true | 0 | null |
sb_00512 | administration | r | How many times does the letter 'r' appear in the word 'administration'? | 1 | hard | 14 | false | 0 | null |
sb_00151 | tree | e | How many times does the letter 'e' appear in the word 'tree'? | 2 | easy | 4 | false | 0 | null |
sb_00146 | wool | l | How many times does the letter 'l' appear in the word 'wool'? | 1 | easy | 4 | false | 0 | null |
sb_00687 | Maximilian | n | In the name 'Maximilian', how many times does the letter 'n' appear? | 1 | names | 10 | false | 1 | null |
sb_00320 | mississippi | s | How many times does the letter 's' appear in the word 'mississippi'? | 4 | medium | 11 | false | 0 | null |
sb_00086 | pizza | z | How many times does the letter 'z' appear in the word 'pizza'? | 2 | easy | 5 | false | 0 | null |
sb_00088 | pizza | i | How many times does the letter 'i' appear in the word 'pizza'? | 1 | easy | 5 | false | 0 | null |
sb_00163 | three | t | How many times does the letter 't' appear in the word 'three'? | 1 | easy | 5 | false | 0 | null |
sb_00710 | Alessandra | d | In the name 'Alessandra', how many times does the letter 'd' appear? | 1 | names | 10 | false | 1 | null |
sb_00712 | Sebastian | i | How many i's are in the name 'Sebastian'? | 1 | names | 9 | false | 0 | null |
sb_00067 | water | w | How many times does the letter 'w' appear in the word 'water'? | 1 | easy | 5 | false | 0 | null |
sb_00715 | Sebastian | a | How many a's are in the name 'Sebastian'? | 2 | names | 9 | false | 0 | null |
sb_00250 | important | n | How many times does the letter 'n' appear in the word 'important'? | 1 | medium | 9 | false | 0 | null |
sb_00026 | apple | a | In the word 'apple', how many 'a's are there? | 1 | easy | 5 | false | 1 | null |
sb_00646 | the enthusiastic committee enthusiastically recommended implementing a comprehensive accessibility improvement plan covering all public facilities immediately | g | In the following text: 'the enthusiastic committee enthusiastically recommended implementing a comprehensive accessibility improvement plan covering all public facilities immediately', how many 'g's are there? | 2 | paragraph | 143 | false | 1 | null |
sb_00034 | lemon | m | How many times does the letter 'm' appear in the word 'lemon'? | 1 | easy | 5 | false | 0 | null |
sb_00787 | Geschwindigkeit | n | In the German word 'Geschwindigkeit', how many 'n's are there? | 1 | foreign | 15 | false | 1 | German |
sb_00571 | he forgot to buy milk when he went to the store | l | How many times does the letter 'l' appear in the phrase 'he forgot to buy milk when he went to the store'? | 1 | sentence | 37 | false | 0 | null |
sb_00765 | Wilhelmina | n | In the name 'Wilhelmina', how many times does the letter 'n' appear? | 1 | names | 10 | false | 1 | null |
sb_00357 | astronomy | n | How many times does the letter 'n' appear in the word 'astronomy'? | 1 | medium | 9 | false | 0 | null |
sb_00683 | Nathaniel | a | In the name 'Nathaniel', how many times does the letter 'a' appear? | 2 | names | 9 | false | 1 | null |
sb_00397 | accelerate | b | How many times does the letter 'b' appear in the word 'accelerate'? | 0 | medium | 10 | true | 0 | null |
sb_00261 | necessary | n | In the word 'necessary', how many 'n's are there? | 1 | medium | 9 | false | 1 | null |
sb_00769 | Theophilus | i | In the name 'Theophilus', how many times does the letter 'i' appear? | 1 | names | 10 | false | 1 | null |
sb_00464 | representation | p | In the word 'representation', how many 'p's are there? | 1 | hard | 14 | false | 1 | null |
sb_00406 | accomplish | b | In the word 'accomplish', how many 'b's are there? | 0 | medium | 10 | true | 1 | null |
sb_00543 | acknowledgment | g | In the word 'acknowledgment', how many 'g's are there? | 1 | hard | 14 | false | 1 | null |
sb_00609 | the ambitious astronaut carefully adjusted all available apparatus before attempting an astonishing atmospheric analysis above earth | k | In the following text: 'the ambitious astronaut carefully adjusted all available apparatus before attempting an astonishing atmospheric analysis above earth', how many 'k's are there? | 0 | paragraph | 117 | true | 1 | null |
sb_00435 | onomatopoeia | a | In the word 'onomatopoeia', how many 'a's are there? | 2 | hard | 12 | false | 1 | null |
sb_00094 | queen | n | How many times does the letter 'n' appear in the word 'queen'? | 1 | easy | 5 | false | 0 | null |
sb_00624 | archaeologists meticulously catalogue each artifact according to established classification criteria at excavation sites around the mediterranean | f | In the following text: 'archaeologists meticulously catalogue each artifact according to established classification criteria at excavation sites around the mediterranean', how many 'f's are there? | 2 | paragraph | 130 | false | 1 | null |
sb_00019 | inn | n | In the word 'inn', how many 'n's are there? | 2 | easy | 3 | false | 1 | null |
sb_00764 | Wilhelmina | h | How many h's are in the name 'Wilhelmina'? | 1 | names | 10 | false | 0 | null |
sb_00556 | supercalifragilistic | c | In the word 'supercalifragilistic', how many 'c's are there? | 2 | hard | 20 | false | 1 | null |
sb_00791 | Verschlimmbessern | h | In the German word 'Verschlimmbessern', how many 'h's are there? | 1 | foreign | 17 | false | 1 | German |
sb_00526 | revolutionary | o | How many times does the letter 'o' appear in the word 'revolutionary'? | 2 | hard | 13 | false | 0 | null |
sb_00566 | the children played outside until the street lights came on | i | How many times does the letter 'i' appear in the phrase 'the children played outside until the street lights came on'? | 4 | sentence | 50 | false | 0 | null |
sb_00767 | Theophilus | p | How many p's are in the name 'Theophilus'? | 1 | names | 10 | false | 0 | null |
sb_00324 | tennessee | e | How many times does the letter 'e' appear in the word 'tennessee'? | 4 | medium | 9 | false | 0 | null |
sb_00387 | obsession | i | How many times does the letter 'i' appear in the word 'obsession'? | 1 | medium | 9 | false | 0 | null |
sb_00734 | Genevieve | i | In the name 'Genevieve', how many times does the letter 'i' appear? | 1 | names | 9 | false | 1 | null |
sb_00647 | the enthusiastic committee enthusiastically recommended implementing a comprehensive accessibility improvement plan covering all public facilities immediately | m | How many times does the letter 'm' appear in the following text: 'the enthusiastic committee enthusiastically recommended implementing a comprehensive accessibility improvement plan covering all public facilities immediately'? | 11 | paragraph | 143 | false | 0 | null |
sb_00057 | hello | l | How many times does the letter 'l' appear in the word 'hello'? | 2 | easy | 5 | false | 0 | null |
sb_00313 | centipede | e | How many times does the letter 'e' appear in the word 'centipede'? | 3 | medium | 9 | false | 0 | null |
sb_00465 | representation | n | How many times does the letter 'n' appear in the word 'representation'? | 2 | hard | 14 | false | 0 | null |
sb_00530 | extraordinary | d | In the word 'extraordinary', how many 'd's are there? | 1 | hard | 13 | false | 1 | null |
sb_00449 | characteristics | r | How many times does the letter 'r' appear in the word 'characteristics'? | 2 | hard | 15 | false | 0 | null |
sb_00636 | simultaneously balancing multiple competing responsibilities requires exceptional organizational abilities and consistent thoughtful prioritization strategies | c | How many times does the letter 'c' appear in the following text: 'simultaneously balancing multiple competing responsibilities requires exceptional organizational abilities and consistent thoughtful prioritization strategies'? | 4 | paragraph | 145 | false | 0 | null |
sb_00183 | buzz | z | How many times does the letter 'z' appear in the word 'buzz'? | 2 | easy | 4 | false | 0 | null |
sb_00418 | approximately | a | In the word 'approximately', how many 'a's are there? | 2 | hard | 13 | false | 1 | null |
sb_00615 | the persistent programmer patiently practiced writing efficient algorithms repeatedly until the complex solution seemed perfectly natural and clear | g | How many times does the letter 'g' appear in the following text: 'the persistent programmer patiently practiced writing efficient algorithms repeatedly until the complex solution seemed perfectly natural and clear'? | 3 | paragraph | 130 | false | 0 | null |
sb_00265 | beginning | e | How many times does the letter 'e' appear in the word 'beginning'? | 1 | medium | 9 | false | 0 | null |
sb_00493 | conscientious | i | How many times does the letter 'i' appear in the word 'conscientious'? | 2 | hard | 13 | false | 0 | null |
sb_00703 | Millicent | a | In the name 'Millicent', how many times does the letter 'a' appear? | 0 | names | 9 | true | 1 | null |
sb_00822 | ringraziamento | m | How many times does the letter 'm' appear in the Italian word 'ringraziamento'? | 1 | foreign | 14 | false | 0 | Italian |
sb_00776 | Schadenfreude | h | How many times does the letter 'h' appear in the German word 'Schadenfreude'? | 1 | foreign | 13 | false | 0 | German |
sb_00381 | profession | n | How many times does the letter 'n' appear in the word 'profession'? | 1 | medium | 10 | false | 0 | null |
sb_00581 | my neighbor has a small garden with tomatoes and herbs | b | In the phrase 'my neighbor has a small garden with tomatoes and herbs', how many 'b's are there? | 2 | sentence | 45 | false | 1 | null |
sb_00376 | possession | s | How many times does the letter 's' appear in the word 'possession'? | 4 | medium | 10 | false | 0 | null |
sb_00001 | cat | t | In the word 'cat', how many 't's are there? | 1 | easy | 3 | false | 1 | null |
sb_00379 | profession | o | How many times does the letter 'o' appear in the word 'profession'? | 2 | medium | 10 | false | 0 | null |
sb_00014 | add | d | How many times does the letter 'd' appear in the word 'add'? | 2 | easy | 3 | false | 0 | null |
sb_00497 | unbelievable | a | In the word 'unbelievable', how many 'a's are there? | 1 | hard | 12 | false | 1 | null |
sb_00533 | parliamentary | r | In the word 'parliamentary', how many 'r's are there? | 2 | hard | 13 | false | 1 | null |
sb_00702 | Millicent | e | In the name 'Millicent', how many times does the letter 'e' appear? | 1 | names | 9 | false | 1 | null |
sb_00819 | caratteristiche | c | In the Italian word 'caratteristiche', how many 'c's are there? | 2 | foreign | 15 | false | 1 | Italian |
sb_00597 | the package arrived two days later than expected | s | In the phrase 'the package arrived two days later than expected', how many 's's are there? | 1 | sentence | 41 | false | 1 | null |
sb_00143 | cool | o | How many times does the letter 'o' appear in the word 'cool'? | 2 | easy | 4 | false | 0 | null |
sb_00108 | happy | h | In the word 'happy', how many 'h's are there? | 1 | easy | 5 | false | 1 | null |
sb_00499 | unbelievable | l | In the word 'unbelievable', how many 'l's are there? | 2 | hard | 12 | false | 1 | null |
sb_00500 | understanding | t | How many times does the letter 't' appear in the word 'understanding'? | 1 | hard | 13 | false | 0 | null |
sb_00360 | astronomy | a | In the word 'astronomy', how many 'a's are there? | 1 | medium | 9 | false | 1 | null |
sb_00409 | accumulate | u | In the word 'accumulate', how many 'u's are there? | 2 | medium | 10 | false | 1 | null |
sb_00759 | Evangeline | a | How many a's are in the name 'Evangeline'? | 1 | names | 10 | false | 0 | null |
sb_00083 | plant | a | In the word 'plant', how many 'a's are there? | 1 | easy | 5 | false | 1 | null |
sb_00365 | geography | g | How many times does the letter 'g' appear in the word 'geography'? | 2 | medium | 9 | false | 0 | null |
sb_00525 | revolutionary | y | How many times does the letter 'y' appear in the word 'revolutionary'? | 1 | hard | 13 | false | 0 | null |
sb_00775 | Weltanschauung | b | In the German word 'Weltanschauung', how many 'b's are there? | 0 | foreign | 14 | true | 1 | German |
sb_00049 | peach | p | How many times does the letter 'p' appear in the word 'peach'? | 1 | easy | 5 | false | 0 | null |
sb_00240 | excellent | c | How many times does the letter 'c' appear in the word 'excellent'? | 1 | medium | 9 | false | 0 | null |
sb_00133 | moon | o | How many times does the letter 'o' appear in the word 'moon'? | 2 | easy | 4 | false | 0 | null |
sb_00099 | fuzzy | y | How many times does the letter 'y' appear in the word 'fuzzy'? | 1 | easy | 5 | false | 0 | null |
sb_00385 | obsession | o | In the word 'obsession', how many 'o's are there? | 2 | medium | 9 | false | 1 | null |
sb_00432 | accommodation | i | In the word 'accommodation', how many 'i's are there? | 1 | hard | 13 | false | 1 | null |
sb_00398 | accessible | e | In the word 'accessible', how many 'e's are there? | 2 | medium | 10 | false | 1 | null |
sb_00082 | plant | n | In the word 'plant', how many 'n's are there? | 1 | easy | 5 | false | 1 | null |
sb_00448 | characteristics | e | In the word 'characteristics', how many 'e's are there? | 1 | hard | 15 | false | 1 | null |
sb_00443 | rhinoceros | r | In the word 'rhinoceros', how many 'r's are there? | 2 | hard | 10 | false | 1 | null |
sb_00676 | Annabelle | a | How many a's are in the name 'Annabelle'? | 2 | names | 9 | false | 0 | null |
sb_00160 | flee | e | How many times does the letter 'e' appear in the word 'flee'? | 2 | easy | 4 | false | 0 | null |
sb_00495 | conscientious | a | In the word 'conscientious', how many 'a's are there? | 0 | hard | 13 | true | 1 | null |
sb_00078 | right | h | How many times does the letter 'h' appear in the word 'right'? | 1 | easy | 5 | false | 0 | null |
sb_00732 | Genevieve | n | In the name 'Genevieve', how many times does the letter 'n' appear? | 1 | names | 9 | false | 1 | null |
sb_00638 | mississippi and massachusetts are notoriously difficult to spell correctly because of their unusual repeated letter patterns and sequences | m | In the following text: 'mississippi and massachusetts are notoriously difficult to spell correctly because of their unusual repeated letter patterns and sequences', how many 'm's are there? | 2 | paragraph | 121 | false | 1 | null |
sb_00450 | characteristics | a | How many times does the letter 'a' appear in the word 'characteristics'? | 2 | hard | 15 | false | 0 | null |
sb_00694 | Isabella | e | How many e's are in the name 'Isabella'? | 1 | names | 8 | false | 0 | null |
StrawberryBench Dataset
Dataset Description
StrawberryBench is a benchmark dataset for evaluating the ability of Large Language Models to count letter occurrences in words and phrases. The task appears trivial but exposes a fundamental limitation: LLMs operate on sub-word tokens, not individual characters, making direct character-level counting non-trivial.
The canonical example: "How many r's are in 'strawberry'?" (answer: 3). This question went viral when ChatGPT famously answered incorrectly, revealing a systematic weakness tied to Byte-Pair Encoding (BPE) tokenization.
Supported Tasks
letter-counting: Given a word or phrase and a target letter, count how many times the letter appears.
Languages
English (en)
Dataset Structure
Data Instances
{
"id": "sb_00001",
"word": "cat",
"letter": "t",
"question": "In the word 'cat', how many 't's are there?",
"answer": 1,
"difficulty": "easy",
"word_length": 3,
"zero_count": false,
"template_idx": 1
}
Data Fields
| Field | Type | Description |
|---|---|---|
id |
string | Unique example identifier (sb_XXXXX) |
word |
string | The word or phrase to count in |
letter |
string | The single letter to count (lowercase) |
question |
string | Natural language question |
answer |
int | Correct count (ground truth) |
difficulty |
string | easy / medium / hard / sentence / paragraph / names / foreign |
word_length |
int | Number of non-space characters in word |
zero_count |
bool | Whether answer == 0 (letter absent) |
template_idx |
int | Which question template was used (0 or 1) |
language |
string | For foreign difficulty, the language (optional) |
Data Splits
| Split | Examples |
|---|---|
| train | — |
| test | 847 |
The dataset is released as a single test split only; it is designed for zero-shot / few-shot evaluation, not fine-tuning.
Difficulty Tiers
| Tier | Description / Word Length | # Examples |
|---|---|---|
| easy | 3–6 chars | 183 |
| medium | 7–12 chars | 228 |
| hard | 13+ chars | 146 |
| sentence | short multi-word phrases | 46 |
| paragraph | longer text passages (100+ chars) | 55 |
| names | common first names (repeated letters) | 112 |
| foreign | non-English words (German, etc.) | 77 |
Approximately 11% of examples have zero_count = true (the letter does not appear in the word).
Dataset Creation
Source Data
All words and phrases are common English vocabulary, proper nouns, and well-known idioms. No copyrighted text is included. Ground-truth answers are computed deterministically using Python str.count().
Question Templates
Two main templates are used per example (randomly assigned index 0 or 1):
- Standard (easy, medium, hard):
"How many times does the letter '{letter}' appear in the word '{word}'?""In the word '{word}', how many '{letter}'s are there?"
- Sentences: Uses "phrase" instead of "word".
- Paragraphs: Uses "following text: '{word}'".
- Names:
"How many {letter}'s are in the name '{word}'?" - Foreign:
"How many times does the letter '{letter}' appear in the {language} word '{word}'?"
Curation Rationale
The dataset was created to provide a controlled, reproducible evaluation of character-level reasoning in LLMs. Difficulty tiers allow fine-grained analysis of how word length and letter frequency affect performance.
Evaluation
Scoring is exact match on the integer answer. A fuzzy parser handles written-out number words ("three" → 3). Partial credit is not awarded.
from datasets import load_dataset
ds = load_dataset("floleuerer/strawberry-bench")
# Evaluate a model
correct = sum(1 for ex in ds["test"] if model_predict(ex["question"]) == ex["answer"])
accuracy = correct / len(ds["test"])
License
- Downloads last month
- 23