id int64 1 277 | timestamp stringdate 2025-08-25 17:37:37 2025-08-26 14:29:59 | run_name stringclasses 5 values | step int64 0 126 | train/loss float64 0 3.47 ⌀ | train/grad_norm float64 0 21.3 ⌀ | train/learning_rate float64 0 0 ⌀ | train/num_tokens float64 21.7k 3.06M ⌀ | train/mean_token_accuracy float64 0 0.93 ⌀ | train/epoch float64 0.02 3 | gpu/0/allocated_memory float64 19.5 19.6 | gpu/0/memory_usage float64 0.25 0.25 | gpu/0/power float64 75.7 289 | train/global_step int64 1 126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-08-25T17:37:37.479957 | run-20250825-173559 | 0 | 2.1034 | 5.465084 | 0 | 23,929 | 0.554574 | 0.024 | 19.605893 | 0.247615 | 116.959 | 1 |
2 | 2025-08-25T17:38:11.197649 | run-20250825-173559 | 1 | 1.9086 | 3.126792 | 0.00005 | 48,998 | 0.587589 | 0.048 | 19.60595 | 0.247615 | 248.24 | 2 |
3 | 2025-08-25T17:38:42.846350 | run-20250825-173559 | 2 | 2.0631 | 4.785213 | 0.0001 | 71,838 | 0.567403 | 0.072 | 19.605911 | 0.247615 | 258.777 | 3 |
4 | 2025-08-25T17:39:14.066696 | run-20250825-173559 | 3 | 1.7959 | 1.877411 | 0.00015 | 95,752 | 0.602654 | 0.096 | 19.6059 | 0.247615 | 259.188 | 4 |
5 | 2025-08-25T17:39:45.795470 | run-20250825-173559 | 4 | 1.8069 | 1.517197 | 0.0002 | 118,545 | 0.599714 | 0.12 | 19.605948 | 0.247615 | 260.541 | 5 |
6 | 2025-08-25T17:40:17.977876 | run-20250825-173559 | 5 | 1.5416 | 1.152575 | 0.0002 | 147,801 | 0.63498 | 0.144 | 19.605974 | 0.247616 | 262.629 | 6 |
7 | 2025-08-25T17:40:49.226138 | run-20250825-173559 | 6 | 1.5691 | 1.108432 | 0.0002 | 173,055 | 0.630099 | 0.168 | 19.605937 | 0.247615 | 260.523 | 7 |
8 | 2025-08-25T17:41:18.568823 | run-20250825-173559 | 7 | 1.4618 | 1.142546 | 0.0002 | 195,146 | 0.644095 | 0.192 | 19.605853 | 0.247614 | 269.554 | 8 |
9 | 2025-08-25T17:41:47.799319 | run-20250825-173559 | 8 | 1.284 | 1.082265 | 0.0002 | 220,138 | 0.675865 | 0.216 | 19.60588 | 0.247614 | 261.192 | 9 |
10 | 2025-08-25T17:42:16.694973 | run-20250825-173559 | 9 | 1.3377 | 1.064723 | 0.000199 | 244,643 | 0.654408 | 0.24 | 19.605848 | 0.247614 | 268.838 | 10 |
11 | 2025-08-25T17:42:46.601814 | run-20250825-173559 | 10 | 1.3665 | 1.069763 | 0.000199 | 268,354 | 0.650355 | 0.264 | 19.605901 | 0.247615 | 270.782 | 11 |
12 | 2025-08-25T17:43:16.902778 | run-20250825-173559 | 11 | 1.2955 | 0.959679 | 0.000199 | 291,342 | 0.664003 | 0.288 | 19.605901 | 0.247615 | 260.067 | 12 |
13 | 2025-08-25T17:43:47.083123 | run-20250825-173559 | 12 | 1.2562 | 0.652105 | 0.000198 | 316,254 | 0.676056 | 0.312 | 19.605927 | 0.247615 | 274.205 | 13 |
14 | 2025-08-25T17:44:17.857805 | run-20250825-173559 | 13 | 1.193 | 0.574443 | 0.000198 | 339,550 | 0.688688 | 0.336 | 19.605936 | 0.247615 | 270.054 | 14 |
15 | 2025-08-25T17:44:47.555844 | run-20250825-173559 | 14 | 1.1816 | 0.521133 | 0.000197 | 366,165 | 0.686532 | 0.36 | 19.605907 | 0.247615 | 274.494 | 15 |
16 | 2025-08-25T17:45:18.289275 | run-20250825-173559 | 15 | 1.128 | 0.545684 | 0.000196 | 392,333 | 0.700385 | 0.384 | 19.605957 | 0.247615 | 271.581 | 16 |
17 | 2025-08-25T17:45:49.063362 | run-20250825-173559 | 16 | 1.1777 | 0.543521 | 0.000196 | 418,961 | 0.689063 | 0.408 | 19.605953 | 0.247615 | 272.999 | 17 |
18 | 2025-08-25T17:46:19.274516 | run-20250825-173559 | 17 | 1.0667 | 0.522124 | 0.000195 | 442,303 | 0.712023 | 0.432 | 19.605933 | 0.247615 | 261.485 | 18 |
19 | 2025-08-25T17:46:48.025577 | run-20250825-173559 | 18 | 1.112 | 0.493481 | 0.000194 | 466,900 | 0.701331 | 0.456 | 19.605863 | 0.247614 | 267.376 | 19 |
20 | 2025-08-25T17:47:16.782525 | run-20250825-173559 | 19 | 1.1095 | 0.425518 | 0.000193 | 492,284 | 0.698989 | 0.48 | 19.605883 | 0.247614 | 275.325 | 20 |
21 | 2025-08-25T17:47:46.589846 | run-20250825-173559 | 20 | 1.1455 | 0.430317 | 0.000192 | 514,321 | 0.691381 | 0.504 | 19.605888 | 0.247615 | 274.426 | 21 |
22 | 2025-08-25T17:48:14.847596 | run-20250825-173559 | 21 | 1.085 | 0.515384 | 0.000192 | 535,850 | 0.700481 | 0.528 | 19.60585 | 0.247614 | 269.791 | 22 |
23 | 2025-08-25T17:48:45.087879 | run-20250825-173559 | 22 | 1.158 | 0.458078 | 0.000191 | 560,971 | 0.692545 | 0.552 | 19.605923 | 0.247615 | 266.52 | 23 |
24 | 2025-08-25T17:49:14.019387 | run-20250825-173559 | 23 | 1.0497 | 0.344713 | 0.000189 | 581,998 | 0.710295 | 0.576 | 19.605871 | 0.247614 | 262.26 | 24 |
25 | 2025-08-25T17:49:44.487496 | run-20250825-173559 | 24 | 1.0601 | 0.30556 | 0.000188 | 609,349 | 0.702982 | 0.6 | 19.605946 | 0.247615 | 274.858 | 25 |
26 | 2025-08-25T17:50:15.149920 | run-20250825-173559 | 25 | 1.0422 | 0.28985 | 0.000187 | 635,666 | 0.721845 | 0.624 | 19.605954 | 0.247615 | 276.383 | 26 |
27 | 2025-08-25T17:50:46.012986 | run-20250825-173559 | 26 | 1.0266 | 0.241234 | 0.000186 | 663,834 | 0.712396 | 0.648 | 19.605973 | 0.247616 | 276.183 | 27 |
28 | 2025-08-25T17:51:15.256121 | run-20250825-173559 | 27 | 0.9651 | 0.272591 | 0.000185 | 685,711 | 0.732262 | 0.672 | 19.60588 | 0.247614 | 283.401 | 28 |
29 | 2025-08-25T17:51:45.917127 | run-20250825-173559 | 28 | 1.018 | 0.250482 | 0.000183 | 714,308 | 0.719648 | 0.696 | 19.605974 | 0.247616 | 284.532 | 29 |
30 | 2025-08-25T17:52:14.667750 | run-20250825-173559 | 29 | 1.0731 | 0.284472 | 0.000182 | 734,903 | 0.707875 | 0.72 | 19.60586 | 0.247614 | 279.992 | 30 |
31 | 2025-08-25T17:52:43.423919 | run-20250825-173559 | 30 | 1.1313 | 0.26526 | 0.000181 | 758,568 | 0.698238 | 0.744 | 19.605867 | 0.247614 | 281.424 | 31 |
32 | 2025-08-25T17:53:12.126510 | run-20250825-173559 | 31 | 0.8981 | 0.275123 | 0.000179 | 784,879 | 0.744312 | 0.768 | 19.605865 | 0.247614 | 275.318 | 32 |
33 | 2025-08-25T17:53:42.326765 | run-20250825-173559 | 32 | 1.0561 | 0.253598 | 0.000178 | 811,551 | 0.71231 | 0.792 | 19.605936 | 0.247615 | 273.39 | 33 |
34 | 2025-08-25T17:54:13.544230 | run-20250825-173559 | 33 | 0.9901 | 0.245775 | 0.000176 | 837,787 | 0.731813 | 0.816 | 19.605967 | 0.247616 | 277.635 | 34 |
35 | 2025-08-25T17:54:42.825570 | run-20250825-173559 | 34 | 1.0388 | 0.274369 | 0.000174 | 859,846 | 0.711696 | 0.84 | 19.605893 | 0.247615 | 266.802 | 35 |
36 | 2025-08-25T17:55:13.600401 | run-20250825-173559 | 35 | 1.0384 | 0.259694 | 0.000173 | 886,609 | 0.713989 | 0.864 | 19.605966 | 0.247615 | 282.026 | 36 |
37 | 2025-08-25T17:55:41.802470 | run-20250825-173559 | 36 | 1.0596 | 0.265171 | 0.000171 | 910,228 | 0.705122 | 0.888 | 19.60585 | 0.247614 | 277.163 | 37 |
38 | 2025-08-25T17:56:12.450928 | run-20250825-173559 | 37 | 1.1014 | 0.244295 | 0.000169 | 936,623 | 0.701833 | 0.912 | 19.605974 | 0.247616 | 277.672 | 38 |
39 | 2025-08-25T17:56:42.253705 | run-20250825-173559 | 38 | 1.0331 | 0.256721 | 0.000168 | 958,429 | 0.713587 | 0.936 | 19.605907 | 0.247615 | 271.778 | 39 |
40 | 2025-08-25T17:57:11.425740 | run-20250825-173559 | 39 | 1.0069 | 0.239494 | 0.000166 | 982,304 | 0.724022 | 0.96 | 19.60589 | 0.247615 | 276.965 | 40 |
41 | 2025-08-25T17:57:40.121541 | run-20250825-173559 | 40 | 0.966 | 0.245468 | 0.000164 | 1,006,665 | 0.731205 | 0.984 | 19.605865 | 0.247614 | 271.944 | 41 |
42 | 2025-08-25T17:57:59.788715 | run-20250825-173559 | 41 | 1.0219 | 0.308271 | 0.000162 | 1,021,258 | 0.71284 | 1 | 19.605645 | 0.247611 | 265.37 | 42 |
43 | 2025-08-25T17:58:31.040796 | run-20250825-173559 | 42 | 1.0147 | 0.241661 | 0.00016 | 1,049,033 | 0.723163 | 1.024 | 19.605974 | 0.247616 | 269.138 | 43 |
44 | 2025-08-25T17:59:01.243108 | run-20250825-173559 | 43 | 0.9609 | 0.230213 | 0.000158 | 1,074,212 | 0.73479 | 1.048 | 19.605951 | 0.247615 | 266.201 | 44 |
45 | 2025-08-25T17:59:31.562987 | run-20250825-173559 | 44 | 0.915 | 0.23715 | 0.000156 | 1,098,691 | 0.74093 | 1.072 | 19.605954 | 0.247615 | 276.457 | 45 |
46 | 2025-08-25T18:00:02.989368 | run-20250825-173559 | 45 | 0.9927 | 0.246981 | 0.000154 | 1,124,268 | 0.720722 | 1.096 | 19.605964 | 0.247615 | 276.289 | 46 |
47 | 2025-08-25T18:00:33.226239 | run-20250825-173559 | 46 | 0.9635 | 0.231917 | 0.000152 | 1,152,062 | 0.727645 | 1.12 | 19.605964 | 0.247615 | 280.892 | 47 |
48 | 2025-08-25T18:01:03.002348 | run-20250825-173559 | 47 | 1.0765 | 0.245949 | 0.00015 | 1,177,912 | 0.709846 | 1.144 | 19.605896 | 0.247615 | 273.639 | 48 |
49 | 2025-08-25T18:01:32.327864 | run-20250825-173559 | 48 | 0.9348 | 0.249316 | 0.000148 | 1,202,036 | 0.73474 | 1.168 | 19.605896 | 0.247615 | 272.101 | 49 |
50 | 2025-08-25T18:02:02.141300 | run-20250825-173559 | 49 | 0.9575 | 0.219195 | 0.000146 | 1,227,759 | 0.734329 | 1.192 | 19.605911 | 0.247615 | 268.48 | 50 |
51 | 2025-08-25T18:02:31.038044 | run-20250825-173559 | 50 | 1.0076 | 0.244806 | 0.000144 | 1,252,274 | 0.724026 | 1.216 | 19.605873 | 0.247614 | 278.242 | 51 |
52 | 2025-08-25T18:03:00.319695 | run-20250825-173559 | 51 | 0.9871 | 0.262613 | 0.000142 | 1,277,410 | 0.726657 | 1.24 | 19.605911 | 0.247615 | 281.89 | 52 |
53 | 2025-08-25T18:03:31.189710 | run-20250825-173559 | 52 | 0.9965 | 0.248327 | 0.00014 | 1,301,386 | 0.72857 | 1.264 | 19.60597 | 0.247616 | 271.766 | 53 |
54 | 2025-08-25T18:03:57.510665 | run-20250825-173559 | 53 | 1.0171 | 0.27623 | 0.000137 | 1,320,990 | 0.71622 | 1.288 | 19.605738 | 0.247613 | 280.844 | 54 |
55 | 2025-08-25T18:04:26.888274 | run-20250825-173559 | 54 | 0.9819 | 0.253397 | 0.000135 | 1,346,905 | 0.727418 | 1.312 | 19.6059 | 0.247615 | 270.669 | 55 |
56 | 2025-08-25T18:04:56.728359 | run-20250825-173559 | 55 | 0.8391 | 0.219865 | 0.000133 | 1,374,153 | 0.754412 | 1.336 | 19.605923 | 0.247615 | 283.295 | 56 |
57 | 2025-08-25T18:05:26.503810 | run-20250825-173559 | 56 | 1.0164 | 0.257765 | 0.000131 | 1,397,894 | 0.721094 | 1.36 | 19.605918 | 0.247615 | 277.901 | 57 |
58 | 2025-08-25T18:05:56.804962 | run-20250825-173559 | 57 | 0.9645 | 0.24222 | 0.000128 | 1,422,050 | 0.730892 | 1.384 | 19.605921 | 0.247615 | 275.971 | 58 |
59 | 2025-08-25T18:06:27.389384 | run-20250825-173559 | 58 | 1.0038 | 0.247788 | 0.000126 | 1,448,556 | 0.726318 | 1.408 | 19.605973 | 0.247616 | 276.193 | 59 |
60 | 2025-08-25T18:06:54.330371 | run-20250825-173559 | 59 | 0.9519 | 0.278866 | 0.000124 | 1,468,992 | 0.733024 | 1.432 | 19.605793 | 0.247613 | 276.945 | 60 |
61 | 2025-08-25T18:07:22.759889 | run-20250825-173559 | 60 | 0.9506 | 0.254888 | 0.000122 | 1,491,716 | 0.735394 | 1.456 | 19.60586 | 0.247614 | 268.749 | 61 |
62 | 2025-08-25T18:07:52.656060 | run-20250825-173559 | 61 | 1.0063 | 0.25025 | 0.000119 | 1,518,690 | 0.723062 | 1.48 | 19.605913 | 0.247615 | 257.078 | 62 |
63 | 2025-08-25T18:08:21.005193 | run-20250825-173559 | 62 | 0.9535 | 0.267041 | 0.000117 | 1,539,650 | 0.728252 | 1.504 | 19.605858 | 0.247614 | 265.006 | 63 |
64 | 2025-08-25T18:08:50.862562 | run-20250825-173559 | 63 | 0.9529 | 0.25149 | 0.000115 | 1,563,890 | 0.731812 | 1.528 | 19.605917 | 0.247615 | 273.403 | 64 |
65 | 2025-08-25T18:09:20.899722 | run-20250825-173559 | 64 | 0.9331 | 0.259437 | 0.000112 | 1,587,428 | 0.741602 | 1.552 | 19.605911 | 0.247615 | 278.213 | 65 |
66 | 2025-08-25T18:09:51.500407 | run-20250825-173559 | 65 | 0.9357 | 0.239341 | 0.00011 | 1,614,714 | 0.736781 | 1.576 | 19.605971 | 0.247616 | 270.901 | 66 |
67 | 2025-08-25T18:10:19.810152 | run-20250825-173559 | 66 | 0.9599 | 0.269145 | 0.000108 | 1,636,485 | 0.737977 | 1.6 | 19.60584 | 0.247614 | 278.802 | 67 |
68 | 2025-08-25T18:10:50.140908 | run-20250825-173559 | 67 | 1.0931 | 0.272591 | 0.000105 | 1,660,978 | 0.701948 | 1.624 | 19.60595 | 0.247615 | 274.903 | 68 |
69 | 2025-08-25T18:11:19.355677 | run-20250825-173559 | 68 | 0.9028 | 0.248327 | 0.000103 | 1,687,457 | 0.739029 | 1.648 | 19.6059 | 0.247615 | 268.487 | 69 |
70 | 2025-08-25T18:11:48.225144 | run-20250825-173559 | 69 | 0.953 | 0.255905 | 0.000101 | 1,712,118 | 0.737042 | 1.672 | 19.605865 | 0.247614 | 271.365 | 70 |
71 | 2025-08-25T18:12:15.611803 | run-20250825-173559 | 70 | 0.9406 | 0.292898 | 0.000098 | 1,732,729 | 0.72808 | 1.696 | 19.605813 | 0.247614 | 255.719 | 71 |
72 | 2025-08-25T18:12:44.878942 | run-20250825-173559 | 71 | 0.9686 | 0.266598 | 0.000096 | 1,754,550 | 0.731451 | 1.72 | 19.605903 | 0.247615 | 272.087 | 72 |
73 | 2025-08-25T18:13:13.718483 | run-20250825-173559 | 72 | 0.9406 | 0.260122 | 0.000094 | 1,779,416 | 0.741432 | 1.744 | 19.605871 | 0.247614 | 279.187 | 73 |
74 | 2025-08-25T18:13:44.061647 | run-20250825-173559 | 73 | 0.9326 | 0.247168 | 0.000092 | 1,805,712 | 0.736959 | 1.768 | 19.605936 | 0.247615 | 279.497 | 74 |
75 | 2025-08-25T18:14:13.434063 | run-20250825-173559 | 74 | 0.8861 | 0.231731 | 0.000089 | 1,833,773 | 0.745307 | 1.792 | 19.605923 | 0.247615 | 281.749 | 75 |
76 | 2025-08-25T18:14:42.264957 | run-20250825-173559 | 75 | 0.9793 | 0.261443 | 0.000087 | 1,857,905 | 0.726119 | 1.816 | 19.605891 | 0.247615 | 278.801 | 76 |
77 | 2025-08-25T18:15:10.103692 | run-20250825-173559 | 76 | 0.9494 | 0.2813 | 0.000085 | 1,880,596 | 0.741088 | 1.84 | 19.605845 | 0.247614 | 238.274 | 77 |
78 | 2025-08-25T18:15:39.950953 | run-20250825-173559 | 77 | 0.8732 | 0.254101 | 0.000083 | 1,903,960 | 0.748666 | 1.864 | 19.60593 | 0.247615 | 272.687 | 78 |
79 | 2025-08-25T18:16:09.801606 | run-20250825-173559 | 78 | 0.9865 | 0.25095 | 0.00008 | 1,930,712 | 0.724571 | 1.888 | 19.605964 | 0.247615 | 278.291 | 79 |
80 | 2025-08-25T18:16:40.145361 | run-20250825-173559 | 79 | 0.9469 | 0.260026 | 0.000078 | 1,956,338 | 0.731802 | 1.912 | 19.605958 | 0.247615 | 270.615 | 80 |
81 | 2025-08-25T18:17:09.994646 | run-20250825-173559 | 80 | 0.9306 | 0.272256 | 0.000076 | 1,982,253 | 0.733137 | 1.936 | 19.605921 | 0.247615 | 285.365 | 81 |
82 | 2025-08-25T18:17:38.985298 | run-20250825-173559 | 81 | 0.9248 | 0.276062 | 0.000074 | 2,003,473 | 0.74425 | 1.96 | 19.605907 | 0.247615 | 276.043 | 82 |
83 | 2025-08-25T18:18:09.328680 | run-20250825-173559 | 82 | 0.9047 | 0.260372 | 0.000072 | 2,027,777 | 0.742686 | 1.984 | 19.605958 | 0.247615 | 261.391 | 83 |
84 | 2025-08-25T18:18:28.696570 | run-20250825-173559 | 83 | 0.9011 | 0.335667 | 0.00007 | 2,042,516 | 0.740734 | 2 | 19.605611 | 0.247611 | 274.424 | 84 |
85 | 2025-08-25T18:18:57.156616 | run-20250825-173559 | 84 | 0.8245 | 0.272034 | 0.000068 | 2,063,481 | 0.759027 | 2.024 | 19.605834 | 0.247614 | 276.294 | 85 |
86 | 2025-08-25T18:19:28.013867 | run-20250825-173559 | 85 | 0.8926 | 0.242729 | 0.000066 | 2,090,906 | 0.744547 | 2.048 | 19.605964 | 0.247615 | 265.956 | 86 |
87 | 2025-08-25T18:19:57.285726 | run-20250825-173559 | 86 | 0.8957 | 0.245686 | 0.000064 | 2,116,664 | 0.738142 | 2.072 | 19.605871 | 0.247614 | 273.362 | 87 |
88 | 2025-08-25T18:20:27.602209 | run-20250825-173559 | 87 | 0.9189 | 0.265046 | 0.000062 | 2,142,454 | 0.739161 | 2.096 | 19.605943 | 0.247615 | 269.73 | 88 |
89 | 2025-08-25T18:20:58.940712 | run-20250825-173559 | 88 | 0.9807 | 0.250718 | 0.00006 | 2,170,050 | 0.729573 | 2.12 | 19.605958 | 0.247615 | 268.66 | 89 |
90 | 2025-08-25T18:21:29.272559 | run-20250825-173559 | 89 | 1.0468 | 0.284213 | 0.000058 | 2,194,454 | 0.714982 | 2.144 | 19.605913 | 0.247615 | 265.329 | 90 |
91 | 2025-08-25T18:21:59.672897 | run-20250825-173559 | 90 | 1.0567 | 0.283311 | 0.000056 | 2,219,285 | 0.713406 | 2.168 | 19.605946 | 0.247615 | 277.069 | 91 |
92 | 2025-08-25T18:22:27.905225 | run-20250825-173559 | 91 | 0.8551 | 0.30108 | 0.000054 | 2,239,147 | 0.749421 | 2.192 | 19.605828 | 0.247614 | 279.423 | 92 |
93 | 2025-08-25T18:22:56.827840 | run-20250825-173559 | 92 | 0.915 | 0.34768 | 0.000052 | 2,261,264 | 0.744422 | 2.216 | 19.605844 | 0.247614 | 264.589 | 93 |
94 | 2025-08-25T18:23:25.604585 | run-20250825-173559 | 93 | 0.8907 | 0.275127 | 0.000051 | 2,283,291 | 0.748794 | 2.24 | 19.605871 | 0.247614 | 265.185 | 94 |
95 | 2025-08-25T18:23:56.038662 | run-20250825-173559 | 94 | 0.8986 | 0.268797 | 0.000049 | 2,310,679 | 0.745644 | 2.264 | 19.605914 | 0.247615 | 271.993 | 95 |
96 | 2025-08-25T18:24:25.820813 | run-20250825-173559 | 95 | 0.8932 | 0.275216 | 0.000047 | 2,334,824 | 0.745466 | 2.288 | 19.605896 | 0.247615 | 271.776 | 96 |
97 | 2025-08-25T18:24:56.631170 | run-20250825-173559 | 96 | 0.907 | 0.257131 | 0.000046 | 2,363,346 | 0.74233 | 2.312 | 19.605946 | 0.247615 | 275.232 | 97 |
98 | 2025-08-25T18:25:24.849038 | run-20250825-173559 | 97 | 0.8807 | 0.288486 | 0.000044 | 2,385,602 | 0.745192 | 2.336 | 19.605838 | 0.247614 | 275.699 | 98 |
99 | 2025-08-25T18:25:57.067509 | run-20250825-173559 | 98 | 0.9219 | 0.26904 | 0.000042 | 2,411,279 | 0.745705 | 2.36 | 19.605966 | 0.247615 | 269.517 | 99 |
100 | 2025-08-25T18:26:26.438635 | run-20250825-173559 | 99 | 0.9133 | 0.284522 | 0.000041 | 2,435,736 | 0.743814 | 2.384 | 19.605928 | 0.247615 | 269.706 | 100 |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 4