task stringclasses 1 value | domain stringclasses 1 value | index int32 0 199 | question_type stringclasses 1 value | question stringclasses 1 value | notation stringlengths 38 69 | notation_type stringclasses 1 value | option_a stringlengths 18 20 | option_b stringlengths 18 20 | option_c stringlengths 18 20 | option_d stringlengths 18 20 | correct_answer stringlengths 18 20 | correct_idx int32 0 3 | image imagewidth (px) 400 400 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fork | chess | 0 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r6k/pp2r2p/4Rp1Q/3p4/8/1N1P2b1/PqP3PP/7K w - - 0 25 | FEN | Black's Rook on a8 | White's Pawn on c2 | White's Rook on e6 | Black's Pawn on a7 | White's Rook on e6 | 2 | |
fork | chess | 1 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 5rk1/1p3ppp/pq1Q1b2/8/8/1P3N2/P4PPP/3R2K1 b - - 3 27 | FEN | White's Pawn on h2 | Black's Queen on b6 | Black's Pawn on g7 | White's Pawn on b3 | Black's Queen on b6 | 1 | |
fork | chess | 2 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 8/5R2/1p2P3/p4r2/P6p/1P3Pk1/4K3/8 b - - 2 64 | FEN | White's Pawn on b3 | White's Pawn on f3 | Black's Rook on f5 | White's King on e2 | Black's Rook on f5 | 2 | |
fork | chess | 3 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r2qr1k1/b1p2ppp/p5n1/P1p1p3/4P1n1/B2P2Pb/3NBP1P/RN1QR1K1 w - - 0 17 | FEN | Black's Pawn on c7 | Black's Knight on g4 | White's Pawn on d3 | White's Pawn on e4 | Black's Knight on g4 | 1 | |
fork | chess | 4 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r4rk1/pp2Bppp/2n1b3/q1pp4/8/P1Q2NP1/1PP1PP1P/2KR3R b - - 1 15 | FEN | Black's Pawn on c5 | White's Knight on f3 | White's Bishop on e7 | Black's King on g8 | White's Bishop on e7 | 2 | |
fork | chess | 5 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 3r3r/pQNk1ppp/1qnR1n2/1B6/8/8/PPP3PP/5R1K b - - 0 19 | FEN | Black's Pawn on h7 | White's Pawn on a2 | White's Bishop on b5 | Black's King on d7 | Black's King on d7 | 3 | |
fork | chess | 6 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 5r1k/5rp1/p7/1b2B2p/1P1P1Pq1/2R3Q1/P3p1P1/2R3K1 b - - 1 41 | FEN | Black's Pawn on a6 | Black's King on h8 | White's Pawn on g2 | Black's Queen on g4 | Black's Queen on g4 | 3 | |
fork | chess | 7 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r4rk1/5ppp/1np2q2/p1b5/2p1B3/P7/1P3PPP/R1BQ1RK1 w - - 2 18 | FEN | Black's Rook on f8 | White's Bishop on e4 | White's Pawn on g2 | Black's Pawn on c4 | White's Bishop on e4 | 1 | |
fork | chess | 8 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2kr3r/p4p2/1p2p2p/1N1p2p1/3Q4/1P1P4/2q2PPP/5RK1 w - - 0 21 | FEN | Black's Pawn on d5 | Black's Queen on c2 | Black's Pawn on a7 | Black's Rook on d8 | Black's Queen on c2 | 1 | |
fork | chess | 9 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | N6r/1p1k1ppp/2np4/b3p3/4P1b1/N1Q5/P4PPP/R3KB1R b KQ - 0 18 | FEN | White's Pawn on a2 | Black's Rook on h8 | White's Queen on c3 | White's Rook on h1 | White's Queen on c3 | 2 | |
fork | chess | 10 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 7r/6k1/2b1Rp2/8/P1N3p1/5nP1/5P2/Q4K2 b - - 0 38 | FEN | White's Knight on c4 | Black's Bishop on c6 | White's Rook on e6 | Black's Pawn on f6 | White's Rook on e6 | 2 | |
fork | chess | 11 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 5r1k/pp4pp/5p2/1BbQp1r1/7K/7P/1PP3P1/3R3R b - - 3 26 | FEN | Black's Pawn on f6 | Black's Rook on f8 | White's Queen on d5 | Black's Pawn on g7 | White's Queen on d5 | 2 | |
fork | chess | 12 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2r3k1/p4pp1/Qq2p2p/b1Np4/2nP1P2/4P1P1/5K1P/2B1N3 w - - 4 34 | FEN | White's Pawn on g3 | Black's Queen on b6 | White's Bishop on c1 | Black's Knight on c4 | Black's Queen on b6 | 1 | |
fork | chess | 13 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 6k1/1p4p1/1p3p1p/2r1p3/2n5/r3PN2/2RnNPPP/2R3K1 w - - 0 33 | FEN | White's Knight on f3 | Black's Pawn on e5 | White's King on g1 | White's Knight on e2 | White's Knight on f3 | 0 | |
fork | chess | 14 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 1rb3k1/q4rP1/4p2p/3p3p/3P1P2/2P5/2QK3P/3R2R1 w - - 1 30 | FEN | Black's Pawn on h6 | Black's Pawn on h5 | Black's Rook on f7 | White's Pawn on g7 | Black's Rook on f7 | 2 | |
fork | chess | 15 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 6nr/p4p1p/k1p5/1p6/1QN5/2P1P3/4KPqP/8 w - - 0 27 | FEN | Black's Queen on g2 | White's Queen on b4 | Black's Pawn on c6 | White's Knight on c4 | Black's Queen on g2 | 0 | |
fork | chess | 16 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r3k2r/pb1p1ppp/1b4q1/1Q2P3/8/2NP1PP1/PP4P1/R1B2R1K b kq - 0 17 | FEN | Black's Pawn on d7 | Black's Queen on g6 | White's Pawn on b2 | White's Rook on a1 | Black's Queen on g6 | 1 | |
fork | chess | 17 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | k1r1b3/p1r1nppp/Bp1qpn2/2Np4/1P1P4/PQR1PN2/5PPP/2R3K1 b - - 1 19 | FEN | White's Pawn on g2 | Black's Queen on d6 | Black's Bishop on e8 | Black's Rook on c7 | Black's Queen on d6 | 1 | |
fork | chess | 18 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 8/4R3/p4kpp/3B4/5q2/8/5P1P/6K1 w - - 6 41 | FEN | Black's Queen on f4 | White's Pawn on f2 | White's King on g1 | Black's Pawn on h6 | Black's Queen on f4 | 0 | |
fork | chess | 19 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r3kb1r/pppqpn1p/5p2/3p1bpQ/2PP4/2N1P1B1/PP3PPP/R3KB1R b KQkq - 2 11 | FEN | Black's Rook on a8 | White's Knight on c3 | White's Queen on h5 | Black's Pawn on d5 | White's Queen on h5 | 2 | |
fork | chess | 20 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r5k1/pp4pp/4p1q1/4p3/3n4/P3Q1P1/1PP4P/2KR1R2 b - - 5 24 | FEN | White's Rook on d1 | Black's Rook on a8 | Black's Pawn on g7 | White's Queen on e3 | White's Queen on e3 | 3 | |
fork | chess | 21 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 8/8/kp6/p4pQp/q7/7P/3r2P1/4R2K w - - 0 49 | FEN | Black's Pawn on a5 | White's Pawn on h3 | Black's King on a6 | White's Queen on g5 | White's Queen on g5 | 3 | |
fork | chess | 22 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 3r1rk1/1b3pp1/3p4/p3nPPQ/4P3/3q1BN1/8/2R2RK1 w - - 2 29 | FEN | Black's Pawn on a5 | Black's Queen on d3 | Black's Knight on e5 | Black's Pawn on g7 | Black's Queen on d3 | 1 | |
fork | chess | 23 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r3qrk1/2p2pp1/p2bpn1p/2ppN3/3P1Pb1/1PP1P1B1/P2N2PP/R2Q1RK1 w - - 1 15 | FEN | White's Knight on e5 | Black's Pawn on c7 | Black's King on g8 | Black's Rook on f8 | White's Knight on e5 | 0 | |
fork | chess | 24 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r4rk1/pp3ppp/3p1q2/P1P1p3/2B5/2B2n2/2P2P1P/R2Q1R1K b - - 1 16 | FEN | Black's Pawn on e5 | White's Queen on d1 | Black's Knight on f3 | White's Pawn on a5 | White's Queen on d1 | 1 | |
fork | chess | 25 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 4r1k1/1p2R1p1/p2p2Pp/P1pP4/8/1R3p2/1P1q3P/5B1K w - - 0 35 | FEN | White's Pawn on h2 | White's Rook on e7 | Black's Pawn on d6 | Black's Pawn on g7 | White's Rook on e7 | 1 | |
fork | chess | 26 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r6k/q1p2p1p/1b2bPr1/p1ppP2Q/3P2p1/4B3/PP2NRPP/3R2K1 w - - 2 26 | FEN | Black's Pawn on d5 | White's Queen on h5 | White's Pawn on f6 | Black's Pawn on a5 | White's Queen on h5 | 1 | |
fork | chess | 27 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r2r2k1/1p2qppp/2n1p3/5Q2/p2P4/P4N2/BP3PPP/2R1R1K1 b - - 0 20 | FEN | White's Rook on c1 | White's Queen on f5 | White's Rook on e1 | Black's Pawn on f7 | White's Queen on f5 | 1 | |
fork | chess | 28 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2r2rk1/5ppp/bq2p3/p2pP1N1/Pb1p2P1/1P2P2P/2QN4/2R1K2R w K - 0 19 | FEN | White's Knight on g5 | Black's Pawn on d5 | White's Pawn on g4 | White's Pawn on e5 | White's Knight on g5 | 0 | |
fork | chess | 29 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 8/3pk3/R7/1R2PK1p/2PPn1r1/8/8/8 b - - 0 43 | FEN | Black's Pawn on d7 | White's King on f5 | White's Pawn on e5 | Black's Pawn on h5 | White's King on f5 | 1 | |
fork | chess | 30 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 6k1/Q2bqr1p/2rpp1pR/p7/Pp2P3/1B3P2/1PP3P1/2KR4 b - - 7 22 | FEN | Black's Pawn on d6 | White's Queen on a7 | White's King on c1 | Black's Rook on f7 | White's Queen on a7 | 1 | |
fork | chess | 31 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 1r3k1r/pNqnppb1/6pn/2p3Np/7P/2P2Q2/PP3PP1/R1B1K2R w KQ - 3 16 | FEN | Black's Bishop on g7 | White's Bishop on c1 | White's Pawn on a2 | White's Queen on f3 | White's Queen on f3 | 3 | |
fork | chess | 32 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2r5/pR5p/5p1k/4p3/4R3/B4nPP/PP3P2/1K6 b - - 0 27 | FEN | White's Rook on b7 | White's Pawn on f2 | Black's Pawn on h7 | White's Pawn on a2 | White's Rook on b7 | 0 | |
fork | chess | 33 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 8/6pk/7p/2pq4/3p4/5PP1/P3QK1P/8 w - - 2 41 | FEN | Black's Pawn on d4 | Black's Pawn on g7 | Black's Queen on d5 | Black's Pawn on h6 | Black's Queen on d5 | 2 | |
fork | chess | 34 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | rn3rk1/p5pp/3N4/4np1q/5Q2/1P6/PB1P1KP1/2R4R b - - 1 25 | FEN | White's Pawn on a2 | White's Queen on f4 | White's Bishop on b2 | White's King on f2 | White's Queen on f4 | 1 | |
fork | chess | 35 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r3kb1r/p4ppp/b3p3/2pq4/3Q4/4BN2/PPP2PPP/R3K2R w KQkq - 0 12 | FEN | White's Pawn on g2 | Black's King on e8 | Black's Pawn on a7 | Black's Queen on d5 | Black's Queen on d5 | 3 | |
fork | chess | 36 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 6rk/pp6/2n5/3ppn1p/3p4/2P2P1q/PP3QNB/R5RK b - - 3 29 | FEN | White's Pawn on b2 | White's Pawn on c3 | Black's King on h8 | Black's Queen on h3 | Black's Queen on h3 | 3 | |
fork | chess | 37 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r2qr1k1/ppp2ppp/4P3/8/1nP2Q2/2N2N1P/PP3KP1/R4R2 b - - 0 15 | FEN | White's Queen on f4 | Black's Pawn on b7 | White's King on f2 | Black's Rook on a8 | White's Queen on f4 | 0 | |
fork | chess | 38 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2r2rk1/6pp/3Q1q2/8/3N1B2/6P1/PP1K3P/5R2 b - - 0 24 | FEN | Black's Queen on f6 | White's Pawn on h2 | White's Knight on d4 | White's Pawn on b2 | Black's Queen on f6 | 0 | |
fork | chess | 39 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 3r2k1/4nppp/pq3b2/1p2p3/2r2P2/2P1NR2/PP1Q2BP/3R2K1 w - - 0 25 | FEN | Black's Rook on c4 | Black's Pawn on b5 | White's Pawn on h2 | White's Pawn on a2 | Black's Rook on c4 | 0 | |
fork | chess | 40 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | rnbqkb1r/pppp2pp/8/4P3/2B5/4pQ2/PPPP2PP/R1B1K1NR b KQkq - 1 7 | FEN | White's Queen on f3 | White's Pawn on g2 | White's Bishop on c4 | Black's Queen on d8 | White's Queen on f3 | 0 | |
fork | chess | 41 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 4qk2/1b3R2/p7/1p2Q3/4P2P/P2P3K/2r5/3R4 b - - 0 41 | FEN | Black's Queen on e8 | White's King on h3 | Black's Bishop on b7 | Black's King on f8 | Black's Queen on e8 | 0 | |
fork | chess | 42 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r1bk2r1/ppq2NQp/3bpn2/1Bpn4/5P2/1P6/PBPP2PP/RN2K2R b KQ - 0 13 | FEN | White's Bishop on b2 | Black's Pawn on e6 | White's Knight on b1 | White's Knight on f7 | White's Knight on f7 | 3 | |
fork | chess | 43 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2kr2r1/1bp4n/1pq1p2p/p1P5/1P3B2/P6P/5RP1/RB3QK1 b - - 4 26 | FEN | White's Bishop on f4 | White's Pawn on b4 | Black's Pawn on b6 | Black's Pawn on c7 | White's Bishop on f4 | 0 | |
fork | chess | 44 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 5rk1/5ppp/1p6/1q3P1Q/2pp3P/6R1/6PK/8 w - - 0 31 | FEN | Black's Pawn on d4 | White's Pawn on g2 | White's Queen on h5 | White's Pawn on h4 | White's Queen on h5 | 2 | |
fork | chess | 45 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r4rk1/5pbp/p1n1p1p1/2p3NP/1p1q1B2/3P3Q/PPP3P1/R3R1K1 w - - 3 20 | FEN | Black's Rook on f8 | Black's Pawn on f7 | White's Queen on h3 | Black's Queen on d4 | Black's Queen on d4 | 3 | |
fork | chess | 46 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r2r2k1/2q1bpp1/3p3p/1ppn4/1P1BP3/P5Q1/4RPPP/R5K1 w - - 0 21 | FEN | White's Pawn on b4 | White's Queen on g3 | Black's Knight on d5 | Black's Rook on d8 | White's Queen on g3 | 1 | |
fork | chess | 47 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 4rr1k/p1Qn2pp/3p1q2/8/8/2P5/PP3PPP/RN3RK1 b - - 0 16 | FEN | White's Queen on c7 | Black's Rook on f8 | Black's King on h8 | White's Pawn on b2 | White's Queen on c7 | 0 | |
fork | chess | 48 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 3q2k1/3r4/pp3p1Q/2b1n3/P3N3/2P5/1P4PP/R6K w - - 1 25 | FEN | White's Queen on h6 | Black's Pawn on a6 | White's Knight on e4 | Black's Queen on d8 | White's Knight on e4 | 2 | |
fork | chess | 49 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 6k1/p3b2p/1p1pP3/2P3P1/2np3B/P6P/3Q3K/8 b - - 0 38 | FEN | White's Pawn on a3 | Black's Knight on c4 | White's Bishop on h4 | Black's Bishop on e7 | Black's Knight on c4 | 1 | |
fork | chess | 50 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 4r1k1/ppq3pp/2p2p2/4r3/4p1Q1/P5RP/1P3PP1/3R2K1 w - - 4 35 | FEN | Black's Pawn on f6 | White's Pawn on a3 | White's Pawn on b2 | White's Queen on g4 | White's Queen on g4 | 3 | |
fork | chess | 51 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2q3k1/4br2/6pQ/1p1n2p1/7P/1P4P1/1B2PP2/6K1 w - - 0 28 | FEN | White's Bishop on b2 | Black's Pawn on g6 | White's Queen on h6 | White's Pawn on e2 | White's Queen on h6 | 2 | |
fork | chess | 52 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 5rk1/1p2p2p/p2p4/2pPb2R/2P1P3/1P1BKPrR/8/8 w - - 5 31 | FEN | White's Rook on h5 | Black's Rook on f8 | Black's Pawn on e7 | Black's Pawn on b7 | White's Rook on h5 | 0 | |
fork | chess | 53 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r1b2rk1/p3pp2/2B5/2Qpq3/3N2pp/4b3/2P2PPP/1R2K2R w K - 0 24 | FEN | White's Rook on h1 | White's Bishop on c6 | Black's Pawn on d5 | Black's Rook on a8 | White's Bishop on c6 | 1 | |
fork | chess | 54 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 3r1rk1/1p4Rp/p2bp3/1q2Np2/3P4/1P5Q/5PPP/4R1K1 b - - 0 27 | FEN | White's Knight on e5 | Black's Pawn on f5 | White's Pawn on f2 | White's Rook on g7 | White's Rook on g7 | 3 | |
fork | chess | 55 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r6k/2q3pp/8/2p5/R1np4/7P/2PB1PP1/6K1 w - - 0 33 | FEN | White's Pawn on f2 | White's Rook on a4 | Black's Pawn on d4 | Black's Rook on a8 | White's Rook on a4 | 1 | |
fork | chess | 56 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 5k2/p4pp1/1qn3r1/3pP2p/3N1P2/2PQ4/Pr3RPP/R5K1 b - - 6 24 | FEN | Black's Pawn on g7 | Black's Rook on b2 | Black's Pawn on f7 | Black's Pawn on d5 | Black's Rook on b2 | 1 | |
fork | chess | 57 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 2rr4/5pk1/p1Q1N1pp/1p4q1/3pP3/1B1P4/PPP3PP/6RK b - - 0 25 | FEN | White's Rook on g1 | White's Pawn on h2 | Black's Queen on g5 | White's Queen on c6 | White's Queen on c6 | 3 | |
fork | chess | 58 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r5k1/2p1pp2/pp4p1/1q5r/5P2/2QP2R1/PP6/1K4R1 w - - 1 33 | FEN | White's Pawn on b2 | Black's Queen on b5 | White's Rook on g3 | White's Rook on g1 | Black's Queen on b5 | 1 | |
fork | chess | 59 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r1b1qrk1/pp1n1pbp/2pp1np1/4P3/2P2B2/2NBPN1P/PP3PP1/R2Q1RK1 b - - 0 10 | FEN | Black's Pawn on f7 | Black's Pawn on b7 | Black's Queen on e8 | White's Pawn on e5 | White's Pawn on e5 | 3 | |
fork | chess | 60 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 3rk2r/2qn2p1/p1Q1p3/3n3p/8/8/PP4PP/5R1K w k - 0 24 | FEN | Black's Pawn on g7 | Black's Queen on c7 | Black's Knight on d7 | White's Pawn on a2 | Black's Queen on c7 | 1 | |
fork | chess | 61 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 1r6/pp2kppQ/2n1p1n1/3p2P1/5P2/2PqP3/PP1N4/2KR3R b - - 4 27 | FEN | White's Pawn on b2 | White's Rook on h1 | Black's King on e7 | Black's Queen on d3 | Black's Queen on d3 | 3 | |
fork | chess | 62 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r1r2k2/ppq3bQ/4p2p/4n3/3p4/2P5/PBB2PPP/4R1K1 w - - 3 25 | FEN | White's Bishop on b2 | White's Pawn on c3 | Black's Rook on a8 | White's Queen on h7 | White's Queen on h7 | 3 | |
fork | chess | 63 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r2q1r1k/2p3p1/pb2Q2p/1p1B1n2/8/2P5/PP1B1PPP/3RR1K1 b - - 0 20 | FEN | White's Pawn on a2 | White's Rook on d1 | White's Pawn on b2 | White's Queen on e6 | White's Queen on e6 | 3 | |
fork | chess | 64 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r1q3k1/3nbppp/pp2p3/4B3/8/2N2Q2/PPPR1PPP/6K1 w - - 1 19 | FEN | Black's Pawn on a6 | White's Rook on d2 | White's Queen on f3 | Black's Pawn on g7 | White's Queen on f3 | 2 | |
fork | chess | 65 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 7r/pppk4/2pN1r2/8/3P2p1/2P5/PP2RPP1/4R1K1 b - - 0 26 | FEN | Black's Rook on f6 | White's Pawn on d4 | Black's Rook on h8 | White's Pawn on b2 | Black's Rook on f6 | 0 | |
fork | chess | 66 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 5rk1/R4pp1/1p5p/3Q4/1PPp2q1/3P2P1/5P2/4K3 b - - 0 34 | FEN | White's Pawn on b4 | White's Pawn on f2 | White's Queen on d5 | Black's Pawn on b6 | White's Queen on d5 | 2 | |
fork | chess | 67 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 1r6/k2qn1b1/p1N1p1p1/2PpPpN1/2n2P1P/p4B2/1PP2Q2/1K1R3R b - - 0 32 | FEN | White's Pawn on f4 | Black's Pawn on g6 | Black's Bishop on g7 | White's Knight on c6 | White's Knight on c6 | 3 | |
fork | chess | 68 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 1k1r3r/8/pp1n2p1/2q5/1Q6/3R2P1/PPP2P1P/3R2K1 w - - 5 30 | FEN | White's Queen on b4 | White's Pawn on f2 | Black's King on b8 | Black's Rook on h8 | White's Queen on b4 | 0 | |
fork | chess | 69 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 3r1r1k/1p4p1/p1p3Qp/2q5/8/3n1N1P/PP1R2P1/5R1K w - - 8 29 | FEN | Black's Pawn on c6 | Black's Rook on d8 | White's Queen on g6 | White's King on h1 | White's Queen on g6 | 2 | |
fork | chess | 70 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r1b4r/pp1k2p1/2nb2qp/1B1p2B1/3p3Q/8/PPP2PPP/3RR1K1 w - - 0 18 | FEN | White's Pawn on f2 | Black's Queen on g6 | White's Pawn on h2 | Black's Pawn on d5 | Black's Queen on g6 | 1 | |
fork | chess | 71 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 1r4k1/4bpp1/1rp2n1B/3p4/3P4/2N3P1/Pq2QPKP/2R1R3 b - - 0 24 | FEN | White's Rook on e1 | Black's Rook on b6 | Black's King on g8 | Black's Queen on b2 | Black's Queen on b2 | 3 | |
fork | chess | 72 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | r2qr2k/1pp2Qp1/1b4np/pP2P3/P4n2/B1N2N1P/5PP1/R3R1K1 b - - 0 20 | FEN | White's Knight on f3 | White's Queen on f7 | White's Bishop on a3 | White's Rook on a1 | White's Queen on f7 | 1 | |
fork | chess | 73 | multiple_choice | Which of the following pieces is forking other pieces in this chess position? A forking piece is one that attacks two or more enemy pieces simultaneously. | 1r3k2/5p1p/2p1pp2/P2n4/r3N3/P4PK1/2R2P1P/2R5 w - - 10 30 | FEN | Black's Rook on b8 | White's Pawn on a5 | Black's Rook on a4 | Black's Pawn on f6 | Black's Rook on a4 | 2 | |
