id int64 1 101 | timestamp stringdate 2025-09-29 11:21:23 2025-09-29 12:14:53 | run_name stringclasses 1 value | step int64 0 100 | train/loss float64 0.62 0.7 ⌀ | train/grad_norm float64 33.4 62.8 ⌀ | train/learning_rate float64 0 0 ⌀ | train/rewards/chosen float64 -0.44 0.12 ⌀ | train/rewards/rejected float64 -0.61 0.12 ⌀ | train/rewards/accuracies float64 0.48 0.7 ⌀ | train/rewards/margins float64 0 0.24 ⌀ | train/logps/chosen float64 -182.69 -126.91 ⌀ | train/logps/rejected float64 -172.91 -122.61 ⌀ | train/logits/chosen float64 4.91 6.15 ⌀ | train/logits/rejected float64 5.2 6.26 ⌀ | train/epoch float64 0 0.1 | gpu/0/allocated_memory float64 45.8 45.8 | gpu/0/memory_usage float64 0.58 0.58 | train/global_step int64 10 1k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-09-29T11:21:23.188813 | msquaredd-1759137647 | 0 | 0.6899 | 42.980679 | 0 | 0.011581 | 0.004292 | 0.49375 | 0.007289 | -159.605072 | -152.866165 | 5.873308 | 5.989505 | 0.000995 | 45.839706 | 0.578414 | 10 |
2 | 2025-09-29T11:21:52.412028 | msquaredd-1759137647 | 1 | 0.6904 | 59.443996 | 0 | 0.031896 | 0.025393 | 0.5375 | 0.006504 | -146.188019 | -142.722534 | 5.892293 | 6.075194 | 0.00199 | 45.839727 | 0.578414 | 20 |
3 | 2025-09-29T11:22:25.141100 | msquaredd-1759137647 | 2 | 0.6903 | 40.11335 | 0 | 0.017357 | 0.009702 | 0.475 | 0.007656 | -166.502106 | -148.931931 | 5.93431 | 5.983436 | 0.002985 | 45.839702 | 0.578414 | 30 |
4 | 2025-09-29T11:22:57.290562 | msquaredd-1759137647 | 3 | 0.6917 | 46.304802 | 0 | 0.030888 | 0.026022 | 0.49375 | 0.004866 | -143.447144 | -158.778519 | 6.15327 | 6.261516 | 0.00398 | 45.839745 | 0.578414 | 40 |
5 | 2025-09-29T11:23:27.526595 | msquaredd-1759137647 | 4 | 0.6876 | 46.348064 | 0 | 0.07105 | 0.057433 | 0.58125 | 0.013617 | -140.524216 | -130.150085 | 6.066186 | 6.215174 | 0.004975 | 45.839716 | 0.578414 | 50 |
6 | 2025-09-29T11:23:57.233563 | msquaredd-1759137647 | 5 | 0.6845 | 37.767651 | 0 | 0.078667 | 0.057739 | 0.55 | 0.020928 | -140.290451 | -122.611549 | 5.840316 | 6.029623 | 0.00597 | 45.839708 | 0.578414 | 60 |
7 | 2025-09-29T11:24:28.909563 | msquaredd-1759137647 | 6 | 0.6879 | 35.511448 | 0 | 0.093945 | 0.078207 | 0.58125 | 0.015738 | -155.699402 | -146.001083 | 5.860439 | 6.16863 | 0.006965 | 45.839679 | 0.578413 | 70 |
8 | 2025-09-29T11:25:01.793551 | msquaredd-1759137647 | 7 | 0.6941 | 47.13784 | 0 | 0.121078 | 0.116733 | 0.525 | 0.004345 | -163.301941 | -146.441452 | 6.102943 | 6.020188 | 0.00796 | 45.839714 | 0.578414 | 80 |
9 | 2025-09-29T11:25:33.486750 | msquaredd-1759137647 | 8 | 0.686 | 41.234303 | 0 | 0.10134 | 0.080093 | 0.51875 | 0.021247 | -136.51944 | -139.344498 | 6.148524 | 6.125631 | 0.008955 | 45.839719 | 0.578414 | 90 |
10 | 2025-09-29T11:26:04.668902 | msquaredd-1759137647 | 9 | 0.6791 | 42.671577 | 0 | 0.09371 | 0.060861 | 0.6 | 0.032849 | -174.731781 | -160.461777 | 5.994677 | 6.006577 | 0.00995 | 45.839681 | 0.578413 | 100 |
11 | 2025-09-29T11:26:36.878285 | msquaredd-1759137647 | 10 | 0.6824 | 46.194118 | 0 | 0.077117 | 0.049077 | 0.55 | 0.028039 | -161.609085 | -138.187469 | 5.742455 | 5.997445 | 0.010945 | 45.839697 | 0.578414 | 110 |
12 | 2025-09-29T11:27:08.108444 | msquaredd-1759137647 | 11 | 0.6761 | 43.766773 | 0 | 0.089811 | 0.043223 | 0.5625 | 0.046588 | -152.245575 | -144.981888 | 5.837476 | 6.116323 | 0.01194 | 45.839717 | 0.578414 | 120 |
13 | 2025-09-29T11:27:40.005609 | msquaredd-1759137647 | 12 | 0.6777 | 40.577766 | 0 | 0.074031 | 0.024917 | 0.55625 | 0.049115 | -155.514725 | -149.410553 | 6.033367 | 6.093858 | 0.012935 | 45.839724 | 0.578414 | 130 |
14 | 2025-09-29T11:28:11.678097 | msquaredd-1759137647 | 13 | 0.6932 | 36.83437 | 0 | 0.056011 | 0.045007 | 0.48125 | 0.011005 | -132.483231 | -153.618469 | 5.889411 | 6.245905 | 0.01393 | 45.839694 | 0.578414 | 140 |
15 | 2025-09-29T11:28:42.859999 | msquaredd-1759137647 | 14 | 0.6884 | 43.220642 | 0 | -0.077657 | -0.098617 | 0.56875 | 0.02096 | -145.628387 | -153.729874 | 5.774284 | 5.879716 | 0.014925 | 45.839709 | 0.578414 | 150 |
16 | 2025-09-29T11:29:12.532169 | msquaredd-1759137647 | 15 | 0.6754 | 44.564728 | 0 | -0.155929 | -0.203367 | 0.575 | 0.047438 | -155.539307 | -143.849579 | 5.456393 | 5.824473 | 0.01592 | 45.83969 | 0.578413 | 160 |
17 | 2025-09-29T11:29:44.340943 | msquaredd-1759137647 | 16 | 0.6847 | 46.28968 | 0 | -0.14393 | -0.171652 | 0.55625 | 0.027722 | -154.087921 | -153.812042 | 5.395195 | 5.714859 | 0.016915 | 45.839716 | 0.578414 | 170 |
18 | 2025-09-29T11:30:15.508584 | msquaredd-1759137647 | 17 | 0.68 | 43.775513 | 0 | -0.141756 | -0.181521 | 0.55625 | 0.039766 | -143.432663 | -151.770966 | 5.563441 | 5.644742 | 0.01791 | 45.839697 | 0.578414 | 180 |
19 | 2025-09-29T11:30:47.240382 | msquaredd-1759137647 | 18 | 0.68 | 45.39999 | 0 | -0.136662 | -0.182365 | 0.56875 | 0.045703 | -155.87767 | -147.376144 | 5.633126 | 5.73662 | 0.018905 | 45.839747 | 0.578414 | 190 |
20 | 2025-09-29T11:31:17.928986 | msquaredd-1759137647 | 19 | 0.6675 | 43.782742 | 0 | -0.13193 | -0.203986 | 0.6375 | 0.072055 | -138.507278 | -146.128571 | 5.411109 | 5.766756 | 0.0199 | 45.839704 | 0.578414 | 200 |
21 | 2025-09-29T11:31:48.610363 | msquaredd-1759137647 | 20 | 0.6647 | 49.610737 | 0 | -0.106121 | -0.185772 | 0.575 | 0.07965 | -129.087738 | -135.379669 | 5.454541 | 5.703879 | 0.020896 | 45.839694 | 0.578414 | 210 |
22 | 2025-09-29T11:32:20.780966 | msquaredd-1759137647 | 21 | 0.6611 | 44.334923 | 0 | -0.094346 | -0.180107 | 0.6125 | 0.08576 | -146.541504 | -155.6259 | 5.333015 | 5.726015 | 0.021891 | 45.83969 | 0.578413 | 220 |
23 | 2025-09-29T11:32:51.997462 | msquaredd-1759137647 | 22 | 0.6679 | 50.852924 | 0 | -0.098416 | -0.170123 | 0.625 | 0.071707 | -148.854095 | -146.958038 | 5.638236 | 5.795524 | 0.022886 | 45.839708 | 0.578414 | 230 |
24 | 2025-09-29T11:33:22.913789 | msquaredd-1759137647 | 23 | 0.6855 | 39.00079 | 0 | -0.056348 | -0.099652 | 0.54375 | 0.043304 | -134.655792 | -131.471939 | 5.628588 | 5.684425 | 0.023881 | 45.839696 | 0.578414 | 240 |
25 | 2025-09-29T11:33:55.109801 | msquaredd-1759137647 | 24 | 0.6889 | 50.55748 | 0 | -0.025509 | -0.072535 | 0.5375 | 0.047026 | -162.236282 | -147.112946 | 5.713975 | 5.878568 | 0.024876 | 45.839734 | 0.578414 | 250 |
26 | 2025-09-29T11:34:26.848681 | msquaredd-1759137647 | 25 | 0.663 | 47.38229 | 0 | -0.038958 | -0.124109 | 0.5875 | 0.085151 | -144.001236 | -141.722748 | 5.871785 | 5.904441 | 0.025871 | 45.839695 | 0.578414 | 260 |
27 | 2025-09-29T11:34:58.067200 | msquaredd-1759137647 | 26 | 0.6719 | 49.06424 | 0 | -0.152098 | -0.228084 | 0.6 | 0.075986 | -149.215256 | -155.251114 | 5.554842 | 5.80331 | 0.026866 | 45.839705 | 0.578414 | 270 |
28 | 2025-09-29T11:35:28.772327 | msquaredd-1759137647 | 27 | 0.6596 | 43.311344 | 0 | -0.207297 | -0.300825 | 0.6 | 0.093528 | -141.708755 | -138.77948 | 5.287185 | 5.597583 | 0.027861 | 45.839745 | 0.578414 | 280 |
29 | 2025-09-29T11:36:00.995527 | msquaredd-1759137647 | 28 | 0.666 | 38.331646 | 0 | -0.19634 | -0.282349 | 0.63125 | 0.086009 | -149.604477 | -145.817673 | 5.611573 | 5.639492 | 0.028856 | 45.839707 | 0.578414 | 290 |
30 | 2025-09-29T11:36:31.803966 | msquaredd-1759137647 | 29 | 0.6588 | 39.046978 | 0 | -0.081599 | -0.178787 | 0.6125 | 0.097188 | -150.174713 | -148.52681 | 5.704405 | 5.712108 | 0.029851 | 45.839675 | 0.578413 | 300 |
31 | 2025-09-29T11:37:02.998621 | msquaredd-1759137647 | 30 | 0.6581 | 42.624191 | 0 | 0.004427 | -0.099161 | 0.575 | 0.103588 | -138.614594 | -139.947906 | 5.783027 | 5.911204 | 0.030846 | 45.839736 | 0.578414 | 310 |
32 | 2025-09-29T11:37:32.784750 | msquaredd-1759137647 | 31 | 0.6801 | 35.937447 | 0 | 0.01251 | -0.057236 | 0.56875 | 0.069746 | -137.022614 | -146.124161 | 5.79149 | 6.145938 | 0.031841 | 45.839733 | 0.578414 | 320 |
33 | 2025-09-29T11:38:05.969642 | msquaredd-1759137647 | 32 | 0.6551 | 38.000912 | 0 | -0.080905 | -0.191081 | 0.6125 | 0.110176 | -145.324753 | -144.610565 | 5.719232 | 5.797973 | 0.032836 | 45.839733 | 0.578414 | 330 |
34 | 2025-09-29T11:38:37.163209 | msquaredd-1759137647 | 33 | 0.6685 | 37.95459 | 0 | -0.149904 | -0.228926 | 0.59375 | 0.079022 | -147.583572 | -140.725433 | 5.68264 | 5.892772 | 0.033831 | 45.839707 | 0.578414 | 340 |
35 | 2025-09-29T11:39:09.340042 | msquaredd-1759137647 | 34 | 0.6715 | 37.686298 | 0 | -0.129218 | -0.204174 | 0.56875 | 0.074957 | -149.141449 | -147.888947 | 5.751412 | 5.830559 | 0.034826 | 45.839711 | 0.578414 | 350 |
36 | 2025-09-29T11:39:41.021363 | msquaredd-1759137647 | 35 | 0.6494 | 35.587803 | 0 | -0.02249 | -0.152088 | 0.65625 | 0.129597 | -139.961823 | -152.178131 | 5.905882 | 6.097566 | 0.035821 | 45.839724 | 0.578414 | 360 |
37 | 2025-09-29T11:40:12.710326 | msquaredd-1759137647 | 36 | 0.6618 | 35.596237 | 0 | 0.040456 | -0.06473 | 0.61875 | 0.105185 | -161.535858 | -145.659393 | 5.725538 | 5.903458 | 0.036816 | 45.839733 | 0.578414 | 370 |
38 | 2025-09-29T11:40:43.378327 | msquaredd-1759137647 | 37 | 0.6362 | 43.314243 | 0 | 0.099037 | -0.07532 | 0.6 | 0.174357 | -143.969925 | -148.507858 | 5.645216 | 5.864044 | 0.037811 | 45.839748 | 0.578414 | 380 |
39 | 2025-09-29T11:41:15.588239 | msquaredd-1759137647 | 38 | 0.6734 | 33.389648 | 0 | -0.070439 | -0.148397 | 0.6125 | 0.077959 | -153.140366 | -135.13504 | 5.718273 | 5.771869 | 0.038806 | 45.839716 | 0.578414 | 390 |
40 | 2025-09-29T11:41:45.266279 | msquaredd-1759137647 | 39 | 0.6596 | 40.950886 | 0 | -0.142667 | -0.253517 | 0.6 | 0.11085 | -157.454193 | -150.682617 | 5.519235 | 5.760924 | 0.039801 | 45.839705 | 0.578414 | 400 |
41 | 2025-09-29T11:42:18.443047 | msquaredd-1759137647 | 40 | 0.6708 | 42.740532 | 0 | -0.221591 | -0.302959 | 0.5625 | 0.081368 | -154.266678 | -157.404144 | 5.697417 | 5.880624 | 0.040796 | 45.83974 | 0.578414 | 410 |
42 | 2025-09-29T11:42:49.637113 | msquaredd-1759137647 | 41 | 0.6651 | 40.929234 | 0 | -0.208096 | -0.319126 | 0.61875 | 0.11103 | -160.113281 | -161.950684 | 5.825269 | 5.874098 | 0.041791 | 45.839689 | 0.578413 | 420 |
43 | 2025-09-29T11:43:20.328576 | msquaredd-1759137647 | 42 | 0.659 | 36.814407 | 0 | -0.133104 | -0.255272 | 0.5625 | 0.122168 | -150.000336 | -158.380707 | 5.720744 | 5.819802 | 0.042786 | 45.839699 | 0.578414 | 430 |
44 | 2025-09-29T11:43:51.029876 | msquaredd-1759137647 | 43 | 0.6343 | 35.529976 | 0 | -0.113183 | -0.280748 | 0.6375 | 0.167564 | -143.204834 | -130.238327 | 5.531084 | 5.697336 | 0.043781 | 45.839688 | 0.578413 | 440 |
45 | 2025-09-29T11:44:20.230557 | msquaredd-1759137647 | 44 | 0.6269 | 33.675083 | 0 | -0.06259 | -0.27044 | 0.63125 | 0.207849 | -132.180267 | -128.101471 | 5.437877 | 5.605487 | 0.044776 | 45.839691 | 0.578413 | 450 |
46 | 2025-09-29T11:44:50.899874 | msquaredd-1759137647 | 45 | 0.6518 | 35.519714 | 0 | -0.11795 | -0.262671 | 0.6 | 0.144721 | -140.793137 | -148.851334 | 5.556197 | 5.486751 | 0.045771 | 45.839705 | 0.578414 | 460 |
47 | 2025-09-29T11:45:21.754993 | msquaredd-1759137647 | 46 | 0.6711 | 43.232944 | 0 | -0.192512 | -0.296755 | 0.6125 | 0.104243 | -152.467285 | -150.897003 | 5.265441 | 5.512517 | 0.046766 | 45.839698 | 0.578414 | 470 |
48 | 2025-09-29T11:45:54.434153 | msquaredd-1759137647 | 47 | 0.6805 | 62.810867 | 0 | -0.246637 | -0.340874 | 0.53125 | 0.094238 | -155.739395 | -162.594864 | 5.298099 | 5.525778 | 0.047761 | 45.839703 | 0.578414 | 480 |
49 | 2025-09-29T11:46:25.692081 | msquaredd-1759137647 | 48 | 0.667 | 47.096054 | 0 | -0.271091 | -0.372535 | 0.64375 | 0.101444 | -147.142044 | -154.784698 | 5.347747 | 5.855737 | 0.048756 | 45.839709 | 0.578414 | 490 |
50 | 2025-09-29T11:46:55.904843 | msquaredd-1759137647 | 49 | 0.6493 | 43.454884 | 0 | -0.274398 | -0.436271 | 0.65625 | 0.161873 | -144.596054 | -146.732376 | 5.25714 | 5.427271 | 0.049751 | 45.839684 | 0.578413 | 500 |
51 | 2025-09-29T11:48:17.800511 | msquaredd-1759137647 | 50 | 0.6602 | 35.873554 | 0 | -0.300653 | -0.430295 | 0.59375 | 0.129642 | -150.136093 | -149.072754 | 5.444707 | 5.710607 | 0.050746 | 45.839706 | 0.578414 | 510 |
52 | 2025-09-29T11:48:52.225153 | msquaredd-1759137647 | 51 | 0.6524 | 52.177876 | 0 | -0.306405 | -0.449725 | 0.63125 | 0.143321 | -158.572968 | -156.214066 | 5.675073 | 5.547535 | 0.051741 | 45.839705 | 0.578414 | 520 |
53 | 2025-09-29T11:49:23.411395 | msquaredd-1759137647 | 52 | 0.6524 | 47.246017 | 0 | -0.25651 | -0.376499 | 0.60625 | 0.119989 | -143.232346 | -131.927612 | 5.845037 | 5.812559 | 0.052736 | 45.839717 | 0.578414 | 530 |
54 | 2025-09-29T11:49:58.683471 | msquaredd-1759137647 | 53 | 0.6598 | 38.965809 | 0 | -0.281085 | -0.413554 | 0.6375 | 0.132469 | -142.893112 | -156.017624 | 5.564012 | 5.745778 | 0.053731 | 45.839684 | 0.578413 | 540 |
55 | 2025-09-29T11:50:33.358041 | msquaredd-1759137647 | 54 | 0.6566 | 46.329578 | 0 | -0.239457 | -0.377796 | 0.625 | 0.138338 | -146.537308 | -154.805145 | 5.444714 | 5.433948 | 0.054726 | 45.839734 | 0.578414 | 550 |
56 | 2025-09-29T11:51:08.120811 | msquaredd-1759137647 | 55 | 0.6647 | 39.656944 | 0 | -0.262316 | -0.381427 | 0.6125 | 0.119111 | -148.093658 | -155.118301 | 5.396276 | 5.629168 | 0.055721 | 45.839699 | 0.578414 | 560 |
57 | 2025-09-29T11:51:40.785779 | msquaredd-1759137647 | 56 | 0.6494 | 43.156437 | 0 | -0.274948 | -0.428354 | 0.63125 | 0.153407 | -142.832687 | -146.586685 | 5.70011 | 5.676322 | 0.056716 | 45.839701 | 0.578414 | 570 |
58 | 2025-09-29T11:52:11.612864 | msquaredd-1759137647 | 57 | 0.6659 | 41.011528 | 0 | -0.385903 | -0.507277 | 0.5125 | 0.121374 | -135.59584 | -147.755234 | 5.122824 | 5.273555 | 0.057711 | 45.839695 | 0.578414 | 580 |
59 | 2025-09-29T11:52:43.349303 | msquaredd-1759137647 | 58 | 0.6843 | 51.1819 | 0 | -0.382297 | -0.459144 | 0.5625 | 0.076847 | -144.489899 | -162.884476 | 5.457075 | 5.421233 | 0.058706 | 45.839723 | 0.578414 | 590 |
60 | 2025-09-29T11:53:13.553557 | msquaredd-1759137647 | 59 | 0.6192 | 46.600998 | 0 | -0.37825 | -0.614115 | 0.6875 | 0.235865 | -143.722336 | -172.912384 | 4.912314 | 5.200816 | 0.059701 | 45.839715 | 0.578414 | 600 |
61 | 2025-09-29T11:53:45.749626 | msquaredd-1759137647 | 60 | 0.664 | 62.045418 | 0 | -0.441066 | -0.595812 | 0.5875 | 0.154746 | -145.865463 | -148.829437 | 5.363715 | 5.54 | 0.060697 | 45.839693 | 0.578413 | 610 |
62 | 2025-09-29T11:54:15.939442 | msquaredd-1759137647 | 61 | 0.6548 | 47.676311 | 0 | -0.322366 | -0.46088 | 0.60625 | 0.138514 | -156.768021 | -146.168137 | 5.368864 | 5.433642 | 0.061692 | 45.839729 | 0.578414 | 620 |
63 | 2025-09-29T11:54:45.172141 | msquaredd-1759137647 | 62 | 0.6522 | 48.014324 | 0 | -0.252492 | -0.390682 | 0.60625 | 0.138191 | -149.588455 | -134.626404 | 5.437093 | 5.455274 | 0.062687 | 45.839711 | 0.578414 | 630 |
64 | 2025-09-29T11:55:18.399586 | msquaredd-1759137647 | 63 | 0.6813 | 60.143745 | 0 | -0.23684 | -0.328012 | 0.59375 | 0.091172 | -173.574005 | -159.533234 | 5.417327 | 5.632051 | 0.063682 | 45.839736 | 0.578414 | 640 |
65 | 2025-09-29T11:55:49.076172 | msquaredd-1759137647 | 64 | 0.6696 | 41.749008 | 0 | -0.251908 | -0.365778 | 0.5875 | 0.11387 | -152.330765 | -146.962326 | 5.194234 | 5.47853 | 0.064677 | 45.839723 | 0.578414 | 650 |
66 | 2025-09-29T11:56:21.754573 | msquaredd-1759137647 | 65 | 0.6391 | 44.166603 | 0 | -0.127905 | -0.291882 | 0.6625 | 0.163977 | -176.009186 | -150.538849 | 5.458715 | 5.656415 | 0.065672 | 45.839736 | 0.578414 | 660 |
67 | 2025-09-29T11:56:52.445879 | msquaredd-1759137647 | 66 | 0.6548 | 42.379173 | 0 | -0.124617 | -0.26256 | 0.6125 | 0.137943 | -152.166504 | -145.55899 | 5.419253 | 5.667796 | 0.066667 | 45.839717 | 0.578414 | 670 |
68 | 2025-09-29T11:57:26.271640 | msquaredd-1759137647 | 67 | 0.6626 | 38.614586 | 0 | -0.075076 | -0.200667 | 0.625 | 0.125591 | -156.401581 | -163.570114 | 5.436486 | 5.64482 | 0.067662 | 45.839689 | 0.578413 | 680 |
69 | 2025-09-29T11:57:56.510867 | msquaredd-1759137647 | 68 | 0.65 | 38.501633 | 0 | -0.055583 | -0.194123 | 0.6125 | 0.138541 | -161.079147 | -152.783875 | 5.509854 | 5.57077 | 0.068657 | 45.839709 | 0.578414 | 690 |
70 | 2025-09-29T11:58:27.694433 | msquaredd-1759137647 | 69 | 0.6425 | 55.058846 | 0 | -0.000623 | -0.187765 | 0.58125 | 0.187142 | -164.506378 | -170.569626 | 5.403167 | 5.593163 | 0.069652 | 45.839733 | 0.578414 | 700 |
71 | 2025-09-29T11:58:59.377497 | msquaredd-1759137647 | 70 | 0.6252 | 37.163292 | 0 | -0.057848 | -0.260977 | 0.675 | 0.203129 | -157.162476 | -153.897095 | 5.228405 | 5.481003 | 0.070647 | 45.839702 | 0.578414 | 710 |
72 | 2025-09-29T11:59:29.559764 | msquaredd-1759137647 | 71 | 0.6677 | 47.599915 | 0 | -0.136401 | -0.249793 | 0.6 | 0.113392 | -156.002518 | -137.724777 | 5.335277 | 5.475934 | 0.071642 | 45.839689 | 0.578413 | 720 |
73 | 2025-09-29T12:00:00.967617 | msquaredd-1759137647 | 72 | 0.682 | 41.457531 | 0 | -0.200467 | -0.302386 | 0.58125 | 0.101919 | -164.341644 | -146.131378 | 5.474511 | 5.704931 | 0.072637 | 45.839717 | 0.578414 | 730 |
74 | 2025-09-29T12:00:32.629919 | msquaredd-1759137647 | 73 | 0.6618 | 34.545216 | 0 | -0.163406 | -0.302916 | 0.5375 | 0.139509 | -144.695999 | -148.728882 | 5.6568 | 5.605886 | 0.073632 | 45.839732 | 0.578414 | 740 |
75 | 2025-09-29T12:01:00.803468 | msquaredd-1759137647 | 74 | 0.6784 | 45.62973 | 0 | -0.043804 | -0.1312 | 0.55625 | 0.087396 | -148.173843 | -132.296677 | 5.626822 | 5.57689 | 0.074627 | 45.839694 | 0.578414 | 750 |
76 | 2025-09-29T12:01:33.056948 | msquaredd-1759137647 | 75 | 0.6475 | 37.516075 | 0 | 0.0438 | -0.103425 | 0.63125 | 0.147225 | -148.949371 | -139.808807 | 5.30074 | 5.652932 | 0.075622 | 45.839698 | 0.578414 | 760 |
77 | 2025-09-29T12:02:02.774624 | msquaredd-1759137647 | 76 | 0.6992 | 49.031284 | 0 | -0.063472 | -0.101714 | 0.5125 | 0.038242 | -126.908798 | -138.838287 | 5.747741 | 5.690169 | 0.076617 | 45.839717 | 0.578414 | 770 |
78 | 2025-09-29T12:02:34.481927 | msquaredd-1759137647 | 77 | 0.6548 | 47.590935 | 0 | -0.030614 | -0.175319 | 0.59375 | 0.144705 | -155.505142 | -164.538467 | 5.55267 | 5.519304 | 0.077612 | 45.839772 | 0.578414 | 780 |
79 | 2025-09-29T12:03:05.184301 | msquaredd-1759137647 | 78 | 0.6528 | 33.492332 | 0 | -0.030873 | -0.179346 | 0.60625 | 0.148474 | -161.773285 | -154.05426 | 5.567594 | 5.659266 | 0.078607 | 45.839712 | 0.578414 | 790 |
80 | 2025-09-29T12:03:37.848751 | msquaredd-1759137647 | 79 | 0.6537 | 55.78286 | 0 | -0.055294 | -0.192082 | 0.5875 | 0.136787 | -172.735809 | -153.674988 | 5.420652 | 5.389557 | 0.079602 | 45.839761 | 0.578414 | 800 |
81 | 2025-09-29T12:04:08.025594 | msquaredd-1759137647 | 80 | 0.688 | 46.759644 | 0 | -0.189348 | -0.25671 | 0.575 | 0.067362 | -134.595444 | -147.735321 | 5.589208 | 5.723392 | 0.080597 | 45.839742 | 0.578414 | 810 |
82 | 2025-09-29T12:04:40.693408 | msquaredd-1759137647 | 81 | 0.6826 | 33.61134 | 0 | -0.127512 | -0.211203 | 0.575 | 0.083691 | -174.958008 | -172.239243 | 5.479091 | 5.568157 | 0.081592 | 45.839714 | 0.578414 | 820 |
83 | 2025-09-29T12:05:12.896402 | msquaredd-1759137647 | 82 | 0.664 | 37.014145 | 0 | -0.222183 | -0.355407 | 0.59375 | 0.133224 | -143.146255 | -129.881165 | 5.491155 | 5.642338 | 0.082587 | 45.839698 | 0.578414 | 830 |
84 | 2025-09-29T12:05:47.076515 | msquaredd-1759137647 | 83 | 0.6509 | 43.848049 | 0 | -0.22053 | -0.367021 | 0.6375 | 0.146491 | -148.58696 | -161.824158 | 5.618106 | 5.607659 | 0.083582 | 45.839754 | 0.578414 | 840 |
85 | 2025-09-29T12:06:15.756078 | msquaredd-1759137647 | 84 | 0.6337 | 34.225189 | 0 | -0.167106 | -0.356197 | 0.63125 | 0.18909 | -138.259933 | -146.12117 | 5.216464 | 5.533936 | 0.084577 | 45.839727 | 0.578414 | 850 |
86 | 2025-09-29T12:06:48.039876 | msquaredd-1759137647 | 85 | 0.6754 | 55.366253 | 0 | -0.247158 | -0.34422 | 0.575 | 0.097063 | -141.414047 | -152.125565 | 5.19655 | 5.431007 | 0.085572 | 45.839767 | 0.578414 | 860 |
87 | 2025-09-29T12:07:20.250851 | msquaredd-1759137647 | 86 | 0.6524 | 45.896507 | 0 | -0.224476 | -0.362299 | 0.66875 | 0.137823 | -156.989105 | -160.327972 | 5.602326 | 5.686837 | 0.086567 | 45.839713 | 0.578414 | 870 |
88 | 2025-09-29T12:07:49.423179 | msquaredd-1759137647 | 87 | 0.6704 | 48.055126 | 0 | -0.24342 | -0.365735 | 0.5875 | 0.122315 | -142.353577 | -136.336639 | 5.336469 | 5.476767 | 0.087562 | 45.839711 | 0.578414 | 880 |
89 | 2025-09-29T12:08:20.614959 | msquaredd-1759137647 | 88 | 0.6632 | 41.249332 | 0 | -0.215844 | -0.332504 | 0.58125 | 0.11666 | -139.642242 | -134.085754 | 5.275409 | 5.299884 | 0.088557 | 45.839675 | 0.578413 | 890 |
90 | 2025-09-29T12:08:50.780616 | msquaredd-1759137647 | 89 | 0.6785 | 47.43948 | 0 | -0.195044 | -0.288271 | 0.5875 | 0.093227 | -144.893555 | -146.336868 | 5.447067 | 5.576063 | 0.089552 | 45.839695 | 0.578414 | 900 |
91 | 2025-09-29T12:09:21.695955 | msquaredd-1759137647 | 90 | 0.6588 | 50.64127 | 0 | -0.128076 | -0.269424 | 0.625 | 0.141348 | -142.951813 | -129.58429 | 5.553406 | 5.542401 | 0.090547 | 45.839744 | 0.578414 | 910 |
92 | 2025-09-29T12:09:51.407225 | msquaredd-1759137647 | 91 | 0.6421 | 53.757286 | 0 | -0.147903 | -0.323551 | 0.61875 | 0.175648 | -154.644394 | -148.262177 | 5.287108 | 5.29523 | 0.091542 | 45.839713 | 0.578414 | 920 |
93 | 2025-09-29T12:10:24.573559 | msquaredd-1759137647 | 92 | 0.6392 | 37.14283 | 0 | -0.167583 | -0.350723 | 0.64375 | 0.18314 | -182.686508 | -157.075699 | 5.613015 | 5.663808 | 0.092537 | 45.839709 | 0.578414 | 930 |
94 | 2025-09-29T12:10:56.286073 | msquaredd-1759137647 | 93 | 0.6313 | 40.685234 | 0 | -0.112796 | -0.288868 | 0.69375 | 0.176073 | -160.345901 | -153.411804 | 5.633206 | 5.884082 | 0.093532 | 45.839717 | 0.578414 | 940 |
95 | 2025-09-29T12:11:28.474959 | msquaredd-1759137647 | 94 | 0.652 | 37.007221 | 0 | -0.128303 | -0.274678 | 0.56875 | 0.146375 | -152.624084 | -153.320953 | 5.587459 | 5.777825 | 0.094527 | 45.839683 | 0.578413 | 950 |
96 | 2025-09-29T12:11:59.638645 | msquaredd-1759137647 | 95 | 0.6683 | 38.168934 | 0 | -0.159493 | -0.274172 | 0.64375 | 0.114679 | -166.245605 | -159.642258 | 5.548779 | 5.603631 | 0.095522 | 45.839713 | 0.578414 | 960 |
97 | 2025-09-29T12:12:29.374186 | msquaredd-1759137647 | 96 | 0.6575 | 38.317951 | 0 | -0.085651 | -0.234294 | 0.59375 | 0.148643 | -145.617096 | -152.390137 | 5.473325 | 5.667338 | 0.096517 | 45.839697 | 0.578414 | 970 |
98 | 2025-09-29T12:13:02.774657 | msquaredd-1759137647 | 97 | 0.6466 | 40.544319 | 0 | -0.089191 | -0.245659 | 0.6125 | 0.156469 | -148.503387 | -158.887421 | 5.585863 | 5.675471 | 0.097512 | 45.839713 | 0.578414 | 980 |
