Datasets:
season_of_sampling string | age_at_time_of_sampling int64 | has_had_childhood_diseases bool | has_had_serious_trauma bool | has_had_surgical_interventions bool | has_had_high_fevers_in_the_past_year string | frequency_of_alcohol_consumption float64 | smoking_frequency string | number_of_sitting_hours_per_day float64 | has_fertility_issues int64 |
|---|---|---|---|---|---|---|---|---|---|
spring | 34 | true | false | true | more than three months ago | 0.8 | daily | 0.31 | 1 |
spring | 27 | true | false | false | more than three months ago | 1 | never | 0.5 | 0 |
spring | 31 | false | true | true | more than three months ago | 1 | never | 0.38 | 0 |
spring | 30 | true | true | false | more than three months ago | 0.8 | never | 0.5 | 1 |
spring | 30 | true | false | true | more than three months ago | 0.8 | occasionally | 0.5 | 0 |
spring | 30 | false | false | false | less than three months ago | 0.8 | never | 0.44 | 0 |
spring | 36 | true | true | true | more than three months ago | 0.6 | never | 0.38 | 0 |
fall | 29 | false | false | true | more than three months ago | 0.8 | never | 0.25 | 0 |
fall | 28 | true | false | false | more than three months ago | 1 | never | 0.25 | 0 |
fall | 30 | true | true | false | less than three months ago | 0.8 | occasionally | 0.31 | 0 |
fall | 32 | true | true | true | more than three months ago | 0.6 | occasionally | 0.13 | 0 |
fall | 31 | true | true | true | more than three months ago | 0.8 | daily | 0.25 | 0 |
fall | 32 | true | false | false | more than three months ago | 1 | never | 0.38 | 0 |
fall | 34 | true | true | true | more than three months ago | 0.2 | never | 0.25 | 0 |
fall | 32 | true | true | false | more than three months ago | 1 | daily | 0.5 | 0 |
fall | 29 | true | false | true | more than three months ago | 1 | never | 0.38 | 0 |
fall | 30 | true | false | true | more than three months ago | 0.8 | never | 0.25 | 1 |
fall | 31 | true | true | true | more than three months ago | 1 | daily | 0.25 | 0 |
fall | 30 | true | false | false | more than three months ago | 0.8 | daily | 0.38 | 1 |
fall | 30 | false | false | true | more than three months ago | 0.8 | never | 0.25 | 0 |
fall | 31 | true | false | false | more than three months ago | 0.6 | occasionally | 0.25 | 0 |
fall | 30 | true | true | false | more than three months ago | 0.8 | never | 0.25 | 0 |
fall | 30 | true | false | true | less than three months ago | 1 | never | 0.44 | 1 |
fall | 28 | true | false | true | more than three months ago | 1 | never | 0.63 | 0 |
fall | 30 | true | false | false | more than three months ago | 1 | never | 0.25 | 0 |
fall | 30 | true | false | true | more than three months ago | 0.6 | never | 0.38 | 1 |
fall | 32 | true | true | false | no | 0.6 | never | 0.38 | 1 |
fall | 28 | false | false | true | more than three months ago | 1 | never | 0.19 | 0 |
fall | 30 | false | false | true | more than three months ago | 0.6 | occasionally | 0.5 | 1 |
fall | 28 | true | false | true | more than three months ago | 1 | never | 0.63 | 0 |
fall | 28 | true | false | false | more than three months ago | 1 | never | 0.44 | 0 |
fall | 29 | false | false | false | more than three months ago | 1 | never | 0.63 | 0 |
fall | 28 | true | true | true | more than three months ago | 0.8 | occasionally | 0.44 | 0 |
fall | 28 | true | true | true | more than three months ago | 1 | never | 0.63 | 0 |
winter | 32 | true | true | false | no | 0.6 | never | 0.38 | 0 |
winter | 32 | true | false | true | more than three months ago | 1 | never | 0.25 | 0 |
winter | 28 | true | false | true | more than three months ago | 1 | never | 0.63 | 0 |
winter | 30 | false | false | true | more than three months ago | 0.6 | occasionally | 0.5 | 1 |
winter | 30 | true | false | false | more than three months ago | 1 | never | 0.31 | 0 |
winter | 27 | true | true | true | more than three months ago | 0.8 | daily | 0.5 | 0 |
winter | 28 | true | true | false | more than three months ago | 0.8 | daily | 0.5 | 0 |
winter | 28 | true | false | true | less than three months ago | 0.8 | daily | 0.5 | 0 |
winter | 28 | true | false | false | more than three months ago | 1 | never | 0.44 | 0 |
winter | 27 | true | true | false | no | 1 | occasionally | 0.31 | 0 |
winter | 27 | true | false | false | no | 1 | occasionally | 0.44 | 0 |
spring | 28 | true | false | false | more than three months ago | 1 | never | 0.63 | 0 |
spring | 30 | true | true | false | more than three months ago | 0.6 | daily | 0.19 | 0 |
spring | 29 | true | true | true | more than three months ago | 0.8 | never | 0.31 | 0 |
spring | 31 | true | true | true | more than three months ago | 0.6 | never | 0.19 | 0 |
spring | 30 | true | false | true | more than three months ago | 0.8 | never | 0.19 | 0 |
spring | 27 | true | true | false | no | 1 | never | 0.75 | 0 |
spring | 27 | true | true | false | more than three months ago | 0.8 | occasionally | 0.5 | 0 |
spring | 28 | true | true | true | less than three months ago | 0.8 | occasionally | 0.19 | 0 |
spring | 28 | true | false | true | more than three months ago | 1 | never | 0.63 | 0 |
spring | 28 | true | false | true | more than three months ago | 0.8 | daily | 0.19 | 0 |
spring | 27 | true | true | false | more than three months ago | 0.8 | occasionally | 0.75 | 0 |
spring | 30 | true | true | true | less than three months ago | 1 | never | 0.75 | 0 |
spring | 28 | true | true | false | more than three months ago | 0.4 | daily | 0.63 | 0 |
fall | 28 | false | false | false | no | 0.8 | daily | 0.44 | 0 |
fall | 28 | false | false | false | no | 0.8 | occasionally | 1 | 0 |
winter | 29 | true | false | false | no | 1 | daily | 0.25 | 0 |
winter | 28 | true | true | true | more than three months ago | 0.6 | never | 0.38 | 0 |
winter | 28 | true | false | false | no | 1 | never | 0.5 | 0 |
winter | 27 | true | false | false | no | 0.8 | never | 0.31 | 0 |
spring | 28 | false | false | true | more than three months ago | 1 | never | 0.56 | 0 |
spring | 27 | true | true | false | less than three months ago | 0.8 | occasionally | 0.88 | 0 |
spring | 27 | true | false | false | no | 1 | never | 0.47 | 0 |
spring | 27 | true | false | false | no | 0.8 | occasionally | 0.31 | 0 |
spring | 27 | true | false | true | less than three months ago | 0.8 | never | 0.5 | 0 |
spring | 27 | true | true | false | less than three months ago | 0.8 | occasionally | 0.88 | 1 |
summer | 30 | true | false | false | no | 1 | never | 0.31 | 0 |
fall | 28 | true | false | false | no | 0.6 | occasionally | 0.5 | 0 |
winter | 27 | true | false | false | no | 0.8 | never | 0.44 | 0 |
winter | 27 | true | false | false | no | 0.8 | never | 0.63 | 0 |
winter | 32 | true | false | true | no | 1 | daily | 0.25 | 0 |
winter | 31 | true | false | true | no | 0.6 | occasionally | 0.56 | 0 |
winter | 30 | true | true | true | no | 0.8 | never | 0.19 | 0 |
winter | 27 | true | true | false | no | 0.8 | never | 0.38 | 0 |
winter | 36 | true | false | true | no | 0.6 | occasionally | 0.25 | 0 |
spring | 34 | true | true | false | no | 1 | never | 0.63 | 0 |
winter | 32 | true | true | true | no | 0.8 | occasionally | 0.19 | 0 |
spring | 34 | true | false | false | no | 0.6 | never | 0.19 | 0 |
spring | 33 | true | true | true | no | 1 | never | 0.25 | 0 |
spring | 32 | true | false | false | no | 1 | daily | 0.06 | 1 |
spring | 34 | true | true | false | more than three months ago | 0.6 | daily | 0.31 | 0 |
spring | 31 | true | true | true | more than three months ago | 0.6 | daily | 0.25 | 0 |
spring | 31 | true | true | true | no | 0.8 | daily | 0.25 | 0 |
spring | 32 | true | true | true | more than three months ago | 1 | never | 0.31 | 0 |
spring | 32 | true | true | true | more than three months ago | 1 | daily | 0.38 | 0 |
spring | 32 | true | true | true | no | 0.8 | never | 0.38 | 0 |
summer | 32 | true | false | false | more than three months ago | 1 | daily | 0.06 | 0 |
summer | 31 | true | true | false | more than three months ago | 0.8 | never | 0.38 | 0 |
summer | 31 | true | false | true | more than three months ago | 0.8 | never | 0.44 | 1 |
fall | 28 | true | false | false | more than three months ago | 0.6 | daily | 0.5 | 0 |
winter | 30 | true | false | false | more than three months ago | 1 | never | 0.5 | 0 |
winter | 28 | true | false | false | more than three months ago | 0.8 | occasionally | 0.5 | 0 |
winter | 30 | true | true | true | more than three months ago | 1 | never | 0.31 | 0 |
winter | 29 | true | false | true | more than three months ago | 1 | occasionally | 0.19 | 0 |
winter | 30 | false | true | true | more than three months ago | 0.6 | never | 0.19 | 0 |
Fertility
The Fertility dataset from the UCI ML repository. Classify fertility abnormalities of patients.
Configurations and tasks
| Configuration | Task | Description |
|---|---|---|
| encoding | Encoding dictionary | |
| fertility | Binary classification | Does the patient have fertility issues? |
Usage
from datasets import load_dataset
dataset = load_dataset("mstz/fertility", "fertility")["train"]
Features
| Feature | Type |
|---|---|
| season_of_sampling | [string] |
| age_at_time_of_sampling | [int8] |
| has_had_childhood_diseases | [bool] |
| has_had_serious_trauma | [bool] |
| has_had_surgical_interventions | [bool] |
| has_had_high_fevers_in_the_past_year | [string] |
| frequency_of_alcohol_consumption | [float16] |
| smoking_frequency | [string] |
| number_of_sitting_hours_per_day | [float16] |
- Downloads last month
- 57