author stringlengths 2 15 | post_count int64 11 34.2k | median_score int64 0 257 | post_rank int64 1 10 | post_id int64 2 45.1M | post_title stringlengths 1 179 | post_score int64 1 6.02k | post_time stringlengths 23 23 |
|---|---|---|---|---|---|---|---|
coldsnap427 | 16 | 257 | 1 | 23,679,425 | Reddit shuts down subreddits including r/The_Donald and r/ChapoTrapHouse | 795 | 2020-06-29 17:02:14 UTC |
coldsnap427 | 16 | 257 | 2 | 13,958,134 | LA Times and ads | 434 | 2017-03-25 23:51:17 UTC |
coldsnap427 | 16 | 257 | 3 | 19,799,650 | Unraveling the JPEG | 399 | 2019-05-01 17:43:20 UTC |
coldsnap427 | 16 | 257 | 4 | 25,048,271 | My experience as a poll worker in Pennsylvania | 382 | 2020-11-10 17:12:20 UTC |
coldsnap427 | 16 | 257 | 5 | 23,900,582 | Dijo: A terminal-based habit tracker written in Rust | 342 | 2020-07-20 18:36:53 UTC |
coldsnap427 | 16 | 257 | 6 | 24,288,497 | D3 6.0 | 330 | 2020-08-26 23:29:47 UTC |
coldsnap427 | 16 | 257 | 7 | 23,191,310 | Whistleblower: Wall Street Has Engaged in Widespread Tampering of Mortgage Funds | 287 | 2020-05-15 12:24:58 UTC |
coldsnap427 | 16 | 257 | 8 | 22,783,597 | A scheduling tool for bread baking | 276 | 2020-04-05 03:47:42 UTC |
coldsnap427 | 16 | 257 | 9 | 20,232,628 | Why I don't use web components | 257 | 2019-06-20 13:22:28 UTC |
coldsnap427 | 16 | 257 | 10 | 20,384,970 | How to run a small social network site for your friends | 252 | 2019-07-08 17:47:13 UTC |
proberts | 23 | 251 | 1 | 42,770,125 | I'm Peter Roberts, immigration attorney, who does work for YC and startups. AMA | 370 | 2025-01-20 16:20:29 UTC |
proberts | 23 | 251 | 2 | 11,972,135 | I'm Peter Roberts, immigration attorney who does work for YC and startups. AMA | 352 | 2016-06-24 18:19:42 UTC |
proberts | 23 | 251 | 3 | 36,908,574 | I'm Peter Roberts, immigration attorney who does work for YC and startups. AMA | 338 | 2023-07-28 15:43:56 UTC |
proberts | 23 | 251 | 4 | 40,014,087 | I'm Peter Roberts, immigration attorney who does work for YC and startups. AMA | 330 | 2024-04-12 15:34:07 UTC |
proberts | 23 | 251 | 5 | 10,719,080 | I am Peter Roberts, an immigration lawyer who does work for YC and startups. AMA | 313 | 2015-12-11 19:01:32 UTC |
proberts | 23 | 251 | 6 | 23,940,345 | I’m Peter Roberts, immigration attorney who does work for YC and startups. AMA | 304 | 2020-07-24 15:05:29 UTC |
proberts | 23 | 251 | 7 | 43,363,056 | I'm Peter Roberts, immigration attorney who does work for YC and startups. AMA | 300 | 2025-03-14 14:39:00 UTC |
proberts | 23 | 251 | 8 | 15,098,930 | I’m Peter Roberts, immigration attorney who does work for YC and startups. AMA | 284 | 2017-08-25 15:05:04 UTC |
proberts | 23 | 251 | 9 | 27,560,781 | I'm Peter Roberts, immigration attorney who does work for YC and startups. AMA | 276 | 2021-06-19 14:39:45 UTC |
proberts | 23 | 251 | 10 | 44,006,381 | I'm Peter Roberts, immigration attorney, who does work for YC and startups. AMA | 257 | 2025-05-16 15:05:32 UTC |
rushingcreek | 16 | 221 | 1 | 35,543,668 | Show HN: GPT-4-powered web searches for developers | 1,401 | 2023-04-12 17:44:08 UTC |
rushingcreek | 16 | 221 | 2 | 38,088,538 | Phind Model beats GPT-4 at coding, with GPT-3.5 speed and 16k context | 891 | 2023-10-31 17:40:47 UTC |
rushingcreek | 16 | 221 | 3 | 37,267,597 | Beating GPT-4 on HumanEval with a fine-tuned CodeLlama-34B | 813 | 2023-08-25 22:08:23 UTC |
rushingcreek | 16 | 221 | 4 | 39,471,388 | Phind-70B: Closing the code quality gap with GPT-4 Turbo while running 4x faster | 625 | 2024-02-22 18:54:23 UTC |
rushingcreek | 16 | 221 | 5 | 43,039,308 | Phind 2: AI search with visual answers and multi-step reasoning | 537 | 2025-02-13 18:20:29 UTC |
rushingcreek | 16 | 221 | 6 | 41,458,083 | Phind-405B and faster, high quality AI answers for everyone | 361 | 2024-09-05 16:22:09 UTC |
rushingcreek | 16 | 221 | 7 | 33,910,863 | Show HN: Web search using a ChatGPT-like model that can cite its sources | 318 | 2022-12-08 17:53:53 UTC |
rushingcreek | 16 | 221 | 8 | 34,884,338 | Show HN: Phind.com – Generative AI search engine for developers | 292 | 2023-02-21 17:56:43 UTC |
rushingcreek | 16 | 221 | 9 | 37,034,951 | Show HN: Phind V2 – A GPT-4 agent that’s connected to the internet and your code | 221 | 2023-08-07 14:29:38 UTC |
rushingcreek | 16 | 221 | 10 | 44,650,622 | Show HN: Phind.design – Image editor & design tool powered by 4o / custom models | 90 | 2025-07-22 17:44:33 UTC |
anp | 12 | 199 | 1 | 12,564,442 | Ripgrep – A new command line search tool | 740 | 2016-09-23 13:33:34 UTC |
anp | 12 | 199 | 2 | 13,543,927 | Introducing Lottie: Airbnb's tool for adding animations to native apps | 643 | 2017-02-01 19:15:42 UTC |
anp | 12 | 199 | 3 | 13,860,963 | Introducing Create React Native App | 535 | 2017-03-13 18:42:21 UTC |
anp | 12 | 199 | 4 | 21,683,054 | Moxie: Incremental Declarative UI in Rust | 400 | 2019-12-02 15:17:21 UTC |
anp | 12 | 199 | 5 | 12,177,002 | The Rust Platform | 362 | 2016-07-27 22:36:52 UTC |
anp | 12 | 199 | 6 | 13,272,474 | Rust is more than safety | 242 | 2016-12-28 18:29:09 UTC |
anp | 12 | 199 | 7 | 18,115,359 | Lolbench: automagically and empirically discovering Rust performance regressions | 199 | 2018-10-01 18:21:33 UTC |
anp | 12 | 199 | 8 | 12,146,049 | A Formal Verification of Rust's Binary Search Implementation | 153 | 2016-07-22 19:21:03 UTC |
anp | 12 | 199 | 9 | 42,880,529 | Google offering 'voluntary exit' for employees working on Pixel, Android | 141 | 2025-01-30 18:21:23 UTC |
anp | 12 | 199 | 10 | 14,755,192 | Native Directory: a curated list of 250 React Native libraries | 31 | 2017-07-12 18:31:49 UTC |
_vvdf | 18 | 185 | 1 | 14,952,787 | Google Fires Employee Behind Controversial Diversity Memo | 1,697 | 2017-08-08 01:31:15 UTC |
_vvdf | 18 | 185 | 2 | 13,180,033 | Yahoo discloses hack of 1B accounts | 1,046 | 2016-12-14 21:57:31 UTC |
_vvdf | 18 | 185 | 3 | 14,993,216 | I Fell Victim to a $1,500 Used Camera Lens Scam on Amazon | 937 | 2017-08-11 19:14:15 UTC |
_vvdf | 18 | 185 | 4 | 15,196,309 | Three Equifax Managers Sold Stock Before Cyber Hack Was Revealed | 650 | 2017-09-07 22:19:08 UTC |
_vvdf | 18 | 185 | 5 | 14,013,299 | Tor in a safer language: Network team update from Amsterdam | 343 | 2017-04-01 18:09:35 UTC |
_vvdf | 18 | 185 | 6 | 13,079,370 | "Solaris being canned, at least 50% of teams to be RIF'd in short term" | 288 | 2016-12-01 14:08:31 UTC |
_vvdf | 18 | 185 | 7 | 13,466,187 | Cisco: Magic WebEx URL Allows Arbitrary Remote Command Execution | 273 | 2017-01-23 21:24:34 UTC |
_vvdf | 18 | 185 | 8 | 19,148,739 | Skype contact lists may have been exposed (2017) | 266 | 2019-02-12 23:21:50 UTC |
_vvdf | 18 | 185 | 9 | 16,584,980 | Former Equifax employee indicted for insider trading | 186 | 2018-03-14 14:31:31 UTC |
_vvdf | 18 | 185 | 10 | 10,201,235 | Vanishing Point: How to disappear in America without a trace (2012) | 185 | 2015-09-10 23:44:42 UTC |
_quhg | 12 | 183 | 1 | 20,897,278 | Everything I googled in a week as a professional software engineer | 745 | 2019-09-06 16:49:28 UTC |
_quhg | 12 | 183 | 2 | 21,824,477 | Amazon, Apple, Google, and the Zigbee Alliance to develop connectivity standard | 740 | 2019-12-18 13:19:58 UTC |
_quhg | 12 | 183 | 3 | 18,873,581 | Happy Birthday, Ruby | 387 | 2019-01-10 13:17:56 UTC |
_quhg | 12 | 183 | 4 | 18,501,341 | A small French privacy ruling could remake adtech | 250 | 2018-11-21 09:38:54 UTC |
_quhg | 12 | 183 | 5 | 15,559,422 | Twitter says it could turn first-ever profit | 223 | 2017-10-26 15:02:06 UTC |
_quhg | 12 | 183 | 6 | 17,276,843 | On paying for software | 186 | 2018-06-10 06:09:50 UTC |
_quhg | 12 | 183 | 7 | 10,725,707 | Chris Lattner on Swift and dynamic dispatch | 183 | 2015-12-13 07:38:23 UTC |
_quhg | 12 | 183 | 8 | 10,908,217 | A critique of "How to C in 2016" | 157 | 2016-01-15 09:46:32 UTC |
_quhg | 12 | 183 | 9 | 21,916,803 | Publish – A static site generator for Swift developers | 143 | 2019-12-30 21:18:54 UTC |
_quhg | 12 | 183 | 10 | 17,834,514 | The Origin of Stimulus JavaScript Framework | 101 | 2018-08-24 12:37:07 UTC |
m1245 | 12 | 177 | 1 | 39,324,956 | Cloud Egress Costs | 485 | 2024-02-10 09:55:37 UTC |
m1245 | 12 | 177 | 2 | 25,186,342 | The Tech Stack of a One-Man SaaS | 475 | 2020-11-23 13:06:53 UTC |
m1245 | 12 | 177 | 3 | 17,391,607 | Backpropagation algorithm visual explanation | 336 | 2018-06-25 11:59:31 UTC |
m1245 | 12 | 177 | 4 | 16,514,008 | Message Passing and the Actor Model | 223 | 2018-03-04 09:54:06 UTC |
m1245 | 12 | 177 | 5 | 25,870,482 | Show HN: 128-bit, roughly-ordered, URL-safe UUIDs | 205 | 2021-01-22 10:49:03 UTC |
m1245 | 12 | 177 | 6 | 25,322,651 | Choose Boring Technology | 205 | 2020-12-06 10:46:33 UTC |
m1245 | 12 | 177 | 7 | 24,986,132 | Three Months of Go from a Haskeller’s perspective (2016) | 177 | 2020-11-04 02:33:04 UTC |
m1245 | 12 | 177 | 8 | 17,381,989 | From Java to Go, and Back Again (2016) | 117 | 2018-06-23 16:31:59 UTC |
m1245 | 12 | 177 | 9 | 20,533,596 | Escape the scripter mentality if reliability matters (2011) | 87 | 2019-07-26 09:58:02 UTC |
m1245 | 12 | 177 | 10 | 21,790,385 | The Startup Side Project Bubble (2013) | 42 | 2019-12-14 16:47:49 UTC |
lynnetye | 11 | 174 | 1 | 15,908,812 | Show HN: Culture Queries – The best questions to ask during your job interview | 572 | 2017-12-12 19:46:35 UTC |
lynnetye | 11 | 174 | 2 | 16,877,320 | How engineers can stand out from the applicant pool | 251 | 2018-04-19 16:34:43 UTC |
lynnetye | 11 | 174 | 3 | 15,178,283 | Show HN: Key Values – Find engineering teams that share your values | 222 | 2017-09-05 19:18:54 UTC |
lynnetye | 11 | 174 | 4 | 21,586,672 | A 70-year-old's secret to a full and happy life | 219 | 2019-11-20 18:18:37 UTC |
lynnetye | 11 | 174 | 5 | 17,726,345 | Engineering whiteboard interviews: yay or nay? | 196 | 2018-08-09 17:28:31 UTC |
lynnetye | 11 | 174 | 6 | 17,067,128 | What technical recruiters want from engineering candidates | 174 | 2018-05-14 16:58:30 UTC |
lynnetye | 11 | 174 | 7 | 18,981,175 | What developer advocates do | 93 | 2019-01-23 18:40:33 UTC |
lynnetye | 11 | 174 | 8 | 15,484,167 | What Hacker News readers want in a job | 92 | 2017-10-16 15:59:37 UTC |
lynnetye | 11 | 174 | 9 | 15,332,357 | How I stopped procrastinating, learned to code, and launched my first product | 10 | 2017-09-25 17:36:31 UTC |
lynnetye | 11 | 174 | 10 | 22,973,208 | What startup employees fail to understand about equity | 8 | 2020-04-24 21:40:10 UTC |
aphyr | 36 | 172 | 1 | 23,498,781 | Jepsen: PostgreSQL 12.3 | 769 | 2020-06-12 13:03:30 UTC |
aphyr | 36 | 172 | 2 | 43,833,195 | Jepsen: Amazon RDS for PostgreSQL 17.4 | 608 | 2025-04-29 14:30:11 UTC |
aphyr | 36 | 172 | 3 | 23,290,844 | Jepsen: MongoDB 4.2.6 | 604 | 2020-05-24 11:42:01 UTC |
aphyr | 36 | 172 | 4 | 40,369,467 | Jepsen: Datomic Pro 1.0.7075 | 401 | 2024-05-15 16:57:30 UTC |
aphyr | 36 | 172 | 5 | 38,695,750 | Jepsen: MySQL 8.0.34 | 364 | 2023-12-19 14:17:25 UTC |
aphyr | 36 | 172 | 6 | 13,660,987 | CockroachDB beta-20161013 | 309 | 2017-02-16 16:07:53 UTC |
aphyr | 36 | 172 | 7 | 19,310,526 | FaunaDB 2.5.4 | 263 | 2019-03-05 14:02:53 UTC |
aphyr | 36 | 172 | 8 | 15,416,848 | Hazelcast 3.8.3 | 248 | 2017-10-06 14:03:50 UTC |
aphyr | 36 | 172 | 9 | 44,199,592 | Jepsen: TigerBeetle 0.16.11 | 241 | 2025-06-06 10:53:51 UTC |
aphyr | 36 | 172 | 10 | 18,283,466 | Jepsen: MongoDB 3.6.4 | 231 | 2018-10-23 14:06:30 UTC |
_fnqu | 21 | 170 | 1 | 30,345,171 | Audiblegate | 811 | 2022-02-15 11:28:34 UTC |
_fnqu | 21 | 170 | 2 | 31,798,311 | Bunny fonts – privacy respecting drop-in replacement for Google Fonts | 544 | 2022-06-19 11:24:24 UTC |
_fnqu | 21 | 170 | 3 | 32,912,075 | You don’t want to be on Cloudflare’s naughty list | 484 | 2022-09-20 14:26:03 UTC |
_fnqu | 21 | 170 | 4 | 28,930,471 | Leaded fuel reduced IQ of children born before 1990 | 372 | 2021-10-20 13:35:09 UTC |
_fnqu | 21 | 170 | 5 | 26,766,722 | The Cursed Computer Iceberg Meme | 307 | 2021-04-11 01:06:59 UTC |
_fnqu | 21 | 170 | 6 | 29,317,553 | Fun with Red Star OS | 218 | 2021-11-23 13:31:43 UTC |
_fnqu | 21 | 170 | 7 | 31,079,144 | Nixery – Docker images on the fly with Nix | 201 | 2022-04-19 02:13:11 UTC |
_fnqu | 21 | 170 | 8 | 24,950,120 | Extreme Debugging | 193 | 2020-10-31 09:49:46 UTC |
_fnqu | 21 | 170 | 9 | 29,962,658 | DOS on Dope (2010) | 181 | 2022-01-17 02:16:49 UTC |
_fnqu | 21 | 170 | 10 | 32,767,242 | Old school Linux administration – my next homelab generation | 178 | 2022-09-08 15:41:43 UTC |
End of preview. Expand
in Data Studio
No dataset card yet
- Downloads last month
- 2