Event_ID int64 1k 1.01k | Timestamp stringdate 2024-02-01 08:00:00 2024-02-01 08:00:21 | Vehicle_Type stringclasses 4 values | Speed_kmh float64 0.45 84.4 | Latitude float64 51.1 51.1 | Longitude float64 71.4 71.4 | Event_Type stringclasses 4 values | Severity stringclasses 3 values |
|---|---|---|---|---|---|---|---|
1,001 | 2024-02-01 08:00:00 | Car | 52 | 51.128754 | 71.431234 | Normal | Low |
1,002 | 2024-02-01 08:00:03 | Truck | 10 | 51.130451 | 71.432547 | Congestion | Medium |
1,003 | 2024-02-01 08:00:05 | Bus | 0.45 | 51.131607 | 71.435567 | Accident | High |
1,004 | 2024-02-01 08:00:07 | Motorcycle | 78 | 51.129324 | 71.43089 | Normal | Low |
1,005 | 2024-02-01 08:00:10 | Car | 43 | 51.128987 | 71.43312 | Sudden Deceleration | Medium |
1,006 | 2024-02-01 08:00:13 | Bus | 25 | 51.13089 | 71.434501 | Congestion | Medium |
1,007 | 2024-02-01 08:00:15 | Truck | 5 | 51.130003 | 71.4311 | Accident | High |
1,008 | 2024-02-01 08:00:17 | Motorcycle | 84.37 | 51.129876 | 71.43049 | Normal | Low |
1,009 | 2024-02-01 08:00:19 | Car | 40 | 51.128573 | 71.4335 | Sudden Deceleration | Medium |
1,010 | 2024-02-01 08:00:21 | Bus | 30 | 51.1304 | 71.4323 | Congestion | Medium |
No dataset card yet
- Downloads last month
- 4