Dataset Viewer
Auto-converted to Parquet Duplicate
Search is not available for this dataset
speaker_embeddings
sequence
[ -0.08140234649181366, -0.03488364443182945, 0.03502458333969116, 0.04582744091749191, 0.002301021944731474, -0.041244663298130035, -0.07086841017007828, -0.0227273628115654, 0.06592444330453873, 0.018866876140236855, -0.06046662852168083, -0.0772799402475357, 0.056416451930999756, 0.021325...
[ -0.07521452754735947, -0.03479733690619469, 0.03758061304688454, 0.053595852106809616, -0.012374675832688808, -0.03858321160078049, -0.06440940499305725, -0.04455138370394707, 0.059095874428749084, 0.018320001661777496, -0.06920035183429718, -0.06874406337738037, 0.05909373238682747, 0.025...
[ -0.0862966999411583, -0.02557838149368763, 0.022971075028181076, 0.047511495649814606, 0.010362464934587479, -0.036902572959661484, -0.044263023883104324, -0.024677015841007233, 0.05506488308310509, 0.01772482879459858, -0.05537205934524536, -0.08615937829017639, 0.057757262140512466, 0.01...
[ -0.07481027394533157, -0.03525244817137718, 0.02487345039844513, 0.06466566771268845, -0.02011607587337494, -0.02378803864121437, -0.06514754891395569, -0.05053805932402611, 0.0563533641397953, 0.018586784601211548, -0.07617060095071793, -0.06002698466181755, 0.05152151361107826, 0.0390176...
[ -0.06820475310087204, -0.024803990498185158, 0.05173986777663231, 0.040694765746593475, -0.019445382058620453, -0.023982781916856766, -0.06747980415821075, -0.03754080459475517, 0.03078698180615902, 0.016978077590465546, -0.08579108864068985, -0.07619857043027878, 0.047061312943696976, 0.0...
[ -0.0633896067738533, -0.024558035656809807, 0.023294486105442047, 0.02834233269095421, -0.007380724884569645, -0.04596484825015068, -0.06105297803878784, -0.011235760524868965, 0.06718587875366211, 0.019025420770049095, -0.0707288309931755, -0.07449188083410263, 0.07527290284633636, 0.0145...
[ -0.08370306342840195, -0.02954801358282566, 0.036694109439849854, 0.06335987895727158, -0.01743338629603386, -0.042210545390844345, -0.08081309497356415, -0.02907928265631199, 0.05501099303364754, 0.01890658214688301, -0.07426977157592773, -0.06940095126628876, 0.07650849223136902, 0.02696...
[ -0.07333119958639145, -0.024354800581932068, 0.03053143247961998, 0.04793155565857887, 0.0031615847256034613, -0.019491776823997498, -0.07263629883527756, -0.019141878932714462, 0.03170935437083244, 0.01687880977988243, -0.09501142054796219, -0.07511119544506073, 0.05833221971988678, 0.014...
[ -0.0747421607375145, -0.024532875046133995, 0.046878375113010406, 0.04930228367447853, -0.021209388971328735, -0.04175035282969475, -0.0590340681374073, -0.033155929297208786, 0.05408070236444473, 0.018341146409511566, -0.06786593794822693, -0.07923611998558044, 0.07416689395904541, 0.0259...
[ -0.07975970208644867, -0.021159563213586807, 0.03898831829428673, 0.061135534197092056, -0.008542999625205994, -0.012285350821912289, -0.06639964133501053, -0.039640527218580246, 0.05275705084204674, 0.016374606639146805, -0.07410747557878494, -0.07394050061702728, 0.0652562826871872, 0.02...
[ -0.07393651455640793, -0.030672414228320122, 0.05334639549255371, 0.05586312338709831, -0.022898083552718163, -0.033709749579429626, -0.06658922880887985, -0.03900652751326561, 0.045157670974731445, 0.017850389704108238, -0.08274059742689133, -0.06786175072193146, 0.04103501886129379, 0.02...
[ -0.08636222034692764, -0.008019004948437214, 0.0570816695690155, 0.05706130340695381, 0.01012632716447115, 0.022108858451247215, -0.0756266638636589, -0.02236318588256836, 0.04775765538215637, 0.014173757284879684, -0.0966462641954422, -0.062354668974876404, 0.07175315916538239, 0.03500101...
[ -0.07530257105827332, -0.03145686909556389, 0.027864303439855576, 0.05341101810336113, -0.012317497283220291, -0.05480335280299187, -0.05496196821331978, -0.02754948101937771, 0.06235255300998688, 0.01886904425919056, -0.056489963084459305, -0.07994477450847626, 0.05754624679684639, 0.0134...
[ -0.07349153608083725, -0.029090704396367073, 0.04960145056247711, 0.050371136516332626, -0.007438664324581623, -0.04036364331841469, -0.0625784620642662, -0.025049448013305664, 0.04636984318494797, 0.018648872151970863, -0.09134294837713242, -0.07075683027505875, 0.057172853499650955, 0.02...
[ -0.08522625267505646, -0.02359923906624317, 0.04982193931937218, 0.04893570393323898, -0.01584519073367119, -0.02206508256494999, -0.06516162306070328, -0.036843329668045044, 0.055129338055849075, 0.016447460278868675, -0.08878600597381592, -0.05428162217140198, 0.05676112323999405, 0.0302...
[ -0.07198815792798996, -0.03100118786096573, 0.04183416813611984, 0.055220603942871094, -0.024696161970496178, -0.035262033343315125, -0.06208724156022072, -0.047473255544900894, 0.05308621749281883, 0.015592529438436031, -0.07639738917350769, -0.07093954086303711, 0.03543666750192642, 0.01...
[ -0.0774158462882042, -0.03860655799508095, 0.05084370821714401, 0.06873344630002975, 0.025160275399684906, -0.012652099132537842, -0.05149802565574646, -0.034304551780223846, 0.04439878836274147, 0.014737610705196857, -0.05049912631511688, -0.07141891121864319, 0.05191626772284508, 0.04890...
[ -0.08376790583133698, -0.02900819107890129, 0.024594556540250778, 0.05051036551594734, 0.0008804976823739707, -0.041686829179525375, -0.07051761448383331, -0.027448171749711037, 0.051060501486063004, 0.018380960449576378, -0.07643787562847137, -0.06870494037866592, 0.06522570550441742, 0.0...
End of preview. Expand in Data Studio

Dataset Card for "test-embeddings-dataset"

More Information needed

Downloads last month
9

Space using sjdata/test-embeddings-dataset 1