Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'x9', 'x6', 'x2', 'x10', 'x3', 'x7', 'x8', 'x1', 'x4', 'x5'}) and 12 missing columns ({'Weight_(inc._batteries)', 'Release_date', 'Effective_pixels', 'Normal_focus_range', 'Model', 'Storage_included', 'Max_resolution', 'Low_resolution', 'Macro_focus_range', 'Zoom_wide_(W)', 'Dimensions', 'Zoom_tele_(T)'}).
This happened while the csv dataset builder was generating data using
hf://datasets/stable-ai/bcco_reg/bcco_reg/2dplanes/2dplanes_train.csv (at revision 650bb720ac58f067203b4c323d28344a48a7fa08)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
x1: double
x2: double
x3: double
x4: double
x5: double
x6: double
x7: double
x8: double
x9: double
x10: double
target: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 1428
to
{'Model': Value('string'), 'Release_date': Value('int64'), 'Max_resolution': Value('float64'), 'Low_resolution': Value('float64'), 'Effective_pixels': Value('int64'), 'Zoom_wide_(W)': Value('int64'), 'Zoom_tele_(T)': Value('float64'), 'Normal_focus_range': Value('int64'), 'Macro_focus_range': Value('float64'), 'Storage_included': Value('float64'), 'Weight_(inc._batteries)': Value('float64'), 'Dimensions': Value('float64'), 'target': Value('float64')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1455, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1054, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 10 new columns ({'x9', 'x6', 'x2', 'x10', 'x3', 'x7', 'x8', 'x1', 'x4', 'x5'}) and 12 missing columns ({'Weight_(inc._batteries)', 'Release_date', 'Effective_pixels', 'Normal_focus_range', 'Model', 'Storage_included', 'Max_resolution', 'Low_resolution', 'Macro_focus_range', 'Zoom_wide_(W)', 'Dimensions', 'Zoom_tele_(T)'}).
This happened while the csv dataset builder was generating data using
hf://datasets/stable-ai/bcco_reg/bcco_reg/2dplanes/2dplanes_train.csv (at revision 650bb720ac58f067203b4c323d28344a48a7fa08)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
Model string | Release_date int64 | Max_resolution float64 | Low_resolution float64 | Effective_pixels int64 | Zoom_wide_(W) int64 | Zoom_tele_(T) float64 | Normal_focus_range int64 | Macro_focus_range float64 | Storage_included float64 | Weight_(inc._batteries) float64 | Dimensions float64 | target float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fujifilm FinePix F40 fd | 2,007 | 3,296 | 2,304 | 8 | 36 | 108 | 45 | 7 | 25 | 181 | 96 | 199 |
Kodak DC4800 | 2,000 | 2,160 | 1,800 | 3 | 28 | 84 | 50 | 20 | 16 | 320 | 120 | 129 |
Olympus C-21 | 1,999 | 1,600 | 1,024 | 1 | 38 | 38 | 60 | 15 | 8 | 190 | 107 | 1,699 |
Nikon Coolpix L10 | 2,007 | 2,560 | 2,048 | 4 | 37 | 112 | 40 | 15 | 7 | 165 | 90 | 99 |
Canon PowerShot A10 | 2,001 | 1,280 | 1,024 | 1 | 35 | 105 | 76 | 16 | 8 | 375 | 110 | 139 |
Samsung Digimax V40 | 2,004 | 2,272 | 2,048 | 3 | 35 | 113 | 80 | 5 | 0 | 230 | 106 | 229 |
Epson PhotoPC 700 | 1,998 | 1,280 | 640 | 1 | 35 | 35 | 50 | 10 | 4 | 0 | 0 | 229 |
Pentax Optio S40 | 2,004 | 2,304 | 1,600 | 4 | 35 | 105 | 40 | 6 | 11 | 175 | 89 | 149 |
Canon PowerShot S230 | 2,002 | 2,048 | 1,600 | 3 | 35 | 70 | 47 | 10 | 16 | 250 | 87 | 199 |
Sony DSC-T3 | 2,004 | 2,592 | 2,048 | 5 | 38 | 114 | 50 | 8 | 32 | 186 | 90 | 399 |
Nikon Coolpix L6 | 2,006 | 2,816 | 2,048 | 6 | 38 | 116 | 30 | 10 | 23 | 175 | 91 | 99 |
Olympus IR-300 | 2,005 | 2,560 | 2,048 | 4 | 38 | 114 | 50 | 5 | 15 | 160 | 99 | 129 |
Fujifilm FinePix E500 Zoom | 2,004 | 2,304 | 1,600 | 4 | 28 | 91 | 60 | 6 | 16 | 226 | 101 | 169 |
HP Photosmart M527 | 2,006 | 2,800 | 2,288 | 6 | 38 | 114 | 50 | 12 | 16 | 227 | 99 | 179 |
Fujifilm FinePix 2800 Zoom | 2,001 | 1,600 | 1,280 | 1 | 38 | 228 | 80 | 10 | 16 | 360 | 95 | 169 |
Pentax Optio 330GS | 2,002 | 2,048 | 1,600 | 3 | 38 | 114 | 4 | 5 | 16 | 230 | 104 | 269 |
Kodak DX3900 | 2,001 | 2,160 | 1,800 | 3 | 35 | 70 | 50 | 7 | 8 | 260 | 116 | 129 |
Pentax *ist DS | 2,004 | 3,008 | 2,400 | 6 | 0 | 0 | 0 | 0 | 0 | 605 | 125 | 799 |
Fujifilm FinePix A330 | 2,004 | 2,016 | 1,600 | 3 | 38 | 114 | 60 | 10 | 16 | 160 | 104 | 169 |
Sony Mavica CD200 | 2,001 | 1,600 | 1,024 | 1 | 39 | 117 | 50 | 3 | 8 | 620 | 144 | 1,399 |
Sony DSC-S75 | 2,001 | 2,048 | 1,600 | 3 | 34 | 102 | 50 | 4 | 8 | 444 | 125 | 149 |
Samsung Digimax 130 | 2,002 | 1,280 | 640 | 1 | 43 | 43 | 80 | 40 | 8 | 250 | 106 | 299 |
Casio QV-8000SX | 1,999 | 1,280 | 640 | 1 | 40 | 320 | 40 | 1 | 8 | 320 | 141 | 249 |
Sony DSC-U60 | 2,003 | 1,632 | 640 | 2 | 33 | 33 | 10 | 10 | 8 | 200 | 60 | 149 |
Nikon D2Xs | 2,006 | 4,288 | 3,216 | 12 | 0 | 0 | 0 | 0 | 0 | 1,200 | 158 | 4,699 |
Olympus FE-290 | 2,007 | 3,072 | 2,048 | 7 | 28 | 112 | 40 | 5 | 6 | 142 | 98 | 129 |
Olympus D-560 Zoom | 2,003 | 2,048 | 1,024 | 3 | 35 | 105 | 50 | 20 | 16 | 220 | 108 | 449 |
Kodak C653 | 2,007 | 2,848 | 2,304 | 6 | 36 | 108 | 60 | 10 | 22 | 195 | 89 | 126 |
Sony DSC-D700 | 1,998 | 1,344 | 640 | 1 | 28 | 140 | 20 | 0 | 8 | 900 | 130 | 149 |
Canon PowerShot 350 | 1,997 | 640 | 0 | 0 | 42 | 42 | 70 | 3 | 2 | 320 | 93 | 149 |
Casio Exilim EX-Z77 | 2,007 | 3,072 | 2,560 | 7 | 38 | 114 | 40 | 10 | 11 | 128 | 95 | 199 |
Pentax Optio 430RS | 2,002 | 2,240 | 1,120 | 3 | 37 | 111 | 40 | 14 | 16 | 240 | 92 | 269 |
Nikon Coolpix 5700 | 2,002 | 2,560 | 1,600 | 4 | 35 | 280 | 50 | 3 | 32 | 512 | 108 | 229 |
HP Photosmart M437 | 2,007 | 2,576 | 0 | 5 | 38 | 114 | 50 | 10 | 16 | 190 | 95 | 179 |
Nikon Coolpix P4 | 2,006 | 3,264 | 2,592 | 8 | 36 | 126 | 30 | 4 | 23 | 200 | 92 | 229 |
Kodak Z885 | 2,007 | 3,264 | 2,592 | 8 | 36 | 180 | 60 | 7 | 32 | 211 | 90 | 146 |
Ricoh Caplio RR530 | 2,005 | 2,560 | 2,048 | 4 | 32 | 96 | 30 | 1 | 12 | 190 | 91 | 399 |
Olympus C-770 UZ | 2,004 | 2,288 | 2,048 | 3 | 38 | 380 | 60 | 7 | 32 | 310 | 105 | 449 |
Kodak DC240 | 1,999 | 1,280 | 640 | 1 | 39 | 117 | 50 | 25 | 8 | 420 | 133 | 129 |
Olympus D-450 Zoom | 1,999 | 1,280 | 640 | 1 | 35 | 105 | 80 | 20 | 8 | 320 | 127 | 129 |
Sony DSC-U50 | 2,003 | 1,632 | 640 | 2 | 33 | 33 | 10 | 10 | 8 | 132 | 100 | 149 |
Olympus C-8080 Wide Zoom | 2,004 | 3,264 | 2,592 | 8 | 28 | 140 | 80 | 5 | 32 | 724 | 124 | 179 |
Panasonic Lumix DMC-FX7 | 2,004 | 2,560 | 2,048 | 4 | 35 | 105 | 50 | 5 | 16 | 153 | 94 | 1,499 |
Pentax Optio SVi | 2,005 | 2,560 | 2,048 | 5 | 36 | 180 | 60 | 3 | 32 | 165 | 91 | 149 |
Olympus D-535 Zoom | 2,004 | 2,048 | 1,600 | 3 | 38 | 114 | 50 | 2 | 12 | 190 | 88 | 449 |
Pentax *ist DL2 | 2,006 | 3,008 | 2,400 | 6 | 0 | 0 | 0 | 0 | 0 | 565 | 125 | 799 |
Panasonic Lumix DMC-FX8 | 2,005 | 2,560 | 2,560 | 5 | 35 | 105 | 50 | 5 | 16 | 155 | 94 | 1,499 |
Casio QV-2400UX | 2,001 | 1,600 | 800 | 1 | 41 | 123 | 10 | 1 | 8 | 245 | 67 | 249 |
Fujifilm FinePix A340 | 2,004 | 2,272 | 1,600 | 4 | 38 | 114 | 60 | 10 | 16 | 160 | 104 | 169 |
Sony DSC-R1 | 2,005 | 3,888 | 3,264 | 10 | 24 | 120 | 0 | 0 | 0 | 995 | 139 | 429 |
Sony Mavica CD350 | 2,003 | 2,048 | 1,632 | 3 | 41 | 123 | 50 | 10 | 1 | 522 | 132 | 1,399 |
Fujifilm Finepix 30i | 2,001 | 1,600 | 1,280 | 1 | 38 | 38 | 60 | 8 | 16 | 200 | 85 | 199 |
Canon PowerShot S20 | 2,000 | 2,048 | 1,024 | 3 | 32 | 64 | 66 | 12 | 16 | 320 | 106 | 399 |
Casio Exilim EX-Z55 | 2,004 | 2,560 | 2,048 | 5 | 35 | 105 | 50 | 6 | 9 | 180 | 87 | 329 |
HP Photosmart 435 | 2,003 | 2,048 | 640 | 3 | 36 | 36 | 85 | 85 | 16 | 190 | 117 | 179 |
Kyocera Finecam SL300R | 2,003 | 2,048 | 1,600 | 3 | 35 | 115 | 60 | 20 | 16 | 175 | 100 | 229 |
Kodak CX7220 | 2,004 | 0 | 0 | 2 | 37 | 78 | 50 | 60 | 16 | 195 | 104 | 129 |
Nikon Coolpix S5 | 2,006 | 2,816 | 2,048 | 6 | 35 | 105 | 30 | 4 | 21 | 165 | 93 | 229 |
Kodak DCS 14n | 2,002 | 4,536 | 3,024 | 13 | 0 | 0 | 0 | 0 | 0 | 1,000 | 131 | 129 |
Canon PowerShot A75 | 2,004 | 2,048 | 1,600 | 3 | 35 | 105 | 46 | 5 | 32 | 315 | 101 | 139 |
Olympus E-20 | 2,001 | 2,560 | 1,792 | 4 | 35 | 140 | 60 | 20 | 16 | 1,190 | 129 | 1,699 |
Casio Exilim EX-V8 | 2,007 | 3,264 | 2,816 | 8 | 38 | 266 | 40 | 10 | 11 | 199 | 96 | 299 |
Olympus C-4000 Zoom | 2,002 | 2,288 | 2,048 | 3 | 32 | 96 | 80 | 2 | 16 | 400 | 110 | 129 |
HP Photosmart 945 | 2,003 | 2,608 | 1,296 | 5 | 37 | 300 | 50 | 10 | 32 | 500 | 123 | 179 |
Nikon Coolpix 3500 | 2,002 | 2,048 | 1,600 | 3 | 37 | 111 | 30 | 4 | 8 | 250 | 114 | 229 |
Olympus FE-150 | 2,006 | 2,560 | 2,048 | 5 | 32 | 96 | 50 | 6 | 9 | 175 | 90 | 129 |
Nikon Coolpix P1 | 2,005 | 3,264 | 2,592 | 8 | 35 | 126 | 50 | 4 | 32 | 185 | 91 | 99 |
Ricoh RDC-7 | 2,000 | 2,048 | 1,024 | 3 | 35 | 105 | 24 | 1 | 8 | 320 | 135 | 1,699 |
Agfa ePhoto 1280 | 1,997 | 1,024 | 640 | 0 | 38 | 114 | 70 | 40 | 4 | 420 | 95 | 179 |
Pentax EI-2000 | 2,000 | 1,600 | 800 | 1 | 34 | 108 | 50 | 10 | 16 | 630 | 144 | 509 |
Kodak DC265 | 1,999 | 1,536 | 768 | 1 | 38 | 115 | 30 | 0 | 16 | 550 | 118 | 129 |
HP Photosmart C315 | 2,000 | 1,600 | 640 | 1 | 38 | 38 | 30 | 30 | 8 | 280 | 128 | 179 |
Samsung i70 | 2,007 | 3,072 | 2,592 | 7 | 38 | 114 | 80 | 5 | 20 | 180 | 90 | 199 |
Olympus C-3020 Zoom | 2,001 | 2,048 | 1,600 | 3 | 32 | 96 | 80 | 20 | 8 | 380 | 109 | 1,699 |
Panasonic Lumix DMC-FX1 | 2,003 | 2,048 | 1,600 | 3 | 35 | 105 | 50 | 10 | 16 | 185 | 0 | 1,499 |
Sony Mavica FD-75 | 2,001 | 640 | 320 | 0 | 40 | 400 | 1 | 1 | 1 | 580 | 138 | 1,399 |
Sony DSC-U40 | 2,003 | 1,632 | 640 | 2 | 33 | 33 | 10 | 10 | 8 | 130 | 83 | 149 |
Kodak LS753 | 2,004 | 2,569 | 0 | 5 | 36 | 108 | 60 | 12 | 32 | 220 | 108 | 126 |
Casio QV-5500SX | 1,999 | 1,280 | 640 | 1 | 36 | 36 | 30 | 10 | 8 | 320 | 131 | 249 |
Casio Exilim EX-S100 | 2,004 | 2,048 | 1,600 | 3 | 36 | 102 | 40 | 17 | 9 | 123 | 88 | 249 |
Kodak Z7590 | 2,005 | 2,576 | 2,576 | 5 | 38 | 380 | 60 | 12 | 32 | 400 | 97 | 126 |
Nikon Coolpix 100 | 1,997 | 512 | 320 | 0 | 52 | 52 | 23 | 14 | 1 | 200 | 60 | 229 |
Panasonic Lumix DMC-FZ30 | 2,005 | 3,264 | 2,560 | 8 | 35 | 420 | 30 | 5 | 32 | 740 | 141 | 299 |
Sony DSC-P8 | 2,003 | 2,048 | 1,632 | 3 | 39 | 117 | 50 | 10 | 16 | 206 | 105 | 429 |
Canon PowerShot S45 | 2,002 | 2,272 | 1,600 | 3 | 35 | 105 | 50 | 10 | 32 | 323 | 112 | 139 |
Sony DSC-W100 | 2,006 | 3,264 | 2,592 | 8 | 38 | 114 | 50 | 6 | 64 | 192 | 94 | 149 |
Casio QV-R41 | 2,004 | 2,304 | 2,240 | 3 | 39 | 117 | 60 | 10 | 9 | 198 | 88 | 249 |
Kodak C875 | 2,006 | 3,264 | 2,560 | 8 | 37 | 185 | 60 | 10 | 32 | 225 | 91 | 126 |
Fujifilm FinePix S6000 fd | 2,006 | 2,848 | 2,048 | 6 | 28 | 300 | 40 | 10 | 10 | 700 | 131 | 399 |
Sony DSC-P5 | 2,001 | 2,048 | 1,600 | 3 | 39 | 117 | 50 | 10 | 8 | 214 | 113 | 429 |
Canon PowerShot G6 | 2,004 | 3,072 | 2,592 | 7 | 35 | 140 | 50 | 5 | 32 | 467 | 105 | 499 |
Fujifilm MX-2700 | 1,999 | 1,800 | 1,280 | 2 | 35 | 35 | 50 | 9 | 4 | 260 | 80 | 169 |
Casio Exilim EX-S880 | 2,007 | 3,264 | 2,816 | 8 | 38 | 114 | 50 | 15 | 10 | 138 | 94.5 | 249 |
Fujifilm FinePix S5 Pro | 2,006 | 4,256 | 3,024 | 6 | 0 | 0 | 0 | 0 | 0 | 920 | 147 | 1,699 |
Nikon Coolpix 2500 | 2,002 | 1,600 | 1,280 | 1 | 37 | 111 | 30 | 4 | 8 | 250 | 114 | 229 |
HP Photosmart M407 | 2,004 | 2,320 | 1,280 | 4 | 40 | 111 | 50 | 10 | 16 | 190 | 95 | 179 |
Casio Exilim EX-Z40 | 2,004 | 2,304 | 1,600 | 4 | 35 | 105 | 40 | 6 | 9 | 150 | 87 | 329 |
Olympus Stylus 410 | 2,004 | 2,272 | 2,048 | 3 | 35 | 105 | 50 | 20 | 16 | 200 | 99 | 229 |
Olympus D-520 Zoom | 2,002 | 1,600 | 1,024 | 1 | 35 | 105 | 50 | 20 | 8 | 220 | 112 | 449 |
Olympus Stylus 760 | 2,007 | 3,072 | 2,560 | 7 | 37 | 111 | 60 | 8 | 18 | 160 | 99 | 229 |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 177