original_dataset_id string | dataset_name string | table string | table_title string | text string | question string | answer string |
|---|---|---|---|---|---|---|
1762238357686640028 | totto | [[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': '#'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Run'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Title'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Chapters'}, {'column_span': 1, 'is_header': T... | List of 8/9 PM telenovelas of Rede Globo | Section: 2000s | Generate a description based on the highlighted cells [[13, 2]] in the table. | A Favorita is the telenovela aired in the 9 pm timeslot. |
7906730525723842956 | totto | [[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Year'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Pick'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Player name'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Position'}, {'column_span': 1, 'is_... | List of Chicago Bears first-round draft picks | Section: Player selections | Generate a description based on the highlighted cells [[100, 0], [100, 2], [100, 3], [100, 4]] in the table. | The Chicago Bears recent first round selection (2018) was Roquan Smith, an inside linebacker from Georgia. |
6196487034766762341 | totto | [[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Res.'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Record'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Opponent'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Method'}, {'column_span': 1, 'is_hea... | Brian Ebersole | Section: Mixed martial arts record | Generate a description based on the highlighted cells [[9, 2], [9, 4]] in the table. | Ebersole made his UFC debut against Chris Lytle at UFC 127. |
5254211070576123135 | totto | [[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'State (class)'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Vacator'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Reason for change'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Successor'}, {'co... | 78th United States Congress | Section: Senate | Generate a description based on the highlighted cells [[1, 1], [1, 2], [1, 3], [1, 4], [8, 1], [8, 3], [8, 4]] in the table. | William Warren Barbour (R) served as Senate until November 22, 1943, then by Arthur Walsh (D) from November 26, 1943 and was succeeded by H. Alexander Smith (R), from December 7, 1944. |
-5206051586137920777 | totto | [[{'column_span': 3, 'is_header': False, 'row_span': 1, 'value': 'Elagabalus Severan dynastyBorn: c.204 Died: 11 March 222'}], [{'column_span': 3, 'is_header': True, 'row_span': 1, 'value': 'Regnal titles'}], [{'column_span': 1, 'is_header': False, 'row_span': 1, 'value': 'Preceded by Macrinus'}, {'column_span': 1, 'is... | Elagabalus | Section: External links; Section text: Media related to Elagabalus at Wikimedia Commons Quotations related to Elagabalus at Wikiquote | Generate a description based on the highlighted cells [[0, 0], [2, 1]] in the table. | Elagabalus (204 – 11 March 222) was Roman emperor from 218 to 222. |
-7078380765092490476 | totto | [[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Year'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Award'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Category'}, {'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Nominee'}, {'column_span': 1, 'is_hea... | Flower Drum Song | Section: Original Broadway production | Generate a description based on the highlighted cells [[1, 1], [1, 3], [2, 2], [3, 2], [4, 2], [5, 0], [5, 1], [5, 2], [6, 2]] in the table. | The Flower Drum Song received six Tony Award nominations, but won only one for the Best Conductor and Musical Director, for Salvatore Dell'Isola. |
8336441717693234626 | totto | "[[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Name'}, {'column_span': 1, 'is_hea(...TRUNCATED) | List of potato cultivars | "Section text: This is a list of potato varieties or cultivars. As a rule of thumb, it is possible t(...TRUNCATED) | Generate a description based on the highlighted cells [[155, 0]] in the table. | Ozette is the variety of potato grown. |
5839593459169881549 | totto | "[[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Displacement'}, {'column_span': 1,(...TRUNCATED) | Ford FE engine | "Section: Description; Section text: The FE and FT engines are Y-block designs— so-called because (...TRUNCATED) | Generate a description based on the highlighted cells [[14, 0], [15, 0]] in the table. | Ford FE contains 427 cu in and 428 cu in 7.0 L engines. |
833147287452011996 | totto | "[[{'column_span': 2, 'is_header': True, 'row_span': 1, 'value': 'Party'}, {'column_span': 1, 'is_he(...TRUNCATED) | 1923 Willesden East by-election | Section: Result | "Generate a description based on the highlighted cells [[1, 1], [1, 2], [2, 1], [2, 2], [3, 1]] in t(...TRUNCATED) | "In 1923 Willesden East by-elections, the result was a gain for the Liberal Party from the Unionists(...TRUNCATED) |
8615176145098295164 | totto | "[[{'column_span': 1, 'is_header': True, 'row_span': 1, 'value': 'Diplomatic agrément/Diplomatic ac(...TRUNCATED) | List of ambassadors of Pakistan to China | Section: List of representatives | Generate a description based on the highlighted cells [[4, 1]] in the table. | Ali Muhammad Rashidi served as ambassador in China. |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 10