Spoken Dialogue System for Medical Prescription Acquisition on Smartphone: Development, Corpus and Evaluation
Paper
• 2311.03510 • Published
audio dict | text stringlengths 3 266 |
|---|---|
{"array":[0.0,-0.000152587890625,-0.00030517578125,-0.000457763671875,-0.000579833984375,-0.00070190(...TRUNCATED) | flagyl 500 milligrammes euh qu/ en cachet pendant 8 jours |
{"array":[0.0,-0.000030517578125,-0.000030517578125,-0.00006103515625,-0.00006103515625,-0.000061035(...TRUNCATED) | 3 comprimés par jour matin midi et soir pendant 10 jours |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | /pone 200 milligrammes 2 comprimés le matin 1 à midi 2 le soir traitement pour 4 semaines |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | "antacapone 200 milligrammes 2 comprimés le matin 1 à midi et 2 le soir traitement pour 4 semaines(...TRUNCATED) |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | sotalex 80 milligrammes 1 demi comprimé matin et soir pendant 1 semaine |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | duphaston 10 milligrammes 1 comprimé 2 fois par jour pendant 10 jours |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | tacrolimus 5 milligrammes en gélules matin midi et soir tous les jours pendant 2 semaines |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | 1 gélule matin 1 gélule midi 1 gélule soir tous les jours pendant 2 semaines |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | roaccutane 10 milligrammes 2 comprimés par jour |
{"array":[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.(...TRUNCATED) | 30 jours |
https://zenodo.org/records/10080490
A spoken drug prescription datset in French for spoken Language Understanding
@InProceedings{Kocabiyikoglu2022,
author = "Alican Kocabiyikoglu and Fran{\c c}ois Portet and Prudence Gibert and Hervé Blanchon and Jean-Marc Babouchkine and Gaëtan Gavazzi",
title = "A spoken drug prescription datset in French for spoken Language Understanding",
booktitle = "13th Language Ressources and Evaluation Conference (LREC 2022)",
year = "2022",
location = "Marseille, France"
}
a more complete description of the corpus acquisition is available on arxiv
@misc{kocabiyikoglu2023spoken,
title={Spoken Dialogue System for Medical Prescription Acquisition on Smartphone: Development, Corpus and Evaluation},
author={Ali Can Kocabiyikoglu and François Portet and Jean-Marc Babouchkine and Prudence Gibert and Hervé Blanchon and Gaëtan Gavazzi},
year={2023},
eprint={2311.03510},
archivePrefix={arXiv},
primaryClass={cs.CL}
}