Dataset Preview
The dataset viewer should be available soon. Please retry later.
receive_time timestamp[us] | mmsi int64 | name string | heading int64 | course float64 | speed float64 | longitude float64 | latitude float64 | nav_status int64 | ais_time string | imo int64 | callsign string | ship_type int64 | draught float64 | destination string | eta string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2026-06-28T21:05:31 | 367,339,650 | REBEKAH C | 70 | 89.4 | 0 | -117.15978 | 32.70136 | 5 | 2026-06-28 21:05:30.019923179 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:14:23 | 366,981,740 | C-TRACTOR 9 | 511 | 253.7 | 0 | -117.13359 | 32.68647 | 15 | 2026-06-28 21:14:22.19608735 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:14:08 | 366,982,190 | CTRACTOR-8 | 511 | 229 | 0 | -117.13307 | 32.68642 | 0 | 2026-06-28 21:14:07.375917932 +0000 UTC | 8,875,437 | WCO3208 | 96 | 5.2 | SAN DIEGO | 09-23T13:00 |
2026-06-28T21:15:21 | 265,036,460 | ENFORCER 3.1 | 306 | 255.2 | 0 | -117.22748 | 32.72198 | 15 | 2026-06-28 21:15:19.621406631 +0000 UTC | null | SFE4960 | 40 | null | null | null |
2026-06-28T21:11:13 | 367,744,660 | LAKESIDER | 511 | 228.1 | 0 | -117.22381 | 32.71954 | 5 | 2026-06-28 21:11:12.481659831 +0000 UTC | 8,981,793 | WDI9041 | 37 | 2 | SAN DIEGO | 01-19T16:00 |
2026-06-28T21:13:25 | 319,177,900 | SEAHAWK | 252 | 258.9 | 0 | -117.10735 | 32.63092 | 5 | 2026-06-28 21:13:23.686758105 +0000 UTC | 9,669,366 | ZGKJ9 | 36 | 4.3 | MGBW | 05-17T23:00 |
2026-06-28T21:11:19 | 368,373,080 | MOONSHINE | 305 | 304.7 | 0 | -117.2284 | 32.71702 | 5 | 2026-06-28 21:11:17.992602019 +0000 UTC | 9,976,898 | WDP6483 | 37 | 2.3 | SAN DIEGO YACHT CLUB | 01-22T06:18 |
2026-06-28T21:11:13 | 368,311,020 | THUMPER | 511 | 24.3 | 0 | -117.22859 | 32.71357 | 5 | 2026-06-28 21:11:12.211166094 +0000 UTC | null | WDN7722 | 37 | null | SAN DIEGO | null |
2026-06-28T21:03:42 | 303,829,044 | HECTOR A. CAFFERATA | 0 | 0 | 0 | -117.13565 | 32.68578 | 0 | 2026-06-28 21:03:41.007149 +0000 UTC | 9,983,281 | NHAC | 79 | null | null | null |
2026-06-28T21:13:22 | 368,926,079 | US WARSHIP 14 | 235 | 258.2 | 0 | -117.12577 | 32.67874 | 5 | 2026-06-28 21:13:21.113670991 +0000 UTC | null | NMCR | null | null | null | null |
2026-06-28T21:02:38 | 319,278,600 | DANZANTE BAY | 0 | 0 | 0 | -117.16187 | 32.70446 | 0 | 2026-06-28 21:02:37.409103111 +0000 UTC | 9,840,647 | ZGRK8 | 37 | 2.3 | SAN DIEGO | 12-06T23:30 |
2026-06-28T21:11:48 | 538,071,828 | RISING DAWN | 39 | 327.8 | 0 | -117.22426 | 32.71987 | 5 | 2026-06-28 21:11:46.888394168 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:11:54 | 367,485,260 | PERSUADER | 511 | 360 | 0 | -117.13878 | 32.68973 | 5 | 2026-06-28 21:11:52.778103851 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:15:09 | 368,338,580 | HOS MAUSER | 108 | 0 | 0 | -117.18115 | 32.70386 | 5 | 2026-06-28 21:15:07.964851421 +0000 UTC | 9,515,852 | WDP2681 | 79 | 4.3 | SAN DIEGO | 04-22T18:00 |
2026-06-28T21:14:58 | 366,675,760 | ANTICIPATION | 511 | 281.5 | 0 | -117.23873 | 32.75978 | 0 | 2026-06-28 21:14:57.63108302 +0000 UTC | null | WCR4950 | 99 | 2.5 | MARINA DEL REY | null |
2026-06-28T21:04:35 | 367,754,810 | S BASS | 318 | 242.3 | 0 | -117.15127 | 32.69507 | 0 | 2026-06-28 21:04:34.004822526 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:14:52 | 366,982,170 | C-TRACTOR 7 | 511 | 360 | 0 | -117.13336 | 32.68671 | 15 | 2026-06-28 21:14:51.161765974 +0000 UTC | null | WCO4110 | 52 | null | null | null |
2026-06-28T21:12:04 | 367,373,970 | CABRILLO | 185 | 270 | 5 | -117.17568 | 32.7151 | 0 | 2026-06-28 21:12:03.647554921 +0000 UTC | 1,295,218 | WU2547 | 60 | 2.5 | SAN DIEGO | 01-01T00:00 |
2026-06-28T21:13:17 | 369,970,910 | US GOV VESSEL 8 | 511 | 337.7 | 0 | -117.12892 | 32.67926 | 0 | 2026-06-28 21:13:16.227144171 +0000 UTC | null | NMGY | 35 | null | null | null |
2026-06-28T21:14:15 | 366,981,910 | C-TRACTOR 11 | 511 | 360 | 0 | -117.13341 | 32.68701 | 0 | 2026-06-28 21:14:14.278978129 +0000 UTC | null | WCO3211 | 52 | null | null | 10-12T20:24 |
2026-06-28T21:13:34 | 338,134,721 | LITTLE HAWK | 352 | 352 | 17.4 | -117.29646 | 32.8223 | 5 | 2026-06-28 21:13:33.073672077 +0000 UTC | null | 30 | 1 | MISSION BAY,CA | null | |
2026-06-28T21:14:25 | 366,948,840 | C-TRACTOR 6 | 511 | 360 | 0 | -117.13309 | 32.68726 | 0 | 2026-06-28 21:14:24.390734576 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:11:39 | 538,072,134 | KORRA | 511 | 40.6 | 0 | -117.16219 | 32.70482 | 5 | 2026-06-28 21:11:37.929896113 +0000 UTC | null | V7A6490 | 36 | 2.2 | SAN DIEGO | 05-20T07:00 |
2026-06-28T21:14:45 | 303,273,000 | BOLD HORIZOM | 252 | 268.4 | 0 | -117.15215 | 32.69581 | 0 | 2026-06-28 21:14:44.559392607 +0000 UTC | 772,382,100 | WKWB | 95 | 3.8 | OFFSHORE | 06-22T00:00 |
2026-06-28T21:15:27 | 369,914,057 | LUCY STONE | 55 | 54.6 | 0.1 | -117.13458 | 32.68495 | 5 | 2026-06-28 21:15:25.503503061 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:04:17 | 369,914,058 | SOJOURNER TRUTH | 0 | 0 | 0 | -117.13618 | 32.68625 | 0 | 2026-06-28 21:04:16.031672687 +0000 UTC | 9,838,814 | NSTH | 80 | 8.2 | SAN DIEGO - NASSCO | null |
2026-06-28T21:06:35 | 349,970,764 | RSC 4 | 153 | 252.3 | 0 | -117.2364 | 32.68711 | 5 | 2026-06-28 21:06:34.041546952 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:14:36 | 368,344,540 | EWOLF | 67 | 329 | 0 | -117.1526 | 32.69589 | 0 | 2026-06-28 21:14:34.859093057 +0000 UTC | 9,992,206 | WDP3339 | 52 | null | null | null |
2026-06-28T21:15:21 | 367,629,440 | OLD GLORY | 511 | 360 | 0 | -117.22675 | 32.72267 | 0 | 2026-06-28 21:15:19.519307362 +0000 UTC | null | WDH5594 | 60 | null | null | null |
2026-06-28T21:14:54 | 366,685,950 | SPIRITOFSANDIEGO | 131 | 154.1 | 9.8 | -117.12851 | 32.66856 | 0 | 2026-06-28 21:14:53.070454583 +0000 UTC | 100,697,565 | WCS9446 | 6 | 3 | SAN DIEGO | null |
2026-06-28T21:14:18 | 369,970,147 | BELL M. SHIMADA | 251 | 181.3 | 0 | -117.15305 | 32.69553 | 5 | 2026-06-28 21:14:16.805936518 +0000 UTC | 9,349,069 | WTED | 59 | 6.1 | SAN DIEGO, CA | 06-24T11:00 |
2026-06-28T21:09:37 | 319,063,100 | AZTECA | 0 | 0 | 0 | -117.16195 | 32.70452 | 0 | 2026-06-28 21:09:36.128809343 +0000 UTC | 9,331,074 | ZGDV8 | 37 | 3.5 | SAN DIEGO | 06-15T10:00 |
2026-06-28T21:13:50 | 366,607,000 | SWIFT RESPONDER | 309 | 331.5 | 0 | -117.15772 | 32.6982 | 5 | 2026-06-28 21:13:48.657721466 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:15:00 | 338,234,677 | LAURA | 511 | 149.1 | 0 | -117.22661 | 32.71956 | 15 | 2026-06-28 21:14:59.348486895 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:14:42 | 368,352,260 | CONSTITUTION | 360 | 360 | 0 | -117.22597 | 32.72457 | 0 | 2026-06-28 21:14:41.130449132 +0000 UTC | null | WDD4734 | 60 | null | null | null |
2026-06-28T21:13:48 | 366,889,830 | LEGACY ? | 308 | 308 | 10.6 | -117.31758 | 32.80821 | 0 | 2026-06-28 21:13:46.602618389 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:08:41 | 563,304,400 | LUENHO | 309 | 288.2 | 0 | -117.15535 | 32.69645 | 5 | 2026-06-28 21:08:40.072565788 +0000 UTC | 9,715,220 | 9V2617 | 79 | 8.9 | USSAN | 06-25T19:30 |
2026-06-28T21:10:00 | 367,425,230 | CALIFORNIA SPIRIT | 511 | 3.9 | 0 | -117.23278 | 32.71004 | 0 | 2026-06-28 21:09:59.296120851 +0000 UTC | null | WDF2131 | 6 | 1.9 | US SFO 40 | null |
2026-06-28T21:15:22 | 367,401,220 | JUST DREAMIN | 511 | 202.2 | 10.7 | -117.23424 | 32.69704 | 0 | 2026-06-28 21:15:21.036492847 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:13:21 | 368,019,760 | SOL PURSUIT | 163 | 159.5 | 0 | -117.10723 | 32.63039 | 5 | 2026-06-28 21:13:19.97648906 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:11:44 | 367,360,430 | SILVERGATE | 230 | 257.1 | 0 | -117.1698 | 32.70003 | 0 | 2026-06-28 21:11:42.562909551 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:14:07 | 367,748,660 | VENTURE MORE | 0 | 0 | 0 | -117.2282 | 32.71524 | 0 | 2026-06-28 21:14:06.627387611 +0000 UTC | null | WDI9443 | 37 | null | SAN DIEGO | null |
2026-06-28T21:08:36 | 369,202,000 | OCEAN VALOR | 82 | 111.1 | 0 | -117.12139 | 32.65706 | 5 | 2026-06-28 21:08:34.93771939 +0000 UTC | 9,281,396 | WAHQ | 90 | 7.4 | SAN DIEGO | 06-24T15:00 |
2026-06-28T21:11:20 | 319,720,000 | STARDUST | 511 | 237.7 | 0 | -117.1067 | 32.63135 | 0 | 2026-06-28 21:11:18.983722236 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:14:49 | 368,431,330 | TIOGA | 75 | 122.5 | 0 | -117.15203 | 32.69605 | 0 | 2026-06-28 21:14:47.6023023 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:13:08 | 366,982,180 | C-TRACTOR 10 | 511 | 360 | 0 | -117.13339 | 32.68636 | 0 | 2026-06-28 21:13:06.813916904 +0000 UTC | null | WCO3210 | 52 | null | null | null |
2026-06-28T21:13:45 | 369,952,000 | US GOV VESSEL | 511 | 360 | 0 | -117.12913 | 32.6824 | 0 | 2026-06-28 21:13:44.252647498 +0000 UTC | null | null | null | null | null | 01-01T12:00 |
2026-06-28T21:30:24 | 338,134,721 | LITTLE HAWK | 511 | 276.9 | 0.6 | -117.30655 | 32.83752 | 5 | 2026-06-28 21:30:22.730818716 +0000 UTC | null | 30 | 1 | MISSION BAY,CA | null | |
2026-06-28T21:29:40 | 369,914,058 | SOJOURNER TRUTH | 19 | 19.3 | 0 | -117.13618 | 32.68625 | 5 | 2026-06-28 21:29:39.169126546 +0000 UTC | 9,838,814 | NSTH | 80 | 8.2 | SAN DIEGO - NASSCO | null |
2026-06-28T21:25:05 | 368,019,760 | SOL PURSUIT | 163 | 159.5 | 0 | -117.10724 | 32.6304 | 5 | 2026-06-28 21:25:04.145616794 +0000 UTC | null | WDJ8782 | 37 | 2 | WEST COAST PORTS | 06-17T20:00 |
2026-06-28T21:29:56 | 369,970,910 | US GOV VESSEL 8 | 511 | 337.7 | 0 | -117.12894 | 32.67928 | 0 | 2026-06-28 21:29:55.345360864 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:27:40 | 367,401,220 | JUST DREAMIN | 511 | 47 | 13.7 | -117.21396 | 32.71408 | 0 | 2026-06-28 21:27:39.036398587 +0000 UTC | null | WCZ2523 | 60 | 1.6 | SAN DIEGO | 05-06T19:00 |
2026-06-28T21:30:20 | 338,234,677 | LAURA | 149 | 149 | 0 | -117.22664 | 32.71956 | 0 | 2026-06-28 21:30:19.412646261 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:28:47 | 366,607,000 | SWIFT RESPONDER | 309 | 331.5 | 0 | -117.15771 | 32.69821 | 5 | 2026-06-28 21:28:46.615991021 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:28:29 | 368,431,330 | TIOGA | 75 | 122.5 | 0 | -117.15202 | 32.69606 | 0 | 2026-06-28 21:28:27.811573518 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:29:28 | 368,926,079 | US WARSHIP 14 | 235 | 274.5 | 0 | -117.12574 | 32.67874 | 5 | 2026-06-28 21:29:26.849956041 +0000 UTC | null | NMCR | null | null | null | null |
2026-06-28T21:20:31 | 319,177,900 | SEAHAWK | 252 | 247.1 | 0 | -117.10735 | 32.63092 | 5 | 2026-06-28 21:20:30.029518255 +0000 UTC | 9,669,366 | ZGKJ9 | 36 | 4.3 | MGBW | 05-17T23:00 |
2026-06-28T21:29:50 | 538,071,828 | RISING DAWN | 39 | 327.8 | 0 | -117.22425 | 32.71986 | 5 | 2026-06-28 21:29:48.782650915 +0000 UTC | 1,132,123 | V7A5734 | 37 | 2.3 | SAN_DIEGO | null |
2026-06-28T21:29:14 | 367,744,660 | LAKESIDER | 511 | 258.2 | 0 | -117.22382 | 32.71952 | 5 | 2026-06-28 21:29:12.641776019 +0000 UTC | 8,981,793 | WDI9041 | 37 | 2 | SAN DIEGO | 01-19T16:00 |
2026-06-28T21:25:41 | 265,036,460 | ENFORCER 3.1 | 306 | 199.4 | 0.1 | -117.22748 | 32.72198 | 15 | 2026-06-28 21:25:39.750853419 +0000 UTC | null | SFE4960 | 40 | null | null | null |
2026-06-28T21:26:51 | 319,278,600 | DANZANTE BAY | 40 | 91.5 | 0 | -117.16187 | 32.70447 | 5 | 2026-06-28 21:26:50.806087693 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:30:25 | 349,970,764 | RSC 4 | 153 | 252.3 | 0 | -117.23641 | 32.68711 | 5 | 2026-06-28 21:30:24.070444455 +0000 UTC | null | null | 35 | 2.5 | UNDETERMINED | 06-30T06:00 |
2026-06-28T21:17:56 | 368,373,080 | MOONSHINE | 305 | 304.7 | 0 | -117.22837 | 32.717 | 5 | 2026-06-28 21:17:55.187756738 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:29:13 | 368,311,020 | THUMPER | 511 | 24.3 | 0 | -117.22852 | 32.7136 | 5 | 2026-06-28 21:29:12.019147542 +0000 UTC | null | WDN7722 | 37 | null | SAN DIEGO | null |
2026-06-28T21:29:51 | 367,425,230 | CALIFORNIA SPIRIT | 511 | 0 | 0 | -117.23277 | 32.71005 | 0 | 2026-06-28 21:29:50.487752002 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:30:15 | 366,982,180 | C-TRACTOR 10 | 511 | 360 | 0 | -117.13335 | 32.68636 | 0 | 2026-06-28 21:30:14.535577695 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:17:45 | 319,141,800 | OMAHA | 127 | 82.8 | 0 | -117.16261 | 32.7051 | 5 | 2026-06-28 21:17:44.11855557 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:29:52 | 367,485,260 | PERSUADER | 511 | 360 | 0 | -117.13879 | 32.68974 | 5 | 2026-06-28 21:29:51.67257806 +0000 UTC | null | WDF7513 | null | null | null | null |
2026-06-28T21:30:28 | 366,982,190 | CTRACTOR-8 | 511 | 229 | 0 | -117.13314 | 32.68643 | 0 | 2026-06-28 21:30:26.96199516 +0000 UTC | 8,875,437 | WCO3208 | 96 | 5.2 | SAN DIEGO | 09-23T13:00 |
2026-06-28T21:24:08 | 366,889,830 | LEGACY ? | 511 | 309.3 | 10.1 | -117.34411 | 32.82749 | 0 | 2026-06-28 21:24:07.133139362 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:30:03 | 366,981,740 | C-TRACTOR 9 | 511 | 243.4 | 0 | -117.1336 | 32.68651 | 15 | 2026-06-28 21:30:01.673572735 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:30:12 | 366,793,760 | ADVENTURE HORNBLOWER | 511 | 259.4 | 0 | -117.17468 | 32.72326 | 5 | 2026-06-28 21:30:11.632475001 +0000 UTC | null | WDA3017 | 60 | null | SAN DIEGO | 04-15T17:00 |
2026-06-28T21:29:14 | 369,970,147 | BELL M. SHIMADA | 251 | 181.3 | 0 | -117.15305 | 32.69547 | 5 | 2026-06-28 21:29:12.86774548 +0000 UTC | 9,349,069 | WTED | 59 | 6.1 | SAN DIEGO, CA | 06-24T11:00 |
2026-06-28T21:27:43 | 303,829,044 | HECTOR A. CAFFERATA | 32 | 32.2 | 0 | -117.13565 | 32.68578 | 5 | 2026-06-28 21:27:42.260378658 +0000 UTC | 9,983,281 | NHAC | 79 | null | null | null |
2026-06-28T21:22:30 | 319,063,100 | AZTECA | 220 | 24.7 | 0 | -117.16198 | 32.70454 | 5 | 2026-06-28 21:22:28.704122074 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:29:29 | 367,339,650 | REBEKAH C | 71 | 284.7 | 0 | -117.15978 | 32.70136 | 5 | 2026-06-28 21:29:28.594141141 +0000 UTC | 9,415,442 | WDM7306 | 38 | 3 | LONG BEACH CA | 04-23T00:00 |
2026-06-28T21:26:11 | 538,072,134 | KORRA | 511 | 40.6 | 0 | -117.1622 | 32.70482 | 5 | 2026-06-28 21:26:10.076674047 +0000 UTC | null | V7A6490 | 36 | 2.2 | SAN DIEGO | 05-20T07:00 |
2026-06-28T21:29:25 | 366,948,840 | C-TRACTOR 6 | 511 | 360 | 0 | -117.13308 | 32.68728 | 0 | 2026-06-28 21:29:24.164550143 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:30:14 | 367,754,810 | S BASS | 320 | 33 | 0 | -117.15129 | 32.69503 | 0 | 2026-06-28 21:30:13.36276784 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:29:14 | 366,685,950 | SPIRITOFSANDIEGO | 195 | 303.5 | 9.9 | -117.14781 | 32.68929 | 0 | 2026-06-28 21:29:12.86191949 +0000 UTC | 100,697,565 | WCS9446 | 6 | 3 | SAN DIEGO | null |
2026-06-28T21:29:09 | 367,360,430 | SILVERGATE | 113 | 98.9 | 0.2 | -117.16267 | 32.70451 | 0 | 2026-06-28 21:29:08.236030493 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:30:12 | 366,982,170 | C-TRACTOR 7 | 511 | 360 | 0 | -117.13334 | 32.68671 | 15 | 2026-06-28 21:30:11.291170428 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:20:08 | 367,748,660 | VENTURE MORE | 0 | 0 | 0 | -117.22821 | 32.71526 | 0 | 2026-06-28 21:20:07.081168992 +0000 UTC | null | WDI9443 | 37 | null | SAN DIEGO | null |
2026-06-28T21:29:42 | 563,304,400 | LUENHO | 309 | 260.1 | 0 | -117.15535 | 32.69646 | 5 | 2026-06-28 21:29:41.669586204 +0000 UTC | 9,715,220 | 9V2617 | 79 | 8.9 | USSAN | 06-25T19:30 |
2026-06-28T21:30:02 | 368,338,580 | HOS MAUSER | 109 | 0 | 0 | -117.18112 | 32.70391 | 5 | 2026-06-28 21:30:01.457987894 +0000 UTC | 9,515,852 | WDP2681 | 79 | 4.3 | SAN DIEGO | 04-22T18:00 |
2026-06-28T21:30:22 | 368,352,260 | CONSTITUTION | 360 | 360 | 0 | -117.22604 | 32.72465 | 0 | 2026-06-28 21:30:21.560037859 +0000 UTC | null | WDD4734 | 60 | null | null | null |
2026-06-28T21:29:25 | 369,952,000 | US GOV VESSEL | 511 | 360 | 0 | -117.12918 | 32.68243 | 0 | 2026-06-28 21:29:23.769111899 +0000 UTC | null | null | null | null | null | 01-01T12:00 |
2026-06-28T21:29:57 | 366,675,760 | ANTICIPATION | 511 | 248 | 0.1 | -117.23873 | 32.75979 | 0 | 2026-06-28 21:29:56.621409456 +0000 UTC | null | WCR4950 | 99 | 2.5 | MARINA DEL REY | null |
2026-06-28T21:28:58 | 319,720,000 | STARDUST | 511 | 231.3 | 0 | -117.10671 | 32.63141 | 0 | 2026-06-28 21:28:57.663783946 +0000 UTC | null | ZHBO8 | 37 | 2.6 | SAN_DIEGO | null |
2026-06-28T21:27:56 | 366,981,910 | C-TRACTOR 11 | 511 | 360 | 0 | -117.13341 | 32.68701 | 0 | 2026-06-28 21:27:54.820697424 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:20:09 | 369,914,057 | LUCY STONE | 0 | 0 | 0 | -117.13458 | 32.68495 | 0 | 2026-06-28 21:20:07.622096308 +0000 UTC | 9,838,802 | NLSE | 80 | 7.8 | PAX TRANSFER | null |
2026-06-28T21:27:08 | 367,629,440 | OLD GLORY | 511 | 360 | 0 | -117.22673 | 32.72267 | 0 | 2026-06-28 21:27:06.974916432 +0000 UTC | null | WDH5594 | 60 | null | null | null |
2026-06-28T21:30:16 | 368,344,540 | EWOLF | 67 | 329 | 0 | -117.15261 | 32.69589 | 0 | 2026-06-28 21:30:14.670028798 +0000 UTC | 9,992,206 | WDP3339 | 52 | null | null | null |
2026-06-28T21:27:08 | 367,373,970 | CABRILLO | 181 | 360 | 0 | -117.1698 | 32.70001 | 0 | 2026-06-28 21:27:06.618333609 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:28:07 | 303,273,000 | BOLD HORIZOM | 253 | 260.2 | 0 | -117.15215 | 32.69581 | 0 | 2026-06-28 21:28:06.448800391 +0000 UTC | 772,382,100 | WKWB | 95 | 3.8 | OFFSHORE | 06-22T00:00 |
2026-06-28T21:44:41 | 367,425,230 | CALIFORNIA SPIRIT | 511 | 1.9 | 0 | -117.23278 | 32.71006 | 0 | 2026-06-28 21:44:39.603954964 +0000 UTC | null | null | null | null | null | null |
2026-06-28T21:43:23 | 368,019,760 | SOL PURSUIT | 163 | 159.5 | 0 | -117.10724 | 32.63039 | 5 | 2026-06-28 21:43:22.623242755 +0000 UTC | null | WDJ8782 | 37 | 2 | WEST COAST PORTS | 06-17T20:00 |
2026-06-28T21:35:28 | 368,926,079 | US WARSHIP 14 | 235 | 284.5 | 0 | -117.12576 | 32.67874 | 5 | 2026-06-28 21:35:26.913928896 +0000 UTC | null | NMCR | null | null | null | null |
2026-06-28T21:43:46 | 367,485,260 | PERSUADER | 511 | 360 | 0 | -117.13877 | 32.68973 | 5 | 2026-06-28 21:43:45.723169066 +0000 UTC | null | WDF7513 | null | null | null | null |
2026-06-28T21:44:05 | 367,754,810 | S BASS | 321 | 224.2 | 0 | -117.15128 | 32.69505 | 0 | 2026-06-28 21:44:04.502317649 +0000 UTC | null | null | null | null | null | null |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 5,085