playlist stringclasses 160
values | file_name stringlengths 9 102 | content stringlengths 29 329k |
|---|---|---|
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 13_Machine_Learning_for_Mammography.txt | ADAM YALA: OK, great. Well, thank you for the great setup. So for this section, I'm gonna talk about some of our work in interpreting mammograms for cancer. Specifically it's going to go into cancer detection and triage mammograms. Next, we'll talk about our technical approach in breast cancer risk. And then finally cl... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 16_Reinforcement_Learning_Part_1.txt | PROFESSOR: Hi, everyone. We're getting started now. So this week's lecture is really picking up where last week's left off. You may remember we spent the last week talking about cause inference. And I told you how, for last week, we're going to focus on a one-time setting. Well, as we know, lots of medicine has to do w... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 1_What_Makes_Healthcare_Unique.txt | [CLICK] DAVID SONTAG: So welcome to spring 2019 Machine Learning for Healthcare. My name is David Sontag. I'm a professor in computer science. Also I'm in the Institute for Medical Engineering and Science. My co-instructor today will be Pete Szolovits, who I'll introduce more towards the end of today's lecture, along w... |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 5_Risk_Stratification_Part_2.txt | "[CLICK] [SQUEAK] [PAGES RUSTLING] [MOUSE DOUBLE-CLICKS] PROFESSOR: So today we'll be continuing alo(...TRUNCATED) |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 24_Robustness_to_Dataset_Shift.txt | "[SQUEAKING] [RUSTLING] [CLICKING] DAVID SONTAG: OK, so then today's lecture is going to be about da(...TRUNCATED) |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 25_Interpretability.txt | "PROFESSOR: OK, so the last topic for the class is interpretability. As you know, the modern machine(...TRUNCATED) |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 9_Translating_Technology_Into_the_Clinic.txt | "PETER SZOLOVITS: Fortunately, I have a guest today, Dr. Adam Wright, who will be doing an interview(...TRUNCATED) |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 22_Regulation_of_Machine_Learning_Artificial_Intelligence_in_the_US.txt | "PROFESSOR: All right. Let's get started. Welcome, ladies and gentlemen. Today it's my pleasure to i(...TRUNCATED) |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 18_Disease_Progression_Modeling_and_Subtyping_Part_1.txt | "DAVID SONTAG: So we're done with our segment on causal inference and reinforcement learning. And fo(...TRUNCATED) |
MIT_6S897_Machine_Learning_for_Healthcare_Spring_2019 | 8_Natural_Language_Processing_NLP_Part_2.txt | "PETER SZOLOVITS: All right. Let's get started. Good afternoon. So last time, I started talking abou(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 30