proxy `stoploss distance, lotsize, and margins with leverages` covering a betsize of 1 cash, commissions, swaps, spread, and more stringlengths 5 7 | Unnamed: 1 stringclasses 4
values | Unnamed: 2 stringclasses 3
values | Unnamed: 3 stringlengths 4 39 | Unnamed: 4 stringclasses 5
values | Unnamed: 5 stringclasses 4
values | Unnamed: 6 stringclasses 10
values | Unnamed: 7 stringlengths 5 45 | Unnamed: 8 stringlengths 5 46 | Unnamed: 9 stringlengths 4 46 | Unnamed: 10 stringlengths 4 47 | Unnamed: 11 float64 | Unnamed: 12 stringclasses 3
values | Unnamed: 13 stringlengths 6 15 | Unnamed: 14 stringlengths 5 15 | Unnamed: 15 stringlengths 5 21 | Unnamed: 16 stringlengths 1 20 | Unnamed: 17 float64 | Unnamed: 18 stringlengths 1 45 | Unnamed: 19 stringlengths 1 46 | Unnamed: 20 stringclasses 2
values | Unnamed: 21 stringlengths 1 40 ⌀ | Unnamed: 22 stringlengths 1 41 ⌀ | Unnamed: 23 stringlengths 2 51 ⌀ | Unnamed: 24 stringlengths 1 41 ⌀ | Unnamed: 25 stringlengths 1 42 ⌀ | Unnamed: 26 stringclasses 3
values | Unnamed: 27 stringlengths 1 46 ⌀ | Unnamed: 28 stringlengths 1 47 ⌀ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSET | category | true_decimal_digits | proxy_stoploss_distance_covering_1_cash | proxy_lotsize_covering_1_cash | true_contract_size | true_contract_type | proxy_margin_with_leverage_50_covering_1_cash | proxy_margin_with_leverage_100_covering_1_cash | proxy_margin_with_leverage_200_covering_1_cash | proxy_margin_with_leverage_1000_covering_1_cash | null | true_tick_size | proxy_bid_price | proxy_ask_price | proxy_spread_in_ticks | proxy_spread_in_pips | null | proxy_long_swap_in_pips_for_standard_accounts | proxy_short_swap_in_pips_for_standard_accounts | proxy_commission_per_lot_per_side_for_pro_accounts | proxy_long_swap_in_pips_for_pro_accounts | proxy_short_swap_in_pips_for_pro_accounts | proxy_commission_per_lot_per_side_for_zero_accounts | proxy_long_swap_in_pips_for_zero_accounts | proxy_short_swap_in_pips_for_zero_accounts | proxy_commission_per_lot_per_side_for_rawspread_accounts | proxy_long_swap_in_pips_for_rawspread_accounts | proxy_short_swap_in_pips_for_rawspread_accounts |
AUDCADc | minors | 5 | 0.00071 | 0.02 | 1000 | AUD | 39.38 | 19.69 | 9.85 | 1.97 | null | 0.00001 | 0.98406 | 0.98434 | 0.00028 | 28 | null | 0 | −0.86 | 0 | 0 | −0.86 | $4.13 | 0 | −0.86 | $3.50 | 0 | −0.86 |
AUDCHFc | minors | 5 | 0.00027 | 0.03 | 1000 | AUD | 33.64 | 16.82 | 8.41 | 1.68 | null | 0.00001 | 0.57127 | 0.57136 | 0.00009 | 9 | null | 0 | −0.83 | 0 | 0 | −0.83 | $3.63 | 0 | −0.83 | $3.50 | 0 | −0.83 |
AUDJPYc | minors | 3 | 0.162 | 0.01 | 1000 | AUD | 2247.74 | 1123.87 | 561.94 | 112.39 | null | 0.001 | 114.391 | 114.438 | 0.047 | 47 | null | 0 | −0.23 | 0 | −0.01 | −0.23 | $3.75 | −0.01 | −0.23 | $3.50 | −0.01 | −0.23 |
AUDNZDc | minors | 5 | 0.00087 | 0.02 | 1000 | AUD | 48.18 | 24.09 | 12.05 | 2.41 | null | 0.00001 | 1.20605 | 1.20635 | 0.00030 | 30 | null | 0 | −0.93 | 0 | 0 | −0.93 | $3.63 | 0 | −0.93 | $3.50 | 0 | −0.93 |
AUDUSDc | majors | 5 | 0.0005 | 0.02 | 1000 | AUD | 27.78 | 13.89 | 6.95 | 1.39 | null | 0.00001 | 0.69822 | 0.69831 | 0.00009 | 9 | null | 0 | −0.19 | 0 | 0 | −0.19 | $3 | 0 | −0.19 | $2.50 | 0 | −0.19 |
CADJPYc | minors | 3 | 0.162 | 0.01 | 1000 | CAD | 2285.34 | 1142.67 | 571.34 | 114.27 | null | 0.001 | 116.251 | 116.262 | 0.011 | 11 | null | 0 | −0.56 | 0 | 0 | −0.56 | $3.50 | 0 | −0.56 | $3.50 | 0 | −0.56 |
CHFJPYc | minors | 3 | 0.054 | 0.03 | 1000 | CHF | 12032.70 | 6016.35 | 3008.18 | 601.64 | null | 0.001 | 200.237 | 200.307 | 0.070 | 70 | null | −0.76 | 0 | 0 | −0.76 | 0 | $4.13 | −0.76 | 0 | $3.50 | −0.76 | 0 |
EURAUDc | minors | 5 | 0.00072 | 0.02 | 1000 | EUR | 65.83 | 32.92 | 16.46 | 3.29 | null | 0.00001 | 1.62838 | 1.62855 | 0.00017 | 17 | null | −1.24 | 0 | 0 | −1.24 | 0 | $3.75 | 1.24 | 0 | $3.50 | −1.24 | 0 |
EURCADc | minors | 5 | 0.00071 | 0.02 | 1000 | EUR | 64.75 | 32.38 | 16.19 | 3.24 | null | 0.00001 | 1.60260 | 1.60282 | 0.00022 | 22 | null | −0.14 | −0.21 | 0 | −0.14 | −0.21 | $3.50 | −0.14 | −0.21 | $3.50 | −0.14 | −0.21 |
EURCHFc | minors | 5 | 0.0004 | 0.02 | 1000 | EUR | 36.89 | 18.45 | 9.22 | 1.84 | null | 0.00001 | 0.93027 | 0.93043 | 0.00016 | 16 | null | 0 | −0.75 | 0 | 0 | −0.75 | $6.50 | 0 | −0.75 | $3.50 | 0 | −0.75 |
EURGBPc | minors | 5 | 0.00037 | 0.02 | 1000 | EUR | 34.06 | 17.03 | 8.51 | 1.70 | null | 0.00001 | 0.85331 | 0.85367 | 0.00036 | 36 | null | −0.45 | 0 | 0 | −0.45 | 0 | $5.50 | −0.45 | 0 | $3.50 | −0.45 | 0 |
EURJPYc | minors | 3 | 0.162 | 0.01 | 1000 | EUR | 3700.12 | 1850.06 | 925.03 | 185.01 | null | 0.001 | 186.304 | 186.350 | 0.046 | 46 | null | 0 | −0.95 | 0 | 0 | −0.95 | $3.50 | 0 | −0.95 | $3.50 | 0 | −0.95 |
EURNZDc | minors | 5 | 0.00148 | 0.01 | 1000 | EUR | 39.62 | 19.81 | 9.91 | 1.98 | null | 0.00001 | 1.96415 | 1.96437 | 0.00022 | 22 | null | 0.46 | −0.09 | 0 | −0.46 | −0.09 | $4 | −0.46 | −0.09 | $3.50 | −0.46 | −0.09 |
EURUSDc | minors | 5 | 0.0005 | 0.02 | 1000 | EUR | 45.73 | 22.86 | 11.43 | 2.29 | null | 0.00001 | 1.13710 | 1.13718 | 0.00008 | 8 | null | −0.6 | 0 | 0 | −0.6 | 0 | $2.50 | −0.6 | 0 | $2.50 | −0.6 | 0 |
GBPAUDc | minors | 5 | 0.00072 | 0.02 | 1000 | GBP | 77.26 | 38.63 | 19.32 | 3.86 | null | 0.00001 | 1.90782 | 1.90816 | 0.00034 | 34 | null | −0.55 | 0 | 0 | −0.55 | 0 | $4.63 | −0.55 | 0 | $3.50 | −0.55 | 0 |
GBPCADc | minors | 5 | 0.00142 | 0.01 | 1000 | GBP | 37.99 | 19.00 | 9.50 | 1.90 | null | 0.00001 | 1.87760 | 1.87803 | 0.00043 | 43 | null | 0 | −1.04 | 0 | 0 | −1.04 | $4.13 | 0 | −1.04 | $3.50 | 0 | −1.04 |
GBPCHFc | minors | 5 | 0.00027 | 0.03 | 1000 | GBP | 65.02 | 32.51 | 16.26 | 3.25 | null | 0.00001 | 1.08989 | 1.09025 | 0.00036 | 36 | null | 0 | −1.37 | 0 | 0 | −1.37 | $6 | 0 | −1.37 | $3.50 | 0 | −1.37 |
GBPJPYc | minors | 3 | 0.081 | 0.02 | 1000 | GBP | 8686.24 | 4343.12 | 2171.56 | 434.31 | null | 0.001 | 218.269 | 218.351 | 0.082 | 82 | null | 0 | −2.05 | 0 | 0 | −2.05 | $4.38 | 0 | −2.05 | $3.50 | 0 | −2.05 |
GBPNZDc | minors | 5 | 0.00058 | 0.03 | 1000 | GBP | 139.53 | 69.76 | 34.88 | 6.98 | null | 0.00001 | 2.30129 | 2.30167 | 0.00038 | 38 | null | −0.19 | −1.25 | 0 | 0 | −1.11 | $4.38 | 0 | −1.11 | $3.50 | 0 | −1.11 |
GBPUSDc | majors | 5 | 0.00021 | 0.04 | 1000 | GBP | 107.03 | 53.52 | 26.76 | 5.35 | null | 0.00001 | 1.33238 | 1.33248 | 0.00010 | 10 | null | −0.13 | −0.13 | 0 | −0.13 | −0.13 | $3.13 | −0.13 | −0.13 | $2.50 | −0.13 | −0.13 |
NZDJPYc | minors | 3 | 0.041 | 0.04 | 1000 | NZD | 7473.12 | 3736.56 | 1868.28 | 373.66 | null | 0.001 | 94.835 | 94.878 | 0.043 | 43 | null | 0 | −0.71 | 0 | 0 | −0.71 | $3.50 | 0 | −0.71 | $3.50 | null | −0.71 |
NZDUSDc | minors | 5 | 0.00033 | 0.03 | 1000 | NZD | 34.54 | 17.27 | 8.63 | 1.73 | null | 0.00001 | 0.57896 | 0.5791 | 0.00014 | 14 | null | −0.3 | 0 | 0 | −0.3 | 0 | $4.50 | −0.3 | 0 | $3.50 | −0.3 | 0 |
USDCADc | minors | 5 | 0.00035 | 0.04 | 1000 | USD | 113.30 | 56.65 | 28.32 | 5.66 | null | 0.00001 | 1.40929 | 1.40952 | 0.00023 | 23 | null | 0 | −0.8 | 0 | 0 | −0.8 | $3.50 | 0 | −0.8 | $3.50 | 0 | −0.8 |
USDCHFc | majors | 5 | 0.00027 | 0.03 | 1000 | USD | 48.61 | 24.31 | 12.15 | 2.43 | null | 0.00001 | 0.81807 | 0.8182 | 0.00013 | 13 | null | 0 | −0.95 | 0 | 0 | −0.95 | $5.25 | 0 | −0.95 | $3.50 | 0 | −0.95 |
USDJPYc | majors | 3 | 0.054 | 0.03 | 1000 | USD | 9741.18 | 4870.59 | 2435.30 | 487.06 | null | 0.001 | 163.842 | 163.86 | 0.018 | 18 | null | 0 | −1.46 | 0 | 0 | −1.46 | $2.50 | 0 | −1.46 | $2.50 | 0 | −1.46 |
XAGUSDc | metals | 3 | 0.02 | 0.01 | 50 | XAG | 57.90 | 28.95 | 14.48 | 2.90 | null | 0.001 | 58.210 | 58.24 | 0.030 | 30 | null | -7.6 | 0 | null | null | null | null | null | null | null | null | null |
XAUUSDc | metals | 3 | 0.999 | 0.01 | 1 | XAU | 81.01 | 40.50 | 20.25 | 4.05 | null | 0.001 | 4052.772 | 4053.012 | 0.240 | 240 | null | -48.28 | 0 | null | null | null | null | null | null | null | null | null |
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
The Proxy Quotes (pxyq) library
includes a fuction for calling the cell value with respect to a column and row of the csv dataset table. It calls for proxy stoploss distance, lotsize, and margins with leverages covering a betsize of 1 cash, commissions, swaps, spread, and more. It only have one simple function call, and that is pxyq.column('ASSET').
- step 1: make sure you have
pxyq.pyin your directory. No need pip installations. - step 2: make an
import pxyqis written on top of your code. - step 3: try calling the cell value by using the fuction call
pxyq.column('ASSET').
The CSV file contents are in dataset.csv, and the only main python library is pxyq.py.
Sample dummy.py
##Function call exampple format: pxyq.column('ASSET')
import pxyq
# Examples
stoploss_distance = pxyq.proxy_stoploss_distance_covering_1_cash('NZDJPYc')
print(stoploss_distance) # 0.041
dec_of_AUDJPYc = pxyq.true_decimal_digits('AUDJPYc')
print(dec_of_AUDJPYc) # 3
margin_100 = pxyq.proxy_margin_with_leverage_1000_covering_1_cash('EURUSDc')
print(margin_100) # 22.86
All ASSET for function call pxyq.column('ASSET')
AUDCADc
AUDCHFc
AUDJPYc
AUDNZDc
AUDUSDc
CADJPYc
CHFJPYc
EURAUDc
EURCADc
EURCHFc
EURGBPc
EURJPYc
EURNZDc
EURUSDc
GBPAUDc
GBPCADc
GBPCHFc
GBPJPYc
GBPNZDc
GBPUSDc
NZDJPYc
NZDUSDc
USDCADc
USDCHFc
USDJPYc
XAGUSDc
XAUUSDc
All columns for function call pxyq.column('ASSET')
category
true_decimal_digits
proxy_stoploss_distance_covering_1_cash
proxy_lotsize_covering_1_cash
true_contract_size
true_contract_type
proxy_margin_with_leverage_50_covering_1_cash
proxy_margin_with_leverage_100_covering_1_cash
proxy_margin_with_leverage_200_covering_1_cash
proxy_margin_with_leverage_1000_covering_1_cash
true_tick_size
proxy_bid_price
proxy_ask_price
proxy_spread_in_ticks
proxy_spread_in_pips
proxy_long_swap_in_pips_for_standard_accounts
proxy_short_swap_in_pips_for_standard_accounts
proxy_commission_per_lot_per_side_for_pro_accounts
proxy_long_swap_in_pips_for_pro_accounts
proxy_short_swap_in_pips_for_pro_accounts
proxy_commission_per_lot_per_side_for_zero_accounts
proxy_long_swap_in_pips_for_zero_accounts
proxy_short_swap_in_pips_for_zero_accounts
proxy_commission_per_lot_per_side_for_rawspread_accounts
proxy_long_swap_in_pips_for_rawspread_accounts
proxy_short_swap_in_pips_for_rawspread_accounts
NOTE: the function call pxyq.column('ASSET') will get the value of a cell of the input column with its corresponding input ASSET (or the row)
Author: algorembrant
- Downloads last month
- 5