Unnamed: 0 int64 0 44.9k | matchId int64 0 3.05k | conversationId int64 0 12.9k | utterance stringlengths 1 408 ⌀ | chatTime int64 -492 5.48k | playerSlot int64 0 9 | playerId stringlengths 1 33 ⌀ | intentClass stringclasses 4
values | slotClasses stringlengths 2 168 ⌀ | slotTokens stringlengths 7 793 ⌀ |
|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | force it | -8 | 6 | 6k Slayer | A | D P | force (D), it (P), |
1 | 0 | 0 | space created [SEPA] hah | 5 | 1 | Monkey | O | O O SEPA O | space (O), created (O), [SEPA] (SEPA), hah (O), |
2 | 0 | 0 | ez 500 | 9 | 6 | 6k Slayer | I | S O | ez (S), 500 (O), |
3 | 0 | 1 | mvp ulti | 934 | 4 | Kira | O | O S | mvp (O), ulti (S), |
4 | 0 | 2 | bye | 1,486 | 6 | 6k Slayer | O | O | bye (O), |
5 | 0 | 2 | hah | 1,488 | 1 | Monkey | O | O | hah (O), |
6 | 0 | 2 | fate [SEPA] is cruel | 1,496 | 6 | 6k Slayer | O | O SEPA O O | fate (O), [SEPA] (SEPA), is (O), cruel (O), |
7 | 0 | 2 | fuck my ass | 1,524 | 0 | Double T | E | T P T | fuck (T), my (P), ass (T), |
8 | 0 | 3 | ka bu tooooooooooooo | 1,721 | 0 | Double T | O | O O O | ka (O), bu (O), tooooooooooooo (O), |
9 | 0 | 4 | wtf [SEPA] TA? [SEPA] u srsly? | 1,854 | 1 | Monkey | E | T SEPA C SEPA P O | wtf (T), [SEPA] (SEPA), TA (C), [SEPA] (SEPA), u (P), srsly (O), |
10 | 0 | 4 | sad spec [SEPA] noes cape for him | 1,882 | 6 | 6k Slayer | O | O O SEPA O O O P | sad (O), spec (O), [SEPA] (SEPA), noes (O), cape (O), for (O), him (P), |
11 | 0 | 4 | wat [SEPA] that one i cant even run | 1,888 | 7 | tomia~♥ | O | O SEPA P P P O O O | wat (O), [SEPA] (SEPA), that (P), one (P), i (P), cant (O), even (O), run (O), |
12 | 0 | 4 | why alyway hit me [SEPA] what did i do | 1,905 | 1 | Monkey | O | O O O P SEPA P O P O | why (O), alyway (O), hit (O), me (P), [SEPA] (SEPA), what (P), did (O), i (P), do (O), |
13 | 0 | 4 | everyone kiting me [SEPA] u stand in front of me | 1,911 | 7 | tomia~♥ | O | P S P SEPA P O O O O P | everyone (P), kiting (S), me (P), [SEPA] (SEPA), u (P), stand (O), in (O), front (O), of (O), me (P), |
14 | 0 | 4 | cause u LIKE DENDI [SEPA] fuck yeah | 1,916 | 9 | u didnt see who highest here? | E | O P O O SEPA T O | cause (O), u (P), LIKE (O), DENDI (O), [SEPA] (SEPA), fuck (T), yeah (O), |
15 | 0 | 4 | .l. | 1,919 | 1 | Monkey | O | O | l (O), |
16 | 0 | 4 | why so rude [SEPA] tot this casual banter. | 1,927 | 7 | tomia~♥ | O | O O O SEPA O P O O | why (O), so (O), rude (O), [SEPA] (SEPA), tot (O), this (P), casual (O), banter (O), |
17 | 0 | 5 | weahaha [SEPA] wahaha | 2,009 | 6 | 6k Slayer | O | O SEPA O | weahaha (O), [SEPA] (SEPA), wahaha (O), |
18 | 0 | 5 | hah | 2,027 | 1 | Monkey | O | O | hah (O), |
19 | 0 | 5 | space boys | 2,030 | 6 | 6k Slayer | O | O O | space (O), boys (O), |
20 | 0 | 6 | haha | 2,103 | 6 | 6k Slayer | O | O | haha (O), |
21 | 0 | 6 | hah [SEPA] hah | 2,112 | 1 | Monkey | O | O SEPA O | hah (O), [SEPA] (SEPA), hah (O), |
22 | 0 | 6 | we are losing | 2,141 | 6 | 6k Slayer | O | P O O | we (P), are (O), losing (O), |
23 | 0 | 6 | hahah [SEPA] alche [SEPA] hahahhaHAHA | 2,142 | 1 | Monkey | O | O SEPA C SEPA O | hahah (O), [SEPA] (SEPA), alche (C), [SEPA] (SEPA), hahahhaHAHA (O), |
24 | 0 | 6 | but we dive much any other | 2,146 | 6 | 6k Slayer | O | O P S O P P | but (O), we (P), dive (S), much (O), any (P), other (P), |
25 | 0 | 7 | u guys are lucky [SEPA] u dont have a 6k mmr player with u | 2,307 | 6 | 6k Slayer | I | P P O O SEPA P O O O O D O O P | u (P), guys (P), are (O), lucky (O), [SEPA] (SEPA), u (P), dont (O), have (O), a (O), 6k (O), mmr (D), player (O), with (O), u (P), |
26 | 0 | 7 | lol | 2,319 | 2 | Trash!!! | O | O | lol (O), |
27 | 0 | 7 | wlwlwlwllww [SEPA] torso highest here | 2,323 | 9 | u didnt see who highest here? | O | O SEPA O O O | wlwlwlwllww (O), [SEPA] (SEPA), torso (O), highest (O), here (O), |
28 | 0 | 7 | really ? | 2,360 | 2 | Trash!!! | O | O | really (O), |
29 | 0 | 7 | wahaha | 2,377 | 6 | 6k Slayer | O | O | wahaha (O), |
30 | 0 | 7 | gG | 2,382 | 1 | Monkey | O | S | gG (S), |
31 | 0 | 7 | 6k slayer [SEPA] haha | 2,387 | 0 | Double T | I | O C SEPA O | 6k (O), slayer (C), [SEPA] (SEPA), haha (O), |
32 | 0 | 7 | no 6k [SEPA] no one to slay | 2,391 | 6 | 6k Slayer | O | O O SEPA O P O O | no (O), 6k (O), [SEPA] (SEPA), no (O), one (P), to (O), slay (O), |
33 | 2 | 8 | w8 1 min plz | -27 | 7 | Anonymous | A | O O O O | w8 (O), 1 (O), min (O), plz (O), |
34 | 2 | 8 | no | -25 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O | no (O), |
35 | 2 | 8 | 1 min | -25 | 5 | Star | A | O O | 1 (O), min (O), |
36 | 2 | 8 | not my problem...i guess | -19 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O P O P O | not (O), my (P), problem (O), i (P), guess (O), |
37 | 2 | 8 | ok dude | -11 | 8 | BlackJack | O | O P | ok (O), dude (P), |
38 | 2 | 8 | so kind of you | -10 | 9 | KaLixz | O | O O O P | so (O), kind (O), of (O), you (P), |
39 | 2 | 9 | not my problem | 302 | 5 | Star | O | O P O | not (O), my (P), problem (O), |
40 | 2 | 9 | XD | 306 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O | XD (O), |
41 | 2 | 10 | we will wait | 430 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | P O O | we (P), will (O), wait (O), |
42 | 2 | 10 | not my prob | 430 | 2 | Alice | O | O P O | not (O), my (P), prob (O), |
43 | 2 | 10 | XD [SEPA] for sure this time [SEPA] we willw ait i said | 430 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O SEPA O O P O SEPA P O O P O | XD (O), [SEPA] (SEPA), for (O), sure (O), this (P), time (O), [SEPA] (SEPA), we (P), willw (O), ait (O), i (P), said (O), |
44 | 2 | 11 | i love this life [SEPA] love u life | 504 | 5 | Star | O | P O P O SEPA O P O | i (P), love (O), this (P), life (O), [SEPA] (SEPA), love (O), u (P), life (O), |
45 | 2 | 11 | wow u can play early game heros | 569 | 3 | Grötenelch | O | O P O O O O O | wow (O), u (P), can (O), play (O), early (O), game (O), heros (O), |
46 | 2 | 11 | sry [SEPA] lol | 596 | 5 | Star | O | O SEPA O | sry (O), [SEPA] (SEPA), lol (O), |
47 | 2 | 11 | DIE | 610 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O | DIE (O), |
48 | 2 | 11 | u2 [SEPA] :3 | 613 | 5 | Star | O | O SEPA O | u2 (O), [SEPA] (SEPA), :3 (O), |
49 | 2 | 11 | true xD [SEPA] but... | 617 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O O SEPA O | true (O), xD (O), [SEPA] (SEPA), but (O), |
50 | 2 | 11 | but [SEPA] 1 for 1 [SEPA] do nothing | 623 | 5 | Star | O | O SEPA O O O SEPA O P | but (O), [SEPA] (SEPA), 1 (O), for (O), 1 (O), [SEPA] (SEPA), do (O), nothing (P), |
51 | 2 | 11 | DIE!!!!!! | 631 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O | DIE (O), |
52 | 2 | 11 | ahahahh [SEPA] k next time | 635 | 5 | Star | O | O SEPA O O O | ahahahh (O), [SEPA] (SEPA), k (O), next (O), time (O), |
53 | 2 | 12 | GOOD JOB [SEPA] sry wrong chat xD | 865 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O O SEPA O O O O | GOOD (O), JOB (O), [SEPA] (SEPA), sry (O), wrong (O), chat (O), xD (O), |
54 | 2 | 13 | the bait xD [SEPA] NO [SEPA] NÖ [SEPA] NO WAY!!!! [SEPA] ................. | 1,115 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O S O SEPA O SEPA O SEPA O O SEPA | the (O), bait (S), xD (O), [SEPA] (SEPA), NO (O), [SEPA] (SEPA), N (O), [SEPA] (SEPA), NO (O), WAY (O), [SEPA] (SEPA), |
55 | 2 | 14 | focus on me again pls :3 | 2,007 | 5 | Star | O | O O P O O O | focus (O), on (O), me (P), again (O), pls (O), :3 (O), |
56 | 2 | 15 | i dont hear somthing from clock so long | 2,366 | 9 | KaLixz | O | P O O O O C O O | i (P), dont (O), hear (O), somthing (O), from (O), clock (C), so (O), long (O), |
57 | 2 | 15 | XD [SEPA] fail snatch -.- | 2,371 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | O SEPA O T | XD (O), [SEPA] (SEPA), fail (O), snatch (T), |
58 | 2 | 16 | gg wp | 2,479 | 3 | Grötenelch | O | S S | gg (S), wp (S), |
59 | 2 | 16 | + | 2,487 | 0 | WtW|Tweedle Dee & Tweedle Dum | O | null | null |
60 | 2 | 17 | WP | 2,720 | 8 | BlackJack | O | S | WP (S), |
61 | 2 | 17 | ez | 2,720 | 5 | Star | I | S | ez (S), |
62 | 2 | 17 | gg | 2,734 | 7 | Anonymous | O | S | gg (S), |
63 | 3 | 18 | how long | -77 | 6 | Fuck_Off | O | O O | how (O), long (O), |
64 | 3 | 18 | we dno | -77 | 3 | Arhey | A | P O | we (P), dno (O), |
65 | 3 | 18 | dude [SEPA] we wait him 10 mints [SEPA] .. [SEPA] Wtf he is doing | -68 | 6 | Fuck_Off | E | P SEPA P O P O O SEPA SEPA T P O O | dude (P), [SEPA] (SEPA), we (P), wait (O), him (P), 10 (O), mints (O), [SEPA] (SEPA), [SEPA] (SEPA), Wtf (T), he (P), is (O), doing (O), |
66 | 3 | 18 | he's russian, he won't come back | -68 | 5 | Porucznik Ku®wa | E | P O O P O O O S | he (P), is (O), russian (O), he (P), will (O), not (O), come (O), back (S), |
67 | 3 | 18 | just report him | -55 | 9 | AresStar® | A | O S P | just (O), report (S), him (P), |
68 | 3 | 18 | hi | -17 | 4 | ahohuhahohu | O | O | hi (O), |
69 | 3 | 18 | hi [SEPA] your cute | -14 | 6 | Fuck_Off | O | O SEPA P O | hi (O), [SEPA] (SEPA), your (P), cute (O), |
70 | 3 | 18 | ty [SEPA] u2 [SEPA] bait | -9 | 4 | ahohuhahohu | O | O SEPA O SEPA S | ty (O), [SEPA] (SEPA), u2 (O), [SEPA] (SEPA), bait (S), |
71 | 3 | 19 | no luck [SEPA] just skill | 538 | 4 | ahohuhahohu | O | O O SEPA O S | no (O), luck (O), [SEPA] (SEPA), just (O), skill (S), |
72 | 3 | 19 | i dont need luck | 547 | 6 | Fuck_Off | O | P O O O | i (P), dont (O), need (O), luck (O), |
73 | 3 | 19 | lol | 566 | 9 | AresStar® | O | O | lol (O), |
74 | 3 | 20 | gg wp | 2,377 | 1 | ¡No pasarán! | O | S S | gg (S), wp (S), |
75 | 3 | 21 | u rich 1k | 2,491 | 9 | AresStar® | I | P O O | u (P), rich (O), 1k (O), |
76 | 3 | 22 | Gg wp | 3,080 | 1 | ¡No pasarán! | O | S S | Gg (S), wp (S), |
77 | 3 | 22 | gg wp | 3,081 | 7 | Matt | O | S S | gg (S), wp (S), |
78 | 3 | 22 | vp | 3,081 | 3 | Arhey | O | O | vp (O), |
79 | 3 | 22 | 66=65 | 3,095 | 6 | Fuck_Off | O | O | 66=65 (O), |
80 | 5 | 23 | HAHA | 1,508 | 4 | stadin.xxx | O | O | HAHA (O), |
81 | 5 | 23 | such a dick team | 1,524 | 9 | Xiiao_Hung_ | E | P O T O | such (P), a (O), dick (T), team (O), |
82 | 5 | 23 | gg | 1,572 | 1 | Luis | O | S | gg (S), |
83 | 5 | 23 | gg | 1,577 | 8 | $uƒfer | O | S | gg (S), |
84 | 5 | 23 | 2 hp | 1,578 | 1 | Luis | O | O O | 2 (O), hp (O), |
85 | 9 | 24 | mda. | 1,539 | 1 | GON#V4K1L //deadpool's brother | O | O | mda (O), |
86 | 9 | 24 | mda. | 1,548 | 2 | Паша Бумчик | O | O | mda (O), |
87 | 9 | 24 | da | 1,551 | 8 | afroprogger | O | O | da (O), |
88 | 9 | 25 | 26 [SEPA] looser | 2,090 | 8 | afroprogger | I | O SEPA T | 26 (O), [SEPA] (SEPA), looser (T), |
89 | 9 | 26 | gjdtpkj | 2,352 | 8 | afroprogger | O | O | gjdtpkj (O), |
90 | 9 | 27 | ez | 2,964 | 5 | Pittiplatsch der Liebe | I | S | ez (S), |
91 | 9 | 27 | gg | 2,968 | 8 | afroprogger | O | S | gg (S), |
92 | 9 | 27 | + | 2,969 | 3 | Псих | O | null | null |
93 | 9 | 27 | ez | 2,970 | 8 | afroprogger | I | S | ez (S), |
94 | 9 | 27 | ggwp | 2,985 | 6 | #NAME? | O | S | ggwp (S), |
95 | 12 | 28 | 4/5 deaths [SEPA] BAM [SEPA] BOM [SEPA] BOM [SEPA] BAm | 2,214 | 0 | Klubdog | I | O C SEPA O SEPA O SEPA O SEPA O | 5 (O), deaths (C), [SEPA] (SEPA), BAM (O), [SEPA] (SEPA), BOM (O), [SEPA] (SEPA), BOM (O), [SEPA] (SEPA), BAm (O), |
96 | 12 | 29 | XD | 2,319 | 5 | depression | O | O | XD (O), |
97 | 12 | 30 | XD | 2,884 | 5 | depression | O | O | XD (O), |
98 | 12 | 32 | ggwp techies [SEPA] u singlehandely won this game | 3,976 | 0 | Klubdog | O | S C SEPA P O O P O | ggwp (S), techies (C), [SEPA] (SEPA), u (P), singlehandely (O), won (O), this (P), game (O), |
99 | 12 | 32 | gg wp | 3,996 | 4 | Max Tryhard | O | S S | gg (S), wp (S), |
End of preview. Expand in Data Studio
YAML Metadata Warning:empty or missing yaml metadata in repo card
Check out the documentation for more information.
A dataset for in-game chat toxicity detection.
From https://github.com/usydnlp/CONDA/tree/main/data
Slot types:
- T(Toxicity)
- C(Character)
- D(Dota-specific)
- S(Game Slang)
- P(Pronoun)
- O(Other)
Intent type:
- E(Explicit)
- I(Implicit)
- A(Action)
- O(Other)
- Downloads last month
- 4